REQUEST A QUOTE







Colours
Variant Price
| VARIANT | TYPE | PRICE (Ex – Showroom)* |
| MARUTI S-PRESSO LXI CNG 1L 5MT | M | ₹ 4,61,900 |
| MARUTI S-PRESSO VXI CNG 1L 5MT | M | ₹ 5,11,900 |















ENGINE
| Petrol | CNG | |
|---|---|---|
| Engine Type | K10C | K10C CNG |
| Capacity (cc) | 998 | 998 |
| Power (kW@rpm) (PS@rpm) | 49 kw(66.621 PS)@5500 rpm | CNG: 41.7 kw(56.696 PS)@5300 rpm Petrol: 48 kw(65.261 PS)@5500 rpm |
| Torque (Nm@rpm) | 89 nm@3500 rpm | CNG: 82.1 nm@3400 rpm Petrol: 89 nm@3500 rpm |
| Fuel | Petrol | Petrol + CNG |
| Emmision | BS VI | BS VI |
| Fuel Tank Capacity (L) | 27 | Petrol: 27 CNG: 55 (Equivalent Water Filling) |
DIMENSIONS
| Petrol | CNG | |
|---|---|---|
| Length (mm) | 3565 | 3565 |
| Width (mm) | 1520 | 1520 |
| Height (mm) | 1553 (STD MT, LXI MT), 1567(VXI MT,VXI+ MT,VXI(O) AGS,VXI+(O) AGS | 1553 (LXI MT), 1567 (VXI MT) |
| Wheelbase (mm) | 2380 | 2380 |
| Turning Radius (m) | 4.5 | 4.5 |
| Seating Capacity | 5 | 4 |
TRANSMISSION
| Petrol | CNG | |
|---|---|---|
| Drive | 2WD, FF | 2WD, FF |
| Transmission | 5MT/AGS | 5MT |
SUSPENSION
| Petrol | CNG | |
|---|---|---|
| Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring and Stabilizer Bar |
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
BRAKES
| Petrol | CNG | |
|---|---|---|
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum |
TYRES
| Petrol | CNG | |
|---|---|---|
| Size | 145/80 R13 (STD MT, LXI MT) 165/70) R14 (VXI MT, VXI+ MT, VXI(O) AGS, VXI+(O) AGS) | 145/80 R13 (LXI MT) 165/70 R14 (VXI MT) |
WEIGHT
| Petrol | CNG | |
|---|---|---|
| Kerb Weight (kg) | 736 – 775 | 834 – 854 |
| Maximum GVW (kg) | 1170 | 1170 |
MILEAGE
| Petrol | CNG | |||
|---|---|---|---|---|
| Variants | STD MT / LXI | VXI MT / VXI+ MT | VXI(O) AGS / VXI+(O) AGS | LXI MT / VXI MT |
| Mileage | 24.12* km/I | 24.76* km/I | 25.30* km/I | 32.73* km/kg |
| * Test Result of Rule 115 of CMVR, 1989 | ||||
EXTERIORS
| Grade Name | STD MT | LXI MT / LXI CNG MT | VXI MT / VXI(O) AGS / VXI CNG MT | VXI+ MT / VXI(O) AGS |
|---|---|---|---|---|
| SUV Inspired Bold Front Fascia | ✓ | ✓ | ✓ | ✓ |
| Twin Chamber Headlamps | ✓ | ✓ | ✓ | ✓ |
| Roof Antenna | – | – | ✓ | ✓ |
| Signature C shaped Tail Lamps | ✓ | ✓ | ✓ | ✓ |
| B-Pillar Black Out Tape | – | – | – | ✓ |
| Side Body Cladding | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Bumpers | – | – | ✓ | ✓ |
| Body Coloured ORVMs | – | – | – | ✓ |
| Body Coloured Outside Front Door Handles | – | – | – | ✓ |
| Full Wheel Covers | – | – | ✓ | ✓ |
INTERIORS
| Grade Name | STD MT | LXI MT / LXI CNG MT | VXI MT / VXI(O) AGS / VXI CNG MT | VXI+ MT / VXI(O) AGS |
|---|---|---|---|---|
| Dynamic Centre Console | ✓ | ✓ | ✓ | ✓ |
| High Seating for commanding drive view | ✓ | ✓ | ✓ | ✓ |
| Coloured Centre Garnish | ✓ | ✓ | ✓ | ** |
| Front Cabin Lamp(3 positions) | ✓ | ✓ | ✓ | ✓ |
| Sunvisor (Dr+Co. Dr) | ✓ | ✓ | ✓ | ✓ |
SAFETY
| Grade Name | STD MT | LXI MT / LXI CNG MT | VXI MT /VXI(O) AGS / VXI CNG MT | VXI+ MT / VXI(O) AGS |
|---|---|---|---|---|
| Cabin Air Filter | ✓ | ✓ | ✓ | ✓ |
| ABS with Hill Hold | – | – | AGS Only | AGS Only |
| ABS with EBD | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder with Buzzer Front + Rear seat^^ | ✓ | ✓ | ✓ | ✓ |
| Rear Seat Belt Center(2-Point Static) | ✓ | Petrol Only | Petrol Only | ✓ |
| Rear Seat Belt Outboard(3-Point) | ✓(Static) | ✓(Static) | ✓(ELR) | ✓(ELR) |
| Reverse Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Speed Alert System^ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian Protection | ✓ | ✓ | ✓ | ✓ |
| Child Proof Rear Door Lock | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Auto Door Lock | – | – | ✓ | ✓ |
| Central Door Locking | – | – | ✓ | ✓ |
| Dual Airbag# | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pre-tensioner and Force Limiter | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning (Petrol Fuel) | – | – | SmartPlay Dock | SmartPlay Studio |
| Door Ajar Warning | – | – | SmartPlay Dock | SmartPlay Studio |
| Parking Brake Warning | ✓ | ✓ | ✓ | ✓ |
| ** Orange in solid sizzle orange body colour & silver in the remaining 5 body colours.^^ Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger.^ The speed alert system gives an audible warning for alert of over-speed to the driver# For details on the functioning of safety features including airbags, kindly refer to the Owners Manual. Creative visualization. The black glass in the vehicle is due to the lighting effect. | ||||
COMFORT
| Grade Name | STD MT | LXI MT / LXI CNG MT | VXI MT / VXI(O) AGS / VXI CNG MT | VXI+ MT / VXI(O) AGS |
|---|---|---|---|---|
| AC with Heater | – | ✓ | ✓ | ✓ |
| Power Steering | – | ✓ | ✓ | ✓ |
| Accessory Socket | – | – | ✓ | ✓ |
| Front Console Utility Space | ✓ | ✓ | ✓ | ✓ |
| 1L Bottle Holders with Map Pockets (Front doors) | ✓ | ✓ | ✓ | ✓ |
| Rear Console Utility Space | ✓ | ✓ | ✓ | ✓ |
| Co-Driver Side Utility Space | ✓ | ✓ | ✓ | ✓ |
| Reclining & Front Sliding Seats | ✓ | ✓ | ✓ | ✓ |
| Remote Keyless entry | – | – | ✓ | ✓ |
| Rear Parcel Tray | – | – | – | ✓ |
| Front Power Windows | – | – | ✓ | ✓ |
| Internally Adjustable ORVMs (Dr + Co. Dr) | – | – | ✓ | x |
| Electrically Adjustable ORVMs (Dr + Co. Dr) | – | – | – | ✓ |
| Idle Start Stop (ISS) | ✓ | Petrol Only | Petrol Only | ✓ |
INFOTAINMENT
| Grade Name | STD MT | LXI MT / LXI CNG MT | VXI MT / VXI(O) AGS / VXI CNG MT | VXI+ MT / VXI(O) AGS |
|---|---|---|---|---|
| SmartPlay Studio-17.78cm Touch Screen Infotainment System | – | – | – | ✓ |
| SmartPlay Dock | – | – | ✓ | – |
| Apple Car Play and Android Auto### | – | – | – | ✓ |
| Speakers | – | – | 2 | 2 |
| USB connectivity/Aux | – | – | ✓ | ✓ |
| Steering-Mounted Audio & Voice Control | – | – | – | ✓ |
| HEARTECT Platform | ✓ | ✓ | ✓ | ✓ |
| ## Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc. | ||||
INSTRUMENT CLUSTER
| Grade Name | STD MT | LXI MT / LXI CNG MT | VXI MT / VXI(O) AGS / VXI CNG MT | VXI+ MT / VXI(O) AGS |
|---|---|---|---|---|
| Digital Display | ✓ | ✓ | ✓ | ✓ |
| Fuel Consumption (Instantaneous & Average) | – | – | ✓ | ✓ |
| Headlamp On Warning | – | – | ✓ | ✓ |
| Gear Shift Indicator(MT Only) | – | – | Petrol Only | ✓ |
| Gear Position Indicator | – | – | AGS Only | AGS Only |
| Distance to empty | – | – | ✓ | ✓ |
About S-Presso S-CNG
S-Presso S-CNG: Fuel-Efficient Fun Without Compromising Style
The S-Presso S-CNG injects a dose of smart style and impressive fuel economy into your everyday drives. This peppy hatchback boasts upgraded factory-fitted S-CNG technology, delivering both eco-conscious performance and head-turning looks.
Style Meets Sustainability
Available in LXi MT and VXi MT variants, the S-Presso S-CNG offers you the choice to match your needs and preferences. The leak-proof design of the factory-fitted CNG kit, along with advanced components, ensures safety and contributes to a longer engine lifespan for your peace of mind.
Read More...
Smooth Performance, Lower Fuel Costs
Experience a superior driving experience with the S-Presso S-CNG. Its intelligent technology, featuring dual interdependent ECUs and an Intelligent Injection System, optimizes engine performance for a smooth pickup and exceptional drivability. The 55L (water equivalent) CNG tank capacity lets you travel farther between fuel stops, keeping your costs down.
Book S-Presso Online
Test drive, Book & buy S-Presso online with Shivam Autozone. Just type & search for Maruti S-Presso near me and you can Test drive or Book the New Celerio car anywhere in Mumbai, Thane & Palghar at Shivam Autozone Maruti Suzuki showrooms.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
What Customers Say
Faqs
What is the price of the Maruti Suzuki S-Presso Car?
The New factory fitted CNG Variants of S-Presso car starts from ₹ 4,61,900/-*.
What is the Engine Type of Maruti Suzuki S-Presso car?
Maruti Suzuki S-Presso is powered with a 998 cc K Series Engine with a maximum power of 49 kW @ 5500 rpm & Maximum Torque of 89 Nm @ 3500 rpm with AGS & MT Transmission.
What is the mileage of Maruti Suzuki S-Presso?
Maruti Suzuki S-Presso gives a high mileage of 26.68* Km/l in its Auto Transmission variants, VXi (O) & VXi+ (O). The Manual Transmission variants VXi & VXi+ gives a high mileage of 24.76*Km/l & the Std & LXi variant gives 24.12 km/l* mileage. The LXi & VXi CNG variants delivers an outstanding mileage of 32.73 km.kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the safety features of the Maruti Suzuki S-Presso?
The Maruti Suzuki S-Presso comes equipped with enhanced safety features for complete peace of mind. It includes 6 airbags for all-round protection, ABS with EBD, Reverse Parking Sensors, Child Proof Rear Door Lock, and Driver + Co-Driver Seat Belt Reminder with buzzer, along with more advanced safety measures.
How many colour variants is Maruti Suzuki S-Presso available in?
Solid Sizzle Orange, Metallic Silky Silver, Solid White, Pearl Starry Blue, Solid Fire Red & Metallic Granite Grey are the colour options available in Maruti Suzuki S-Presso car.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,78,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,25,601/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

Brezza
₹ 8,25,901
/-*
(Ex-showroom price)

Ertiga
₹ 8,80,000/-*
(Ex-showroom price)

Eeco
₹ 5,20,900/-*
(Ex-showroom price)

Super Carry
₹ 5,06,100/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,38,800/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,37,100/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,82,400/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,23,800/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,18,100/-*
(Ex-showroom price)

XL6
₹ 11,71,000/-*
(Ex-showroom price)

Ignis
₹ 5,35,100/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,500/-*
(Ex-showroom price)

Jimny
₹ 12,31,500/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
Coming soon...
(Ex-showroom price)
