REQUEST A QUOTE







Colours
Variant Price
VARIANT (WITH 6 AIR BAGS ) | TYPE | PRICE (Ex – Showroom)* |
| MARUTI CELERIO LXI 1L ISS 5MT | M | ₹ 4,69,900 |
| MARUTI CELERIO VXI 1L ISS 5MT | M | ₹ 5,18,400 |
| MARUTI CELERIO VXI 1L ISS AGS | M | ₹ 5,63,400 |
| MARUTI CELERIO ZXI 1L ISS 5MT | M | ₹ 5,73,400 |
| MARUTI CELERIO ZXI 1L ISS AGS | M | ₹ 6,18,401 |
| MARUTI CELERIO ZXI+ 1L ISS 5MT | M | ₹ 6,30,400 |
| MARUTI CELERIO ZXI+ 1L ISS AGS | M | ₹ 6,75,400 |

















ENGINE
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Engine | K10C | K10C CNG |
| Capacity | 998 cc | 998 cc |
| Engine Type | Aluminium | Aluminium |
| Number of Cylinders | 3 | 3 |
| Number of Valves in Each Cylinder | 4 | 4 |
| Max. Output (PS@rpm) | 49 kW (66.62 PS)@5500 rpm | CNG: 41.7 kW(56.70 PS)@5300 rpm Gasoline:48 kW(65.26 PS@500 rpm |
| Max. Torque (nm@rpm) | 89 nm@3500 rpm | CNG: 82.1 nm@3400 rpm Gasoline: 89 nm@3500 rpm |
| Emission | BS VI + OBD || | BS VI + OBD || |
| Accelerator Pedal | Electric | Electric |
DIMENSIONS
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Overall Length (mm) | 3695 | 3530 |
| Overall Width (mm) | 1655 | 1490 |
| Overall Height(mm) (Unladen) | 1555 | 1520 |
| Overall Wheelbase (mm) | 2435 | 2380 |
| Tread Front | 1430 (R14), 1440 (R15) | 1430 (R14), 1440 (R15) |
| Tread Rear | 1440 (R14), 1450 (R15) | 1440 (R14), 1450 (R15) |
TRANSMISSION
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Type | 5 MT Auto Gear Shift | 5MT |
SUSPENSION
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
BRAKES
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Front | Disc | Disc |
| Rear | Drum | Drum |
TYRES
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Tyre Size** | ZXI+: 175/60 R15, LXI, VXI, ZXI: 165/70 R14 | ZXI+: 175/60 R15, LXI, VXI, ZXI: 165/70 R14 |
| ** Spare wheel material is steel (for all variants) and tyre size is 165/70 R14. | ||
WEIGHT
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI | |||||
|---|---|---|---|---|---|---|---|
| Kerb Weight (kg) |
| 905(VXI MT) | |||||
| Gross Vehicle Weight (kg) | 1260 | 1320 |
CAPACITY
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI | ||
|---|---|---|---|---|
| Seating Capacity | 5 Persons | 5 Persons | ||
| Luggage Capacity (L) | 313*** | – | ||
| >Fuel Tank Capacity (L) | 32 | Petrol: 32 CNG : 60(Water Equivalent) | ||
| *** VDA Method | ||||
STEERING
| VARIANTS | PETROL LXI / VXI AGS / ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | CNG VXI |
|---|---|---|
| Type | Electric Power Steering | Electric Power Steering |
MILEAGE
| VARIANTS | PETROL | CNG | |||
|---|---|---|---|---|---|
| Variants | LXI MT / VXI MT / ZXI MT | ZXI+ MT | VZXI AGS | VZXI / ZXI+ AGS | VXI MT |
| Mileage | 25.24* km/I | 24.97* km/I | 26.68* km/I | 26.00* km/I | 34.43* km/kg |
| * Test Result of Rule 115 of CMVR, 1989 | |||||
EXTERIORS
| VARIANTS | LXI MT | VXI MT / CNG | ZXI MT | ZXI+ MT | VXI AGS | ZXI AGS | ZXI+ AGS |
|---|---|---|---|---|---|---|---|
| ORVM With Turn Indicators | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Front Fog Lamps | – | – | – | ✓ | – | – | ✓ |
| Body-Coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body-Coloured ORVMs | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body-Coloured Outside Door Handles | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome accent on front grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| B Pillar Black Out Tape | – | – | – | ✓ | – | – | ✓ |
| Full Wheel Covers | Center Cap | ✓ | ✓ | – | ✓ | ✓ | – |
| 15″ (38.02 cm) Alloy Wheels | – | – | – | ✓ | – | – | ✓ |
INTERIORS
| VARIANTS | LXI MT | VXI MT / CNG | ZXI MT | ZXI+MT | VXI AGS | ZXI AGS | ZXI+ AGS |
|---|---|---|---|---|---|---|---|
| Co-Dr Vanity Mirror in Sun Visor | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dr. Side Sunvisor with ticket holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day Night IRVM | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Cabin Lamp (3 Positions) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bottle Holder | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Front Seat Back Pockets (Passenger Side) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Seat (60:40 split) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front and Rear Headrest | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Rear Parcel Shelf | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SAFETY
| VARIANTS | LXI MT | VXI MT / CNG | ZXI MT | ZXI+ MT | VXI AGS | ZXI AGS | ZXI+ AGS |
|---|---|---|---|---|---|---|---|
| Driver Airbag** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbags** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder with Buzzer (Front & Rear Seat)”* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Pre-Tensioner & Force Limiters (Dr.+ Co-Dr.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt for all Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | – | – | – | – | ✓ | ✓ | ✓ |
| Impact-Sensing Auto Door Unlock | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed-Sensitive Auto Door Lock | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Leveling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Window Wiper & Washer | – | – | ✓ | ✓ | x | ✓ | ✓ |
| Front Ventilated Disc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child-Proof Rear Door Locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogqer | – | – | ✓ | ✓ | x | ✓ | ✓ |
| Speed Alert System^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse Parking Assist Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Retention | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-Point Centre Rear Seat Belt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| E20 Compliance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| **# Seat belt reminder comes on unless all rear passanger’s seat belts are fastened irrespective of the presence or absence of passenger. ^ The speed warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h primary level warning with two beeps will sound every minute. When the vehicle speed exces level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume if the vehicle is slowed down to about 28 km This buzzer does not indicate any malfunction in vehicle. ## For details on functioning of safety features, including airbag, kindly refer to the owner’s manual | |||||||
INSTRUMENT PANEL & CONSOLE
| VARIANTS | LXI MT | VXI MT / CNG | ZXI MT | ZXI+ MT | VXI AGS | ZXI AGS | ZXI+ AGS |
|---|---|---|---|---|---|---|---|
| Illumination Colour | Amber | Amber | Amber | Amber | Amber | Amber | Amber |
| Tachometer | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urethane Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tilt Steering | – | – | ✓ | – | ✓ | ✓ | ✓ |
| Accessory Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dial-Type Climate Control | Black | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted |
| Fuel Consumption (Instantaneous and avg.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Distance to Empty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Position Indicator | – | – | – | – | ✓ | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ | – | – | – |
| Door Ajar Warning Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamp Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Key off / Headlamp on Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
COMFORT & CONVENIENCE
| VARIANTS | LXI MT | VXI MT / CNG | ZXI MT | ZXI+ MT | VXI AGS | ZXI AGS | ZXI+ AGS |
|---|---|---|---|---|---|---|---|
| Air Conditioner (Manual) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pollen Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Push Start/Stop with Smart Key | – | – | – | ✓ | – | ✓ | ✓ |
| Smartplay Studio System with Smartphone Navigation and Voice Command | – | – | – | ✓ | – | – | ✓ |
| Smart Play Dock – USB, FM, AUX, BT | – | – | ✓ | – | – | ✓ | – |
| Speakers | – | – | 4 | 4 | x | 4 | 4 |
| Remote Keyless Entry | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Security System | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Central Door Lock (5 Doors) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | – | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr |
| Power Windows – Auto Down(Driver Side) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outside Mirrors Type | Flap Type | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Electrically-Foldable ORVM | – | – | – | ✓ | – | – | ✓ |
| Steering-Mounted Audio Controls | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Steering-Mounted Voice Control | – | – | – | ✓ | – | – | ✓ |
| Power-Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fr – Front , Rr – Rear. | |||||||
About Celerio
Maruti Suzuki Celerio - Drive Your Style
The All-New Maruti Suzuki Celerio hatchback is designed for urban, trendy & energetic customers. With a new petrol engine, vivid and stylish design, and a host of segment-first features, the Celerio is an all-rounder. The New model of Celerio is charged by a “Next-Gen K-series Engine” with Dual Jet, Dual VVT and first-in-segment Idle Start-Stop Technology which delivers Best in Class Mileage. It also comes with a factory-fitted S-CNG variant with retuned Suspension & an Intelligent Injection System. The Maruti Suzuki Celerio S-CNG comes with a Leak-Proof Design & Integrated Harness for Safety. The New model of Celerio Car in Mumbai comes in 5-speed manual & AMT, auto manual transmission options. It has a BS6-compliant petrol & CNG engine that generates 67bhp at 6,000rpm and 90Nm of torque at 3,500rpm. The Maruti Suzuki Celerio comes with New-Age technology and a host of segment-first Comfort and Convenience features. Most importantly, The Celerio is India’s most fuel-efficient petrol car & now with a CNG variant, it has also become an eco-friendly car that is perfect for families.
Celerio’s Exterior
The exterior features of Maruti Suzuki Celerio also include a set of new multi-spoke alloy wheels, in the top-end variant. The rear tapered roofline gives Celerio a very sporty look. In the front, the new model of Celerio has a “Progressive Design” with its 3D Organic Sculpted Design, its peppy Next Gen K-series engine, It sports an all-new radiant grill with sharp chrome accents, Urbane Black 15” Alloy Wheels and other dynamic features, the Maruti Suzuki Celerio is ready to be your perfect partner in style through it all! To know the cost of Maruti Celerio in Mumbai, Thane and Palghar Contact Shivam Autozone.
Read More...
Celerio - Stylish. Inside And Out.
Celerio offers an “Energetic And Spacious Cabin” for increased comfort and convenience. The New model of Celerio interior features a redesigned centre console and improved upholstery quality. Also, New Celerio offers “SmartPlay Studio with Smartphone Navigation” which makes driving easy & enjoyable. It has a 7″ touchscreen with Apple CarPlay and Android Auto. Celerio is a “Feature Rich” car with a First in Segment Engine Push-Start Button with a Smart Key. The All-New Celerio also has a new AMT lever, vertically stacked, rectangular-shaped AC vents, and front power windows. Additionally, the vehicle offers a semi-digital multi-information display instrument cluster. Furthermore, the New Celerio has electrically adjustable ORVMs with turn indicators and a multi-functional steering wheel. The 60:40 Split Rear Seats in Celerio allows you to fold down the rear seat thus increasing luggage space. The new Celerio offers better legroom and cabin space for enhanced comfort and convenience.
Uncompromised Safety
The New Maruti Suzuki Celerio assures “Boosted Safety” with 12+ Safety Features such as 6 Front, Side and Curtain Airbags, 3-Point seat belts for all Seats, ABS, EBD, Hill Hold Assist, etc. It also has additional safety features like reverse parking sensors, speed alerts, driver and co-passenger seatbelt alerts, and more. The car is also E20 Compliant which helps reduce carbon emissions and promotes cleaner fuel use.
Book Maruti Suzuki Celerio Online
Just search for Maruti Celerio near me and you can take a Test Drive or Book a new model of the Celerio car anywhere in Mumbai, Thane, & Palghar at Shivam Autozone Maruti Suzuki showrooms. The on-road price of Celerio car starts from approximately ₹5.36* lakhs in Mumbai and varies depending on the variant and additional features.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
What Customers Say
Faqs
What is the price of the All-new Maruti Suzuki Celerio petrol & CNG Car?
The 2026 Maruti Suzuki Celerio starts at ₹4,69,900* ex-showroom for the petrol variant and ₹5,97,900* for the S-CNG variant. The Celerio is available in LXi, VXi, ZXi and ZXi+ trims, with manual and AGS automatic options on eligible petrol variants; the S-CNG is available with a manual transmission.
For the latest variant-wise price and on-road quote in Mumbai, Thane or Palghar, contact Shivam Autozone at 8082666333.
What is the mileage of New Maruti Suzuki Celerio which is India’s most fuel-efficient car?
The Maruti Suzuki Celerio offers fuel efficiency of up to 26.00 km/l* in petrol AGS variants and upto 34.43 km/kg* in the S-CNG variant. Actual fuel efficiency depends on traffic, driving style, road conditions and vehicle load.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
To compare petrol and S-CNG options, contact Shivam Autozone at 8082666333.
What is the Engine Type of the new Maruti Suzuki Celerio car?
The Maruti Suzuki Celerio is powered by a 998 cc K10C petrol engine producing 50.4 kW* (68.5 PS) and 91.1 Nm* of torque.. Petrol variants are available with a 5-speed manual transmission or Auto Gear Shift (AGS), depending on the variant. The factory-fitted S-CNG variant uses a CNG-compatible version of the 998 cc engine and comes with a 5-speed manual transmission.
For help choosing the right Celerio variant, contact Shivam Autozone at 8082666333.
How many colour variants is New Maruti Suzuki Celerio available in?
The Maruti Suzuki Celerio is listed in seven colour options: Metallic Speedy Blue, Metallic Glistening Grey, Pearl Arctic White, Metallic Silky Silver, Solid Fire Red, Pearl Caffeine Brown and Pearl Bluish Black. Colour availability may vary by variant and current stock.
What are the safety features of the New Maruti Suzuki Celerio?
The Maruti Suzuki Celerio comes with six airbags as standard across the listed variants, along with ABS with EBD, Electronic Stability Program (ESP), reverse parking sensors, seat-belt reminders, child-proof rear door locks and a 3-point seat belt for the rear middle passenger. Hill Hold Assist is available on specified AGS variants. Feature availability should be confirmed for the selected variant.
To explore the Celerio’s safety features, visit a Shivam Autozone Maruti Suzuki ARENA showroom or call 8082666333.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,83,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,30,600/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

New Brezza 2026
₹ 7,49,900/-*
(Ex-showroom price)

Ertiga
₹ 8,90,000/-*
(Ex-showroom price)

Eeco
₹ 5,28,400/-*
(Ex-showroom price)

Super Carry
₹ 5,11,100/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,51,300/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,44,600/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,94,900/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,31,300/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,28,100/-*
(Ex-showroom price)

XL6
₹ 11,57,300/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,501/-*
(Ex-showroom price)

Jimny
₹ 12,39,000/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
₹ 15,99,000/-*
(Ex-showroom price)
