REQUEST A QUOTE









Colours
FAQs
When will the new Maruti Suzuki New Brezza 2026 launch in India?
The new Maruti Suzuki Brezza 2026 is expected to launch soon. For the latest official launch updates, stay connected with Shivam Autozone, follow us on our social media channels, or call us at 8086663333.
Why should I buy the new Maruti Suzuki Brezza 2026 from Shivam Autozone?
We are proud to be the only Maruti Suzuki dealer in the region to receive the prestigious Royal Platinum Dealer Award 2026, reflecting our commitment to exceptional customer satisfaction, transparent buying experience, and outstanding after-sales service. From expert guidance and attractive finance options to seamless delivery and reliable service support, Shivam Autozone is with you at every step of your New Brezza ownership journey.
When can I start booking the New Brezza 2026?
Bookings for the new Maruti Suzuki Brezza are now open at Shivam Autozone Authorised Maruti Suzuki Dealer. You can pre-book your New Brezza 2026 at Just 11,000/-* or visit any of our Maruti Suzuki ARENA showrooms across Mumbai, Thane, and Palghar
How much is the booking amount for the New Brezza 2026?
The booking amount for the new Maruti Suzuki Brezza is ₹11,000*. Contact Shivam Autozone at 8082666333 to complete your booking and receive the latest updates on the launch.
When can I expect delivery of my Brezza?
Delivery timelines will be shared after bookings open and will depend on your chosen variant, colour, and location. Our team at Shivam Autozone keeps every booked customer updated along the way.
Should I expect a waiting period for the Brezza?
Waiting periods can vary depending on the variant and city. Reach out to your nearest Shivam Autozone showroom in Mumbai/ Thane/ Palghar to check current availability.
How do I stay in the loop on Brezza launch news?
When will full details of the Brezza be released?
The complete specifications, variants, and pricing will be revealed as we get closer to the launch. Stay connected with Shivam Autozone so you don’t miss the big reveal. Call us at 8082666333 for latest update.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,78,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,25,601/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

New Brezza 2026
Coming Soon....

Ertiga
₹ 8,85,001/-*
(Ex-showroom price)

Eeco
₹ 5,23,400/-*
(Ex-showroom price)

Super Carry
₹ 5,08,600/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,38,800/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,37,100/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,87,399/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,23,800/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,20,600/-*
(Ex-showroom price)

XL6
₹ 11,57,300/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,501/-*
(Ex-showroom price)

Jimny
₹ 12,39,000/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
₹ 15,99,000/-*
(Ex-showroom price)




















ENGINE
| Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
|---|---|---|
| Engine | K15C (MT), K15 C Smart Hybrid (AT) | K15C |
| Fuel | Petrol | Petrol + CNG (Bi-Fuel) |
| Capacity (CC) | 1462 | 1462 |
| Max. Power (Kw @ rpm) (PS @ rpm) | 74kW/100.6 PS @ 6000 RPM*^^ 75.8kW/103.1 PS @ 6000 RPM (Smart Hybrid) |
74kW/100.6 PS @ 6000 RPM (Petrol) 64.6 kW/87.8 PS @ 5500 RPM (CNG) |
| Max. Torque (Nm @ rpm) | 137.1 Nm @ 4300 RPM*^^ 139 Nm @ 4300 RPM (Smart Hybrid)/td> | 137.1 Nm @ 4300 RPM (Petrol) 121.5 Nm @ 4200 RPM (CNG) |
| Emission | BS VI | BS VI |
| Fuel Effciency | 17.38 km/I (MT), 19.80/I (AT) 17.80 km/I(LXI, VXI MT)(+0.42)^ 19.89 km/I(ZXI, ZXI+MT) 19.80 km/I (AT) | 25.51 km/kg |
| Tank Capacity (L) | 48 | Petrol: 48 CNG: 55 (Water Equivalent) |
| Idle Start-Stop | ✓ (AT) | – |
| Brake Energy Regeneration | ✓ (AT) | – |
| Torque Assist | ✓ (AT) | – |
DIMENSIONS
| Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+MT/AT | CNG LXI MT, VXI MT, ZXI MT |
|---|---|---|
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1790 | 1790 |
| Height (mm) (Unladen) | 1685 | 1685 |
| Wheelbase (mm) | 2500 | 2500 |
| Seating Capacity (mm) | 5 | 5 |
| Boot Space | 328* | – |
| * VDA Method | ||
TRANSMISSION
| Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+MT/AT | CNG LXI MT, VXI MT, ZXI MT |
|---|---|---|
| Type | 5 MT / 6 AT | 5 MT |
SUSPENSION
| Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
|---|---|---|
| Front | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
| Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
BRAKES
| Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
|---|---|---|
| Front | Ventilated Disc | Disc |
| Rear | Drum | Drum |
TYRES
| Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
|---|---|---|
| Size | 215 / 60 R16 # | 215 / 60 R16 # |
| # If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. | ||
MILEAGE
| Variants | LXI, VXI, ZXI, ZXI+ | VXI, ZXI, ZXI+ AT | LXI, VXI, ZXI CNG MT |
|---|---|---|---|
| Mileage | 17.38*** km/I | 19.80*** km/I | 25.51*** km/kg |
| *** Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. | |||
EXTERIORS
| VARIANTS | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
|---|---|---|---|---|
| Auto Headlamps with Follow me Home & Lead Me to Vehicle | – | – | – | ✓ |
| Aloy Wheels | – | – | ✓(Painted) | ✓(Precision Cut) |
| Steel Wheels with Wheel cover | ✓ | ✓ | – | – |
| Projector Headlamps | ✓(Bi-Helogen) | ✓(Bi-Helogen) | ✓(Dual LED) | ✓(Dual LED) |
| Floating LED Day Time Running Lamps | – | – | ✓ | ✓ |
| Front Fog Lamps (LED) | – | – | – | ✓ |
| Roof Rail | – | – | ✓ | ✓ |
| Roof End Spoiler | ✓ | ✓ | ✓ | ✓ |
| Chrome Accentuated Front Grile | ✓ | ✓ | ✓ | ✓ |
| Rear Combination Lamp (LED) | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
| Dual Tone Exterior (In Selected Colours) | – | – | ✓ | ✓ |
| Wheel Arch Cladding | ✓ | ✓ | ✓ | ✓ |
| Skid Plate (Fr & Rr) | ✓(Black) | ✓(Black) | ✓(Silver) | ✓(Silver) |
| Side Under Body Cladding | ✓ | ✓ | ✓ | ✓ |
| Side Door Cladding | ✓ | ✓ | ✓ | ✓ |
INTERIORS
| VARIANTS | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
|---|---|---|---|---|
| Interior Color Theme | ✓(Mono Tone) | ✓(Mono Tone) | ✓(Dual Tone) | ✓(Dual Tone) |
| Interior Ambient Lights | – | – | – | ✓ |
| Leather Wrapped Steering Wheel^ | – | – | – | ✓ |
| Co-Driver Side Vanity Lamp | – | – | ✓ | ✓ |
| Chrome Plated Inside Door Handles | – | – | ✓ | ✓ |
| Door Armrest With Fabric | – | ✓ | ✓ | ✓ |
| Luggage Lamp | – | – | ✓ | ✓ |
| Glove Box Illumination | – | – | – | ✓ |
| Front Footwell lllumination | – | – | ✓ | ✓ |
| Cabin Lamp | ✓ | ✓ | ✓ | ✓ |
| Flat Bottom Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | – | – | ✓ | ✓ |
| Hook In Luggage Area | ✓ | ✓ | ✓ | ✓ |
| IP Ornament | ✓(Black) | ✓(Black) | ✓(Silver) | ✓(Silver) |
| ^ Some parts of the leather appointed upholstery will contain man-made material. | ||||
SAFETY & SECURITY
| VARIANTS | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
|---|---|---|---|---|
| Adjustable Rear Headrest | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest With Cup Holder | ✓ | ✓ | ✓ | ✓ |
| Shoulder Height Adjustable Front Seat Belts | ✓ | ✓ | ✓ | ✓ |
| Head Up Display | – | – | – | ✓ |
| 360 View Camera | – | – | – | ✓ |
| Electronic Stability Program (ESP) | ✓(Petrol) | ✓(Petrol) | ✓(Petrol) | ✓ |
| Hill Hold Assist | ✓(Petrol) | ✓(Petrol) | ✓(Petrol) | ✓ |
| Driver & Co-Driver Airbags^^ | ✓ | ✓ | ✓ | ✓ |
| Rear View Camera | – | – | ✓ | ✓ |
| Front Seat Belt Pre-tensloners & Force Limiter | ✓ | ✓ | ✓ | ✓ |
| Reverse Parking Sensor with Infographic Display | ✓ | ✓ | ✓ | ✓ |
| High Speed Warning Alert# | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder Lamp & Buzzer (All Occupants)#^^ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper & Washer | – | – | ✓ | ✓ |
| Rear Defogger (Electric) | – | ✓ | ✓ | ✓ |
| Anti-theft Security System | ✓ | ✓ | ✓ | ✓ |
| Suzuki TECT Body | ✓ | ✓ | ✓ | ✓ |
| Dual Horn | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ |
| Impact Sensing Door Unlock | ✓ | ✓ | ✓ | ✓ |
| Day/Night Rear View Mirror | ✓(Manual) | ✓(Manual) | ✓(Manual) | ✓(Auto) |
| Door Ajar Warning Lamp | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ (5 Door) | ✓ (5 Door) | ✓ (5 Door) | ✓ (5 Door) |
#^^ Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. ## Spare wheel material is steel & spare tyre size is 215/60 R16. ^^ For details on functioning of safety features including air bag, # If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. | ||||
COMFORT & CONVENIENCE
| VARIANTS | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
|---|---|---|---|---|
| 6 AIRBAGS | ✓ | ✓ | ✓ | ✓ |
| 3 Point Elr – Rear Center Seatbelt | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | – | – | ✓ | ✓ |
| Wireless Charging Dock | – | – | ✓ | ✓ |
| Rear Fast Charging USB (Type A & C) | – | – | – | ✓ |
| Cruise Control | – | – | ✓ | ✓ |
| Height Adjustable Driver Seat | – | ✓ | ✓ | ✓ |
| Front Center Armrest (Sliding Type With Storage) | – | – | – | ✓ |
| Cooled Glove Box | – | – | – | ✓ |
| 60:40 Split Seat (Rear) | – | – | ✓ | ✓ |
| Overhead Console with Sunglass Holder & Map Lamp | – | – | ✓ | ✓ |
| Engine Push Start/Stop With Smart Key | – | – | ✓ | ✓ |
| Rear Center Armrest With Cup Holder | – | – | ✓ | ✓ |
| Adjustable Rear Seat Haadreat | – | ✓ | ✓ | ✓ |
| Electrically Adjustable ORVM | ✓ | ✓ | ✓ | ✓ |
| Electrically Foldable ORVM | – | ✓ | ✓ | ✓ |
| Driver Side Front Window (Auto Up/Down) | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Auto Climate control | – | ✓ | ✓ | ✓ |
| Keyless Entry System | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Power Windows | ✓ | ✓ | ✓ | ✓ |
| Steering Colrni Adjustment | ✓(Tilt) | ✓(Tilt) | ✓(Tilt) | ✓(Tilt) |
| Front Accessory Socket | ✓ | ✓ | ✓ | ✓ |
INFOTAINMENT
| VARIANTS | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
|---|---|---|---|---|
| Touch Screen Audio | – | 17.78cm (Smartplay Studio) | 17.78cm (Smartplay Pro) | 22.86cm (Smartplay Pro+) |
| Premium Sound System | – | – | ARKAMYS | ARKAMYS (Surround Sense) |
| Android Auto and Apple CarPlay### | – | ✓ | Wireless | Wireless |
| Remote Control App for Infotainment | – | ✓ | ✓ | ✓ |
| Steering Mounted Controls: Audio & Bluetooth | – | ✓ | ✓ | ✓ |
| Over the Air Update (OTA) | – | – | ✓ | ✓ |
| Onboard Voice Assistant (Wake up through Hi Suzuki with Barge at Feature) | – | – | ✓ | ✓ |
| USB & Bluetooth Connectivity | – | ✓ | ✓ | ✓ |
| Speakers (4) | – | ✓ | ✓ | ✓ |
| Tweeters (2) | – | – | ✓ | ✓ |
| MD with TFT Color Display | – | – | ✓ | ✓ |
| MID with Segment Display | ✓ | ✓ | – | – |
| Speedometer with Tachometer | ✓ | ✓ | ✓ | ✓ |
| Audible Headight On Reminder | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning Light | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator (MT Only | ✓ | ✓ | ✓ | ✓ |
| ### Apple and iPhone are trademarks of Apple Inc. | ||||
COLOUR VARIANTS
| VARIANTS | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
|---|---|---|---|---|
| Splendid Silver With Midnight Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Sizzling Red with Midnight Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Brave Khakhi with Arctic White Roof (Dual Tone) | – | – | ✓ | ✓ |
| Brave Khakhi | – | ✓ | – | – |
| Splendid Silver | ✓ | ✓ | ✓ | ✓ |
| Sizzling Red | ✓ | ✓ | – | – |
| Exuberant Blue | ✓ | ✓ | ✓ | ✓ |
| Pearl Arctic White | ✓ | ✓ | ✓ | ✓ |
| Magma Grey | ✓ | ✓ | ✓ | ✓ |
| #^ Available only in Zxi/Zxi+ variants as a Limited edition, till the stock lasts. | ||||
SUZUKI CONNECT
| Grade Name | ZXI+ MT / AT |
|---|---|
| Safety and Security | |
| Emergency Alerts | ✓ |
| Breakdown notification | ✓ |
| Stolen Vehicle Notification and Tracking | ✓ |
| Tow Away Alert and Tracking | ✓ |
| Geofence | ✓ |
| Safe Time Alert | ✓ |
| Valet Alert | ✓ |
| Remote Operations | |
| Remote AC Control (AT only) | ✓ |
| Door Lock/Cancel Lock | ✓ |
| Headlight Off | ✓ |
| Hazard Lights On/Off | ✓ |
| Alarm On/Off | ✓ |
| Smartwatch Connectivity | ✓ |
| Suzuki Connect Skills for Amazon Alexa**** | ✓ |
| Vehicle Status & Alerts | |
| Low Fuel & Low Range Alert | ✓ |
| Over Speed Alert | ✓ |
| AC Idling | ✓ |
| Door & Lock Status | ✓ |
| Seat Belt Alert | ✓ |
| Battery Status | ✓ |
| Trip (Start & End) | ✓ |
| Headlamp & Hazard Lights | ✓ |
| Location & Trips | |
| Live Vehicle Tracking & Location sharing | ✓ |
| Driving Score | ✓ |
| Navigate to Car | ✓ |
| View & Share Trip History | ✓ |
| Guidance Around Destination | ✓ |
| ***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. | |