For Victoris On Road Price










Colours
Variant Price
VARIANT( WITH 6 AIR BAGS ) |
TYPE |
PRICE (Ex – Showroom)* |
| MARUTI VICTORIS LXI 1.5L 5MT | M | ₹ 10,49,90 |
| MARUTI VICTORIS VXI 1.5L 5MT | M | ₹ 11,79,899 |
| MARUTI VICTORIS ZXI 1.5L 5MT | M | ₹ 13,56,900 |
| MARUTI VICTORIS ZXI 1.5L 5MT | D | ₹ 13,72,300 |
| MARUTI VICTORIS ZXI(O) 1.5L 5MT | M | ₹ 13,69,000 |
| MARUTI VICTORIS ZXI(O) 1.5L 5MT | D | ₹ 13,84,400 |
| MARUTI VICTORIS ZXI+ 1.5L 5MT | M | ₹ 15,23,900 |
| MARUTI VICTORIS ZXI+ 1.5L 5MT | D | ₹ 15,39,300 |
| MARUTI VICTORIS ZXI+(O) 1.5L 5MT | M | ₹ 15,43,001 |
| MARUTI VICTORIS ZXI+(O) 1.5L 5MT | D | ₹ 15,58,401 |
| MARUTI VICTORIS VXI 1.5L 6AT | M | ₹ 13,35,900 |
| MARUTI VICTORIS ZXI 1.5L 6AT | M | ₹ 15,12,901 |
| MARUTI VICTORIS ZXI 1.5L 6AT | D | ₹ 15,28,301 |
| MARUTI VICTORIS ZXI(O) 1.5L 6AT | M | ₹ 15,24,999 |
| MARUTI VICTORIS ZXI(O) 1.5L 6AT | D | ₹ 15,40,399 |
| MARUTI VICTORIS ZXI+ 1.5L 6AT | M | ₹ 17,18,899 |
| MARUTI VICTORIS ZXI+ 1.5L 6AT | D | ₹ 17,34,299 |
| MARUTI VICTORIS ZXI+(O) 1.5L 6AT | M | ₹ 17,38,000 |
| MARUTI VICTORIS ZXI+(O) 1.5L 6AT | D | ₹ 17,53,400 |
| MARUTI VICTORIS ZXI+ 4WD 1.5L 6AT | M | ₹ 18,63,900 |
| MARUTI VICTORIS ZXI+ 4WD 1.5L 6AT | D | ₹ 18,79,300 |
| MARUTI VICTORIS ZXI+(O) 4WD 1.5L 6AT | M | ₹ 19,21,899 |
| MARUTI VICTORIS ZXI+(O) 4WD 1.5L 6AT | D | ₹ 19,37,299 |
| MARUTI VICTORIS VXI STRONG HYBRID 1.5L ECVT | M | ₹ 16,37,900 |
| MARUTI VICTORIS ZXI STRONG HYBRID 1.5L ECVT | M | ₹ 17,79,900 |
| MARUTI VICTORIS ZXI STRONG HYBRID 1.5L ECVT | D | ₹ 17,95,300 |
| MARUTI VICTORIS ZXI(O) STRONG HYBRID 1.5L ECVT | M | ₹ 18,38,900 |
| MARUTI VICTORIS ZXI(O) STRONG HYBRID 1.5L ECVT | D | ₹ 18,54,300 |
| MARUTI VICTORIS ZXI+ STRONG HYBRID 1.5L ECVT | M | ₹ 19,46,901 |
| MARUTI VICTORIS ZXI+ STRONG HYBRID 1.5L ECVT | D | ₹ 19,62,301 |
| MARUTI VICTORIS ZXI+(O) STRONG HYBRID 1.5L ECVT | M | ₹ 19,98,899 |
| MARUTI VICTORIS ZXI+(O) STRONG HYBRID 1.5L ECVT | D | ₹ 19,98,899 |

























HYBRID SYSTEM
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Battery Type | Lithium-ion | – | Lithium-ion |
| Battery Voltage | – | – | 177.6 V |
| Motor Generator Type | – | – | AC Synchronous Motor |
| Max. Power | – | – | 59 kW (80 Ps) @ 3995 -5500 |
| Max. Torque | – | – | 141 Nm @ 0-3995 |
| Driving Mode | – | – | ECO + Normal + Power |
| ISG | 12V – 6Ah (Li-ion) | – | – |
ENGINE
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Engine | K15C Smart Hybrid | K15C | M15D |
| Fuel | Petrol | Petrol + CNG | Petrol (Strong Hybrid ) |
| Displacement (CC) | 1462 | 1462 | 1490 |
| Max. Power (kW@rpm) | 75.8 kW (103.06 Ps) @ 6000 rpm | CNG: 41.7 kW@5300 rpm Petrol: 48 kW@5500 rpm | 68kW (92.45 Ps) @ 5500 rpm |
| Max. Torque (Nm@rpm) | 89 nm@3500 rpm139 Nm @ 4300 rpm | 137.1 Nm @ 4300 rpm – Petrol Mode 121.5 Nm @ 4200 rpm – CNG Mode | 122 Nm @ 3800-4800 rpm |
| Fuel TankCapacity (L) | 45 L | Petrol: 45L CNG: 55 (Water Equivalent) | 45 L |
DIMENSIONS
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Overall Length(mm) | 4360 | 4360 | 4360 |
| Overall Width(mm) | 1795 | 1795 | 1795 |
| Overall Height(mm) (Unladen) | 1655 | 1655 | 1655 |
| Wheelbase(mm) | 2600 | 2600 | 2600 |
| Turning Radius (m) | 5.4 | 5.4 | 5.4 |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons |
| Kerb Weight (kg) | 1145-1195* (MT) 1185-1225* (AT) 1285-1305* (ALLGRIP AT) | 1230-1245 | 1250-1295 |
| Gross Vehicle Weight (kg) | 1655(MT), 1685 (AT), 1765 (ALLGRIP AT ) | 1695 | 1755 |
| # VDA method | |||
TRANSMISSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Type | 5MT/6AT | 5 MT | e-CVT |
SUSPENSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
BRAKES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Disc | Disc | Disc |
| Rear | Disc | Disc | Disc |
TYRES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
MILEAGE
| Petrol MT | Petrol AT | CNG | Petrol (ALLGRIP AT) | Strong Hybrid Petrol e-CVT | |
|---|---|---|---|---|---|
| Mileage | 21.18* km/I | 21.06* km/I | 27.02* km/kg | 19.07* km/l | 28.65* km/l |
| * applecarplay-applecarplay Apple CarPlay is compatible with the iPhone models listed in the following link: https://www.apple. com/ios/carplay | Infinity is the trademark of HARMAN International Industries, Incorporated. | |||||
EXTERIORS
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Projector Headlamps | Halogen | Halogen | LED | LED |
| Positioning Lamps | Halogen | Halogen | LED | LED |
| LED Daytime Running Lamps – Dual Function | – | – | ✓ | ✓ |
| Auto Headlamps with Follow-Me-Home Function | – | – | ✓ | ✓ |
| LED Front Fog Lamps with Extended Lighting | – | – | ✓ | ✓ |
| Dynamic Connected LED Tail Lamps | – | ✓ | ✓ | ✓ |
| LED Rear Combination Lamp (with LED Indicator) | ✓ | ✓ | ✓ | ✓ |
| Alloy Wheels | – | – | ✓ (Painted – Black) | ✓ (Machined) |
| Steel Wheels with Full Wheel Covers | ✓ | ✓ | – | – |
| Front Grille Garnish | Chrome | Chrome | Satin Chrome | Satin Chrome |
| Skid Plate (Front & Rear) | Silver | Silver | Silver – Petrol, S-CNG Grey – Strong Hybrid | Silver – Petrol, S-CNG Grey – Strong Hybrid |
| All Door Gloss Black Out Tape | – | – | ✓ | ✓ |
| Front Door UV Cut Glasses | – | – | ✓ | ✓ |
| Rear Door Dark Green Glass | – | – | ✓ | ✓ |
| Body Coloured Outside Door Handles | – | ✓ | ✓ | ✓ |
| Body Coloured ORVMs | – | ✓ | ✓ | ✓ |
| ORVMs with Turn Indicators | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | – | ✓ | ✓ | ✓ |
| Roof & Quarter Spoiler | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
| Aero Vents & Aero Edges | ✓ | ✓ | ✓ | ✓ |
| Front Variable Intermittent Wipers | – | – | ✓ | ✓ |
| Rear Window Wiper & Washer | – | – | ✓ | ✓ |
| LED High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
INTERIORS
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Dual Tone Interior (Black + Ivory) with Silver Accents | ✓ | ✓ | ✓(Petrol, S-CNG) | ✓(Petrol, S-CNG) |
| All Black Interior with Champagne Gold Accents | – | – | Strong Hybrid | Strong Hybrid |
| Door Trim & IP Garnish – Piano Black | ✓ | ✓ | ✓ | ✓ |
| Chrome Inside Door Handles | – | ✓ | ✓ | ✓ |
| Soft Touch IP with Premium Stitch (Black & Ivory-Petrol / Black-Strong Hybrid) | – | – | ✓ | ✓ |
| Plush Leatherette Seats (Black & Ivory-Petrol / Black-Strong Hybrid) | – | – | – | ✓ |
| Door Trim Armrest | Black Fabric | Black Fabric | Ivory PVC + Stitch- Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid | Ivory PVC + Stitch- Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid |
| Leatherette Steering Wheel | – | – | – | ✓ |
| Instrument Panel | – | – | – | Backlit pattern |
| Door | – | – | – | Spot |
| Glove Box Light | – | ✓ | ✓ | ✓ |
| Front Footwell Light (Driver & Co-Driver Side) | – | ✓ | ✓ | ✓ |
| Courtesy Lamp | – | – | – | Strong Hybrid |
| Trunk/Luggage Room Lamp | – | ✓ | ✓ | ✓ |
| Rear Reading Lamps | ✓ | ✓ | ✓ | ✓ |
| 10.66 cm (4.2″) TFT | ✓ | ✓ | ✓ | ✓ |
| Fully Digital 26.03 cm (10.25″) TFT | – | Strong Hybrid | ✓ | ✓ |
SAFETY
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Adaptive Cruise Control with all Speed Following & Stop Keeping & Curve Speed Reduction (ACC) | – | – | – | 6AT |
| Lane Keep Assist (LKA) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Emergency Stop Signal (ESS) | – | – | – | 6AT |
| Electronic Stability Program (ESP®) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Engine Drag Control (EDC) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD and Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | – | – | – | ALLGRIP |
| Electronic Parking Brake with Brake Hold | – | 6AT | 6AT | 6AT |
| 360° HD View Camera with 11 Views | – | – | – | ✓ |
| Front Parking Sensors with Auto 360° Camera Activation | – | – | – | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Reverse Parking Camera | – | ✓ | ✓ | ✓ |
| Tyre-Pressure Monitoring System (TPMS) | – | ✓ | ✓ | ✓ |
| 6 Airbags (Front, Side and Curtain) | ✓ | ✓ | ✓ | ✓ |
| Front Seat Belt Pre-Tensioner with Force Limiters | ✓ | ✓ | ✓ | ✓ |
| Front Seat Belt Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| All Seats Belts (3-Point ELR) with Seat Belt Reminders (Lamp + Buzzer) | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder (All Occupants) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchorages | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ |
| Speed Warning Buzzer | ✓ | ✓ | ✓ | ✓ |
| Tyre Repair Kit | ✓ | ✓ | ✓ | ✓ |
| Acoustic Vehicle Alert System (AVAS) | – | Strong Hybrid | Strong Hybrid | Strong Hybrid |
COMFORT & CONVENIENCE
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Smart Powered Tailgate with Gesture Control | – | – | ✓ | ✓ |
| Panoramic Sunroof | – | – | (O) | (O) |
| Ventilated Seats (Driver + Co-Driver) | – | – | – | ✓ |
| 8- Way Driver Powered Seat | – | – | – | ✓ |
| Seat Height Adjuster | – | ✓ | ✓ | ✓ |
| 60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Adjustable Headrests – All Seats | ✓ | ✓ | ✓ | ✓ |
| Front Seat Back Pocket | – | ✓ | ✓ | ✓ |
| Head Up Display | – | – | – | ✓ |
| Wireless Charger with Active Cooling | – | – | ✓ | ✓ |
| Auto Purify with PM 2.5 Display | – | – | – | ✓ |
| USB Charger Rear Type C+C (45 W + 45 W, Max 60 W) | – | ✓ | ✓ | ✓ |
| USB Charger Front | ✓(Type A) | ✓(Type A) | ✓(Type A) | ✓(Type C-15W + Type C-45W) |
| Accessory Socket (Center Console) | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Luggage Room) | – | ✓ | ✓ | ✓ |
| Push Start with Smart Key | ✓ | ✓ | ✓ | ✓ |
| Auto AC | ✓ | ✓ | ✓ | ✓ |
| Cabin Air Filter | Pollen | PM 2.5 | PM 2.5 | PM 2.5 |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Auto Folding ORVMs | – | – | – | ✓ |
| Electrically Foldable ORVMs | – | ✓ | ✓ | ✓ |
| Vanity Mirror (Driver + Co-Driver) | – | ✓ | ✓ | ✓ |
| Vanity Mirror Lamp (Driver + Co-driver) | – | – | – | ✓ |
| Front Sliding Armrest (with Storage) | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with Storage) | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with Storage) | – | – | ✓ | ✓ |
| Adjustable Tilt & Telescopic Power Steering | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | ✓ | ✓ | ✓(MT & Strong Hybrid) |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | – | 6AT | 6AT | 6AT |
| Gear Shift Indicator | Petrol MT | Petrol MT | Petrol MT | Petrol MT |
| Engine Drive Modes – Eco, Normal, Sport | – | Strong Hybrid | Strong Hybrid | Strong Hybrid |
| Terrain Modes – Snow, Sport, Lock, Auto | – | – | – | ALLGRIP |
INFOTAINMENT
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| SmartPlay Pro 17.78cm (7″) Touch Screen | ✓ | ✓ | ✓ | – |
| SmartPlay Pro X 25.65cm (10.1″) HD Touch Screen | – | – | – | ✓ |
| Infinity Premium Sound 8-Speaker System with Centre Speaker & Subwoofer | – | – | – | ✓ |
| Dolby Atmos Surround Sound Experience | – | – | – | ✓ |
| In built 8-Channel Amplifier with 5.1 Surround Sound | – | – | – | ✓ |
| Alexa Auto Voice AI | – | – | – | ✓ |
| App Store with OTT Apps | – | – | – | ✓ |
| Suzuki Navigation App with Traffic, Speed and Camera Alerts | – | – | – | ✓ |
| Wireless Android Auto, Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| OTA Updates | ✓ | ✓ | ✓ | ✓ |
| Internet Connectivity | – | – | – | ✓ |
| Internet Tethering from Smartphone | – | – | – | ✓ |
| Connected Services Powered by New Gen Suzuki Connect | – | ✓ | ✓ | ✓ |
| Onboard Voice Assistant (Hi Suzuki with Barge In Feature) | ✓ | ✓ | ✓ | ✓ |
| Remote Control App | ✓ | ✓ | ✓ | ✓ |
| Door Speakers | 2 | 2 | 2 | 4 |
| Front Tweeters | – | 2 | 2 | 2 |
| AC Temperature Display & Control on Screen | ✓ | ✓ | ✓ | ✓ |
| Steering Mounted Controls | ✓ | ✓ | ✓ | ✓ |
| Rotary Volume Control Knob | ✓ | ✓ | ✓ | ✓ |
SUZUKI CONNECT
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Emergency Alerts | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Trip Summary | – | ✓ | ✓ | ✓ |
| Driving Behaviour (Score, Ranking, Comparison, Suggestions | – | ✓ | ✓ | ✓ |
| Share Trip History | – | ✓ | ✓ | ✓ |
| Area Guidance | – | ✓ | ✓ | ✓ |
| Vehicle Location Sharing | – | ✓ | ✓ | ✓ |
| Send Coordinates & Trip to Car | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Overspeeding | – | ✓ | ✓ | ✓ |
| Seatbelt | – | ✓ | ✓ | ✓ |
| AC Idling | – | ✓ | ✓ | ✓ |
| Trip (Start &End) | – | ✓ | ✓ | ✓ |
| Low Fuel | – | ✓ | ✓ | ✓ |
| Low Range | – | ✓ | ✓ | ✓ |
| Dashboard View | – | ✓ | ✓ | ✓ |
| Parking Brake Status | – | 6AT | 6AT | 6AT |
| PM2.5 Monitoring | – | – | – | ✓ |
| Vehicle Servicing-Related | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Door Lock/Cancel Lock | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | – | ✓ | ✓ |
| AC On/Off | – | 6AT/eCVT | 6AT/eCVT | 6AT/eCVT |
| Schedule AC | – | 6AT/eCVT | 6AT/eCVT | 6AT/eCVT |
| Alarm | – | ✓ | ✓ | ✓ |
| Immobilizer Request | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Eternal Blue with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Sizzling Red with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Splendid Silver with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Eternal Blue | – | ✓ | – | – |
| Sizzling Red | – | ✓ | – | – |
| Mystic Green | – | – | ✓ | ✓ |
| Bluish Black | – | – | ✓ | ✓ |
| Bluish Black | ✓ | ✓ | ✓ | ✓ |
| Magma Grey | ✓ | ✓ | ✓ | ✓ |
| Pearl Arctic White | ✓ | ✓ | ✓ | ✓ |
About Victoris
Maruti Suzuki Victoris On Road Price in Mumbai, Thane & Palghar
Looking for what is the latest Maruti Suzuki Victoris on-road price in Mumbai, Thane or Palghar? Shivam Autozone helps customers compare Victoris variants, explore best car loan options, book test drives and check current exchange bonus and highest offers near you across Mumbai, Thane and Palghar.
The Maruti Suzuki Victoris, popularly known as The All-Rounder SUV that has Got It All, combines advanced safety, Strong Hybrid technology, intelligent connectivity, premium comfort and impressive fuel efficiency. Recognised as the ICOTY 2026 Winner and the Fastest SUV to Reach 1 Lakh Happy Customers*, Victoris has quickly become one of India’s most sought-after SUVs.
Shivam Autozone currently serves Victoris customers only within Mumbai, Thane and Palghar.
Why Buy Maruti Suzuki Victoris from Shivam Autozone?
Purchasing a new SUV is a significant decision, and choosing the right dealership can make all the difference.
Authorised Maruti Suzuki Arena Dealer
Shivam Autozone is an authorised Maruti Suzuki Arena dealer offering trusted sales and after-sales support across Mumbai, Thane and Palghar.
Complete Purchase Assistance
We provide:
- New Vehicle Booking Assistance
- Finance & Loan Support
- Highest Offers
- Vehicle Exchange Assistance
- Insurance Solutions
- Genuine Accessories
- Extended Warranty Options
- Corporate & Fleet Support
Read More...
Easy Test Drive Booking
Experience the Victoris before you buy. Test drives can be arranged at your convenient location across Mumbai, Thane and Palghar by Shivam Autozone.
Maruti Suzuki Victoris Variants
The Maruti Suzuki SUV Victoris is available in multiple variants and powertrain options to suit different driving requirements.
Smart Hybrid Petrol
Designed for customers seeking refined performance and enhanced fuel efficiency.
Strong Hybrid e-CVT
Combines electric and petrol power for exceptional mileage and a smoother driving experience.
S-CNG
Offers economical running costs with the convenience of factory-fitted CNG technology and a segment-first underbody CNG tank offering full Boot space.
ALLGRIP SELECT AWD
Provides enhanced traction and driving confidence across varied road conditions.
Key Features of Maruti Suzuki Victoris
Premium Exterior Design
The Victoris stands out with its bold SUV stance and sophisticated styling.
Key highlights include:
- Distinctive Front Grille
- Premium LED Lighting Elements
- Stylish Alloy Wheels
- Strong SUV Character
- Premium Exterior Finish
Premium Interior Experience
The spacious cabin is designed to deliver comfort and convenience for every journey.
Features include:
- Panoramic Sunroof
- Premium Cabin Design
- 64-Colour Ambient Lighting
- Spacious Seating Layout
- Automatic Climate Control
- Rear AC Vents
Smart Connectivity & Technology
Victoris is equipped with advanced technologies designed for today’s connected lifestyle.
Features include:
- Smartplay Pro X Infotainment System
- Infinity Speakers with Dolby Atmos (Theatre-on-wheels)
- Alexa Auto Voice Assistant
- Next Generation Suzuki Connect
- Smartwatch Connectivity
- Remote Vehicle Functions
- In-Built App Support
Advanced Safety Features of Maruti Suzuki Victoris
Safety is one of the biggest highlights of the Maruti Suzuki Victoris.
Comprehensive Safety Package
Key safety features include:
- 6 Airbags as Standard
- Advanced Level 2 ADAS
- 360° HD View Camera with Multiple Views
- Front Parking Sensors
- Electronic Parking Brake with Auto Hold
- Suzuki TECT Body Structure
- Enhanced Occupant Protection Technologies
ADAS Features
Selected Victoris variants offer Advanced Driver Assistance Systems (ADAS) designed to improve driving confidence and awareness.
These technologies assist drivers during various driving situations while enhancing overall safety.
Maruti Suzuki Victoris Mileage
Fuel Efficiency Across Powertrains
The Victoris offers impressive fuel efficiency across its range:
- Petrol Manual: Up to 21.18 km/*l
- Petrol Automatic: Up to 21.06 km/l*
- ALLGRIP Automatic: Up to 19.07 km/l*
- Strong Hybrid e-CVT: Up to 28.65 km/l*
- S-CNG: Up to 27.02 km/kg*
*As certified by the Test Agency Under Rule 115 (G) of CMVR 1989. Actual mileage may vary depending on driving conditions and vehicle usage.
Maruti Suzuki Victoris Colours
Monotone Colour Options
Victoris is available in:
- Sizzling Red
- Splendid Silver
- Mystic Green
- Bluish Black
- Pearl Artic White
- Grandeur Gre
- Eternal Blue
- Magma Grey
Dual-Tone Colour Options
Available dual-tone combinations include:
- Eternal Blue with Bluish Black Roof
- Splendid Silver with Bluish Black Roof
- Sizzling Red with Bluish Black Roof
*Colour availability may vary depending on variant selection and stock availability.
Maruti Suzuki Victoris SUV On-Road Price in Mumbai
The on-road price of the Maruti Suzuki Victoris depends on:
- Variant Selected
- Fuel Type
- Registration Charges
- Insurance Package
- Accessories Chosen
- Applicable Offers
For the latest Victoris on-road price in Mumbai, Thane and Palghar, contact Shivam Autozone for a personalised quotation.
Explore More About Maruti Suzuki Victoris
You may also be interested in:
- Victoris Price in Mumbai
- Victoris Price in Thane
- Victoris Price in Palghar
- Victoris Mileage
- Victoris Colours
- Victoris Variants
- Victoris SUV Hybrid Technology
- Victoris Safety Features
- Victoris Test Drive Booking
- Victoris Finance Options
Service Coverage Area
Shivam Autozone currently provides Victoris sales, booking support, finance assistance, registration support and vehicle delivery only within:
✔ Mumbai
✔ Thane
✔ Palghar
Customers outside these territories are advised to contact their nearest authorised Maruti Suzuki dealership.
Book Your Maruti Suzuki Victoris Today
Ready to experience the all-rounder SUV?
Contact Shivam Autozone today for the latest Victoris price, available offers, finance assistance and test drive booking.
📞 Call Now: 8082666333
Serving Mumbai, Thane & Palghar.
What Customers Say
FAQs
What is the Maruti Suzuki Victoris on-road price in Mumbai?
The on-road price of Victoris SUV in Mumbai depends on the selected variant, registration charges, insurance and applicable offers. Contact Shivam Autozone for the latest pricing.
Is Victoris SUV available with Strong Hybrid technology?
Yes. Victoris is available with a Strong Hybrid e-CVT powertrain that offers impressive fuel efficiency and a refined driving experience.
Is Victoris available in CNG?
Yes. Victoris is available with a factory-fitted Underbody S-CNG option for customers looking for an SUV with Full Boot space and maximum fuel efficiency.
What is the mileage of Maruti Suzuki Victoris?
Victoris SUV Mileage ranges from approximately 19.07 km/l* to 28.65 km/l*, depending on the selected powertrain.
Can I book a Victoris test drive in Mumbai?
Yes. Test drives for Victoris Car can be arranged through Shivam Autozone across Mumbai, Thane and Palghar.
Does Shivam Autozone sell Victoris outside Mumbai, Thane & Palghar?
No. Shivam Autozone currently serves customers only within Mumbai, Thane and Palghar.
Which Maruti Suzuki Victoris SUV Variant Should I Buy?
The ideal Victoris variant depends on your budget, driving requirements and preferred fuel type. Customers can choose from Petrol, Strong Hybrid, S-CNG and ALLGRIP AWD SUV variants. Contact Shivam Autozone for expert guidance based on your requirements.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,78,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,25,601/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

Brezza
₹ 8,25,901
/-*
(Ex-showroom price)

Ertiga
₹ 8,85,001/-*
(Ex-showroom price)

Eeco
₹ 5,23,400/-*
(Ex-showroom price)

Super Carry
₹ 5,08,600/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,38,800/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,37,100/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,87,399/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,23,800/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,20,600/-*
(Ex-showroom price)

XL6
₹ 11,71,000/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,500/-*
(Ex-showroom price)

Jimny
₹ 12,31,500/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
Coming soon...
(Ex-showroom price)