REQUEST A QUOTE










Colours
Variant Price
VARIANT( WITH 6 AIR BAGS ) | TYPE | PRICE (Ex – Showroom)* |
| MARUTI VICTORIS VXI 1.5L 6AT | M | ₹ 13,35,900 |
| MARUTI VICTORIS ZXI 1.5L 6AT | D | ₹ 15,28,301 |
| MARUTI VICTORIS ZXI 1.5L 6AT | M | ₹ 15,12,901 |
| MARUTI VICTORIS ZXI+ 1.5L 6AT | D | ₹ 17,34,299 |
| MARUTI VICTORIS ZXI+ 1.5L 6AT | M | ₹ 17,18,899 |
| MARUTI VICTORIS ZXI+ 4WD 1.5L 6AT | D | ₹ 18,79,300 |
| MARUTI VICTORIS ZXI+ 4WD 1.5L 6AT | M | ₹ 18,63,900 |
| MARUTI VICTORIS ZXI(O) 1.5L 6AT | D | ₹ 15,79,300 |
| MARUTI VICTORIS ZXI(O) 1.5L 6AT | M | ₹ 15,63,900 |
| MARUTI VICTORIS ZXI+(O) 1.5L 6AT | D | ₹ 17,92,300 |
| MARUTI VICTORIS ZXI+(O) 1.5L 6AT | M | ₹ 17,76,900 |
| MARUTI VICTORIS ZXI+(O) 4WD 1.5L 6AT | D | ₹ 19,37,299 |
| MARUTI VICTORIS ZXI+(O) 4WD 1.5L 6AT | M | ₹ 19,21,899 |
| MARUTI VICTORIS VXI STRONG HYBRID 1.5L ECVT | M | ₹ 16,37,900 |
| MARUTI VICTORIS ZXI STRONG HYBRID 1.5L ECVT | D | ₹ 17,95,300 |
| MARUTI VICTORIS ZXI STRONG HYBRID 1.5L ECVT | M | ₹ 17,79,900 |
| MARUTI VICTORIS ZXI+ STRONG HYBRID 1.5L ECVT | D | ₹ 19,62,301 |
| MARUTI VICTORIS ZXI+ STRONG HYBRID 1.5L ECVT | M | ₹ 19,46,901 |
| MARUTI VICTORIS ZXI(O) STRONG HYBRID 1.5L ECVT | D | ₹ 18,54,300 |
| MARUTI VICTORIS ZXI(O) STRONG HYBRID 1.5L ECVT | M | ₹ 18,38,900 |
| MARUTI VICTORIS ZXI+(O) STRONG HYBRID 1.5L ECVT | D | ₹ 19,98,899 |
| MARUTI VICTORIS ZXI+(O) STRONG HYBRID 1.5L ECVT | M | ₹ 19,98,899 |
| MARUTI VICTORIS LXI 1.5L 5MT | M | ₹ 10,49,901 |
| MARUTI VICTORIS VXI 1.5L 5MT | M | ₹ 11,79,899 |
| MARUTI VICTORIS ZXI 1.5L 5MT | D | ₹ 13,72,300 |
| MARUTI VICTORIS ZXI 1.5L 5MT | M | ₹ 13,56,900 |
| MARUTI VICTORIS ZXI+ 1.5L 5MT | D | ₹ 15,39,300 |
| MARUTI VICTORIS ZXI+ 1.5L 5MT | M | ₹ 15,23,900 |
| MARUTI VICTORIS ZXI(O) 1.5L 5MT | D | ₹ 14,23,301 |
| MARUTI VICTORIS ZXI(O) 1.5L 5MT | M | ₹ 14,07,901 |
| MARUTI VICTORIS ZXI+(O) 1.5L 5MT | D | ₹ 15,97,300 |
| MARUTI VICTORIS ZXI+(O) 1.5L 5MT | M | ₹ 15,81,900 |
| MARUTI VICTORIS LXI CNG 1.5L 5MT | M | ₹ 11,49,900 |
| MARUTI VICTORIS VXI CNG 1.5L 5MT | M | ₹ 12,79,900 |
| MARUTI VICTORIS ZXI CNG 1.5L 5MT | D | ₹ 14,72,301 |
| MARUTI VICTORIS ZXI CNG 1.5L 5MT | M | ₹ 14,56,901 |

























HYBRID SYSTEM
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Battery Type | Lithium-ion | – | Lithium-ion |
| Battery Voltage | – | – | 177.6 V |
| Motor Generator Type | – | – | AC Synchronous Motor |
| Max. Power | – | – | 59 kW (80 Ps) @ 3995 -5500 |
| Max. Torque | – | – | 141 Nm @ 0-3995 |
| Driving Mode | – | – | ECO + Normal + Power |
| ISG | 12V – 6Ah (Li-ion) | – | – |
ENGINE
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Engine | K15C Smart Hybrid | K15C | M15D |
| Fuel | Petrol | Petrol + CNG | Petrol (Strong Hybrid ) |
| Displacement (CC) | 1462 | 1462 | 1490 |
| Max. Power (kW@rpm) | 75.8 kW (103.06 Ps) @ 6000 rpm | CNG: 41.7 kW@5300 rpm Petrol: 48 kW@5500 rpm | 68kW (92.45 Ps) @ 5500 rpm |
| Max. Torque (Nm@rpm) | 89 nm@3500 rpm139 Nm @ 4300 rpm | 137.1 Nm @ 4300 rpm – Petrol Mode 121.5 Nm @ 4200 rpm – CNG Mode | 122 Nm @ 3800-4800 rpm |
| Fuel TankCapacity (L) | 45 L | Petrol: 45L CNG: 55 (Water Equivalent) | 45 L |
DIMENSIONS
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Overall Length(mm) | 4360 | 4360 | 4360 |
| Overall Width(mm) | 1795 | 1795 | 1795 |
| Overall Height(mm) (Unladen) | 1655 | 1655 | 1655 |
| Wheelbase(mm) | 2600 | 2600 | 2600 |
| Turning Radius (m) | 5.4 | 5.4 | 5.4 |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons |
| Kerb Weight (kg) | 1145-1195* (MT) 1185-1225* (AT) 1285-1305* (ALLGRIP AT) | 1230-1245 | 1250-1295 |
| Gross Vehicle Weight (kg) | 1655(MT), 1685 (AT), 1765 (ALLGRIP AT ) | 1695 | 1755 |
| # VDA method | |||
TRANSMISSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Type | 5MT/6AT | 5 MT | e-CVT |
SUSPENSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
BRAKES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Disc | Disc | Disc |
| Rear | Disc | Disc | Disc |
TYRES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
MILEAGE
| Petrol MT | Petrol AT | CNG | Petrol (ALLGRIP AT) | Strong Hybrid Petrol e-CVT | |
|---|---|---|---|---|---|
| Mileage | 21.18* km/I | 21.06* km/I | 27.02* km/kg | 19.07* km/l | 28.65* km/l |
| * applecarplay-applecarplay Apple CarPlay is compatible with the iPhone models listed in the following link: https://www.apple. com/ios/carplay | Infinity is the trademark of HARMAN International Industries, Incorporated. | |||||
EXTERIORS
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Projector Headlamps | Halogen | Halogen | LED | LED |
| Positioning Lamps | Halogen | Halogen | LED | LED |
| LED Daytime Running Lamps – Dual Function | – | – | ✓ | ✓ |
| Auto Headlamps with Follow-Me-Home Function | – | – | ✓ | ✓ |
| LED Front Fog Lamps with Extended Lighting | – | – | ✓ | ✓ |
| Dynamic Connected LED Tail Lamps | – | ✓ | ✓ | ✓ |
| LED Rear Combination Lamp (with LED Indicator) | ✓ | ✓ | ✓ | ✓ |
| Alloy Wheels | – | – | ✓ (Painted – Black) | ✓ (Machined) |
| Steel Wheels with Full Wheel Covers | ✓ | ✓ | – | – |
| Front Grille Garnish | Chrome | Chrome | Satin Chrome | Satin Chrome |
| Skid Plate (Front & Rear) | Silver | Silver | Silver – Petrol, S-CNG Grey – Strong Hybrid | Silver – Petrol, S-CNG Grey – Strong Hybrid |
| All Door Gloss Black Out Tape | – | – | ✓ | ✓ |
| Front Door UV Cut Glasses | – | – | ✓ | ✓ |
| Rear Door Dark Green Glass | – | – | ✓ | ✓ |
| Body Coloured Outside Door Handles | – | ✓ | ✓ | ✓ |
| Body Coloured ORVMs | – | ✓ | ✓ | ✓ |
| ORVMs with Turn Indicators | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | – | ✓ | ✓ | ✓ |
| Roof & Quarter Spoiler | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
| Aero Vents & Aero Edges | ✓ | ✓ | ✓ | ✓ |
| Front Variable Intermittent Wipers | – | – | ✓ | ✓ |
| Rear Window Wiper & Washer | – | – | ✓ | ✓ |
| LED High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
INTERIORS
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Dual Tone Interior (Black + Ivory) with Silver Accents | ✓ | ✓ | ✓(Petrol, S-CNG) | ✓(Petrol, S-CNG) |
| All Black Interior with Champagne Gold Accents | – | – | Strong Hybrid | Strong Hybrid |
| Door Trim & IP Garnish – Piano Black | ✓ | ✓ | ✓ | ✓ |
| Chrome Inside Door Handles | – | ✓ | ✓ | ✓ |
| Soft Touch IP with Premium Stitch (Black & Ivory-Petrol / Black-Strong Hybrid) | – | – | ✓ | ✓ |
| Plush Leatherette Seats (Black & Ivory-Petrol / Black-Strong Hybrid) | – | – | – | ✓ |
| Door Trim Armrest | Black Fabric | Black Fabric | Ivory PVC + Stitch- Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid | Ivory PVC + Stitch- Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid |
| Leatherette Steering Wheel | – | – | – | ✓ |
| Instrument Panel | – | – | – | Backlit pattern |
| Door | – | – | – | Spot |
| Glove Box Light | – | ✓ | ✓ | ✓ |
| Front Footwell Light (Driver & Co-Driver Side) | – | ✓ | ✓ | ✓ |
| Courtesy Lamp | – | – | – | Strong Hybrid |
| Trunk/Luggage Room Lamp | – | ✓ | ✓ | ✓ |
| Rear Reading Lamps | ✓ | ✓ | ✓ | ✓ |
| 10.66 cm (4.2″) TFT | ✓ | ✓ | ✓ | ✓ |
| Fully Digital 26.03 cm (10.25″) TFT | – | Strong Hybrid | ✓ | ✓ |
SAFETY
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Adaptive Cruise Control with all Speed Following & Stop Keeping & Curve Speed Reduction (ACC) | – | – | – | 6AT |
| Lane Keep Assist (LKA) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Emergency Stop Signal (ESS) | – | – | – | 6AT |
| Electronic Stability Program (ESP®) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Engine Drag Control (EDC) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD and Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | – | – | – | ALLGRIP |
| Electronic Parking Brake with Brake Hold | – | 6AT | 6AT | 6AT |
| 360° HD View Camera with 11 Views | – | – | – | ✓ |
| Front Parking Sensors with Auto 360° Camera Activation | – | – | – | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Reverse Parking Camera | – | ✓ | ✓ | ✓ |
| Tyre-Pressure Monitoring System (TPMS) | – | ✓ | ✓ | ✓ |
| 6 Airbags (Front, Side and Curtain) | ✓ | ✓ | ✓ | ✓ |
| Front Seat Belt Pre-Tensioner with Force Limiters | ✓ | ✓ | ✓ | ✓ |
| Front Seat Belt Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| All Seats Belts (3-Point ELR) with Seat Belt Reminders (Lamp + Buzzer) | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder (All Occupants) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchorages | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ |
| Speed Warning Buzzer | ✓ | ✓ | ✓ | ✓ |
| Tyre Repair Kit | ✓ | ✓ | ✓ | ✓ |
| Acoustic Vehicle Alert System (AVAS) | – | Strong Hybrid | Strong Hybrid | Strong Hybrid |
COMFORT & CONVENIENCE
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Smart Powered Tailgate with Gesture Control | – | – | ✓ | ✓ |
| Panoramic Sunroof | – | – | (O) | (O) |
| Ventilated Seats (Driver + Co-Driver) | – | – | – | ✓ |
| 8- Way Driver Powered Seat | – | – | – | ✓ |
| Seat Height Adjuster | – | ✓ | ✓ | ✓ |
| 60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Adjustable Headrests – All Seats | ✓ | ✓ | ✓ | ✓ |
| Front Seat Back Pocket | – | ✓ | ✓ | ✓ |
| Head Up Display | – | – | – | ✓ |
| Wireless Charger with Active Cooling | – | – | ✓ | ✓ |
| Auto Purify with PM 2.5 Display | – | – | – | ✓ |
| USB Charger Rear Type C+C (45 W + 45 W, Max 60 W) | – | ✓ | ✓ | ✓ |
| USB Charger Front | ✓(Type A) | ✓(Type A) | ✓(Type A) | ✓(Type C-15W + Type C-45W) |
| Accessory Socket (Center Console) | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Luggage Room) | – | ✓ | ✓ | ✓ |
| Push Start with Smart Key | ✓ | ✓ | ✓ | ✓ |
| Auto AC | ✓ | ✓ | ✓ | ✓ |
| Cabin Air Filter | Pollen | PM 2.5 | PM 2.5 | PM 2.5 |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Auto Folding ORVMs | – | – | – | ✓ |
| Electrically Foldable ORVMs | – | ✓ | ✓ | ✓ |
| Vanity Mirror (Driver + Co-Driver) | – | ✓ | ✓ | ✓ |
| Vanity Mirror Lamp (Driver + Co-driver) | – | – | – | ✓ |
| Front Sliding Armrest (with Storage) | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with Storage) | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with Storage) | – | – | ✓ | ✓ |
| Adjustable Tilt & Telescopic Power Steering | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | ✓ | ✓ | ✓(MT & Strong Hybrid) |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | – | 6AT | 6AT | 6AT |
| Gear Shift Indicator | Petrol MT | Petrol MT | Petrol MT | Petrol MT |
| Engine Drive Modes – Eco, Normal, Sport | – | Strong Hybrid | Strong Hybrid | Strong Hybrid |
| Terrain Modes – Snow, Sport, Lock, Auto | – | – | – | ALLGRIP |
INFOTAINMENT
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| SmartPlay Pro 17.78cm (7″) Touch Screen | ✓ | ✓ | ✓ | – |
| SmartPlay Pro X 25.65cm (10.1″) HD Touch Screen | – | – | – | ✓ |
| Infinity Premium Sound 8-Speaker System with Centre Speaker & Subwoofer | – | – | – | ✓ |
| Dolby Atmos Surround Sound Experience | – | – | – | ✓ |
| In built 8-Channel Amplifier with 5.1 Surround Sound | – | – | – | ✓ |
| Alexa Auto Voice AI | – | – | – | ✓ |
| App Store with OTT Apps | – | – | – | ✓ |
| Suzuki Navigation App with Traffic, Speed and Camera Alerts | – | – | – | ✓ |
| Wireless Android Auto, Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| OTA Updates | ✓ | ✓ | ✓ | ✓ |
| Internet Connectivity | – | – | – | ✓ |
| Internet Tethering from Smartphone | – | – | – | ✓ |
| Connected Services Powered by New Gen Suzuki Connect | – | ✓ | ✓ | ✓ |
| Onboard Voice Assistant (Hi Suzuki with Barge In Feature) | ✓ | ✓ | ✓ | ✓ |
| Remote Control App | ✓ | ✓ | ✓ | ✓ |
| Door Speakers | 2 | 2 | 2 | 4 |
| Front Tweeters | – | 2 | 2 | 2 |
| AC Temperature Display & Control on Screen | ✓ | ✓ | ✓ | ✓ |
| Steering Mounted Controls | ✓ | ✓ | ✓ | ✓ |
| Rotary Volume Control Knob | ✓ | ✓ | ✓ | ✓ |
SUZUKI CONNECT
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Emergency Alerts | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Trip Summary | – | ✓ | ✓ | ✓ |
| Driving Behaviour (Score, Ranking, Comparison, Suggestions | – | ✓ | ✓ | ✓ |
| Share Trip History | – | ✓ | ✓ | ✓ |
| Area Guidance | – | ✓ | ✓ | ✓ |
| Vehicle Location Sharing | – | ✓ | ✓ | ✓ |
| Send Coordinates & Trip to Car | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Overspeeding | – | ✓ | ✓ | ✓ |
| Seatbelt | – | ✓ | ✓ | ✓ |
| AC Idling | – | ✓ | ✓ | ✓ |
| Trip (Start &End) | – | ✓ | ✓ | ✓ |
| Low Fuel | – | ✓ | ✓ | ✓ |
| Low Range | – | ✓ | ✓ | ✓ |
| Dashboard View | – | ✓ | ✓ | ✓ |
| Parking Brake Status | – | 6AT | 6AT | 6AT |
| PM2.5 Monitoring | – | – | – | ✓ |
| Vehicle Servicing-Related | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Door Lock/Cancel Lock | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | – | ✓ | ✓ |
| AC On/Off | – | 6AT/eCVT | 6AT/eCVT | 6AT/eCVT |
| Schedule AC | – | 6AT/eCVT | 6AT/eCVT | 6AT/eCVT |
| Alarm | – | ✓ | ✓ | ✓ |
| Immobilizer Request | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Eternal Blue with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Sizzling Red with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Splendid Silver with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Eternal Blue | – | ✓ | – | – |
| Sizzling Red | – | ✓ | – | – |
| Mystic Green | – | – | ✓ | ✓ |
| Bluish Black | – | – | ✓ | ✓ |
| Bluish Black | ✓ | ✓ | ✓ | ✓ |
| Magma Grey | ✓ | ✓ | ✓ | ✓ |
| Pearl Arctic White | ✓ | ✓ | ✓ | ✓ |
About Victoris
Maruti Suzuki Victoris SUV Launch – The Maruti Suzuki New Car That’s Got It All
The Maruti Suzuki Victoris has officially made its debut, and it’s already being called the most ambitious Maruti Suzuki new car launch of the year. This isn’t just another Maruti Suzuki car – it’s a bold SUV that blends futuristic design, hybrid efficiency, advanced safety, and premium comfort.
If you’ve been searching for the Maruti Victoris, new Victoris SUV, or the Maruti Suzuki latest car, you’re in for a treat. Designed for today’s Indian families, professionals, and adventurers, the Victoris is Maruti Suzuki’s answer to India’s growing demand for feature-rich SUVs.
Why the Victoris is the SUV of the Future
For those looking to upgrade to a Maruti latest car that balances performance with technology, the Victoris is the ultimate choice. What makes it even more exciting is its strong appeal to India’s youth and Gen Z buyers.
This generation doesn’t want to compromise – they expect style, connectivity, safety, and efficiency all in one package. The Victoris SUV delivers it all. With its panoramic sunroof, connected car features, Alexa integration, bold design, and multiple powertrain options, it speaks directly to the new-age mindset: “Why choose one when you can have it all?”
Read More...
A Design That Commands Attention
The Victoris SUV carries a chiselled, muscular look that reflects confidence on any road. Whether it’s your daily commute or long drives, its bold stance and stylish details make it a true head-turner.
- New shades include Eternal Blue and Mystic Green.
- Premium SUV styling that’s made for Indian roads.
Technology That Redefines Driving
Step inside, and the Victoris feels like a Suzuki new launch car built for India’s digital lifestyle.
- SmartPlay Pro X 10.1-inch HD Touchscreen with wireless Android Auto & Apple CarPlay.
- Infinity Premium Sound by Harman with Dolby Atmos 5.1 (8 speakers).
- Alexa Auto integration with 40+ voice commands.
- Suzuki Connect with 60+ features – remote operations, vehicle tracking & smart alerts.
- 35+ pre-installed apps & Suzuki Maps with real-time traffic updates.
This isn’t just a car – it’s a connected Maruti Suzuki hybrid car for the modern driver.
Advanced Safety Features – 5-Star Rated SUV
When it comes to safety, the Maruti Victoris SUV raises the bar higher than ever.
- 6 airbags standard across all variants.
- 5-star BNCAP and Global NCAP safety rating, placing it among India’s safest SUVs.
- ADAS Level 2, including:
- Adaptive Cruise Control
- Lane Keep Assist
- Automatic Emergency Braking
- Blind Spot Monitor
- 360° HD camera with 11 angles.
- ESP, Hill Hold Assist, ISOFIX child seat anchors for family safety.
If you’re looking for the safest Maruti Suzuki new car, the Victoris is it.
Powertrain & Mileage Options: A Victoris for Every Driver
One of the biggest highlights of the Maruti Suzuki Victoris is its wide range of fuel options:
- 1.5L Smart Hybrid Petrol – 103 HP, 21.18 km/l* (MT), 21.06 km/l* (AT).
- 1.5L Strong Hybrid (M15D + e-CVT) – 28.65 km/l* efficiency with silent EV drive.
- Factory-fitted S-CNG – 27.02 km/kg* with full boot space.
- AllGrip Select AWD – Modes like Snow, Sport, Lock, Auto for adventure seekers.
Transmission options include 5-speed manual, 6-speed automatic, and AWD layouts, making the Victoris a versatile Maruti Suzuki SUV for every lifestyle.
*As certified by the Test Agency Under Rule 115 (G) of CMVR 1989.
Comfort & Premium Features
Every journey in the Victoris feels first-class with its premium features:
- Ventilated leatherette seats with 8-way electric adjustment.
- Panoramic sunroof with wide opening.
- 64-color ambient lighting for a premium vibe.
- Smart powered tailgate with gesture control.
PM 2.5 Air Purifier with display for healthier drives.
Maruti Suzuki Victoris Price & Booking in Mumbai, Thane & Palghar
The booking for the new Maruti Suzuki Victoris SUV starts at just ₹11,000/-*. While variant-wise pricing will be revealed soon, customers in Mumbai, Thane, and Palghar can easily reserve their Maruti new car at Shivam Autozone – the best Maruti Suzuki dealership in Mumbai, Thane, and Palghar.
At Shivam Autozone, we bring you the best Maruti Suzuki offers on the Victoris, along with easy finance options and car exchange benefits. Visit our showrooms or call 8082666333 / 9664393939 to book your Victoris SUV today.
What Customers Say
FAQs
How does the Maruti Suzuki Victoris have it all?
The Maruti Suzuki Victoris takes the SUV experience to an entirely new level. It features Infinity speakers with Dolby Atmos 5.1 Surround Sound, a Smart Powered Tailgate with Gesture Control, Advanced Level 2 ADAS, 64-colour ambient lighting, and the flexibility of Strong Hybrid and underbody S-CNG options for unmatched efficiency. Add in a panoramic sunroof, ventilated seats, wireless charging, a fully digital 26.03 cm TFT display, AllGrip Select AWD, and 6 airbags with a 360° HD view camera – and the Victoris proves that it delivers on every front: technology, safety, comfort, and performance, all in one bold SUV.
Does the Maruti Victoris come with a CNG option?
Yes, the Maruti Suzuki Victoris S-CNG variant comes with a factory-fitted underbody tank, offering 27.02 km/kg* mileage without compromising boot space.
*As certified by the Test Agency Under Rule 115 (G) of CMVR 1989.
Is the Maruti Suzuki Victoris a safe SUV?
Yes, the Victoris has scored a 5-star NCAP Safety rating and comes with 6 airbags, ADAS Level 2, ESP, a 360° camera and much more, making it one of the safest SUVs in India.
What are the engine options available in the Victoris?
The new Victoris SUV comes in three engine options:
- 1.5L Smart Hybrid Petrol
- 1.5L Strong Hybrid (M15D + e-CVT)
- Factory-fitted S-CNG
What are the Maruti Suzuki Victoris variants?
The Maruti Suzuki Victoris is offered in four main trims – LXi, VXi, ZXi/ZXi (O), and ZXi+/ZXi+ (O). Each trim further comes with multiple sub-options based on the chosen transmission (manual, automatic, or e-CVT) and fuel type (petrol, petrol+CNG, or Strong Hybrid).
Where can I book the Maruti Suzuki Victoris in Mumbai, Thane & Palghar?
You can book Maruti Victoris for just ₹11,000/-* at Shivam Autozone showrooms across Mumbai, Thane & Palghar.
Is the Maruti Victoris available in Hybrid options?
Yes, the Maruti Suzuki Victoris comes with a Strong Hybrid variant, making it one of the most versatile SUVs in the lineup.
What is the mileage of the Maruti Suzuki Victoris?
The Maruti Suzuki Victoris mileage varies depending on the variant:
- Petrol MT – 21.18 km/l*
- Petrol AT – 21.06 km/l*
- Petrol ALLGRIP AT – 19.07 km/l*
- Strong Hybrid Petrol (e-CVT) – 28.65 km/l*
- Petrol + CNG (Underbody Tank) – 27.02 km/kg*
*As certified by the Test Agency Under Rule 115 (G) of CMVR 1989.
What are the Victoris color options?
The Maruti Suzuki Victoris is available in a wide range of stylish color options to match every personality.
Dual-tone shades: Eternal Blue with Bluish Black Roof, Sizzling Red with Bluish Black Roof, Splendid Silver with Bluish Black Roof.
Monotone shades: Eternal Blue, Sizzling Red, Mystic Green, Bluish Black, Splendid Silver, Magma Grey, and Pearl Arctic White.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,78,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,25,601/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

Brezza
₹ 8,25,901
/-*
(Ex-showroom price)

Ertiga
₹ 8,80,000/-*
(Ex-showroom price)

Eeco
₹ 5,20,900/-*
(Ex-showroom price)

Super Carry
₹ 5,06,100/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,38,800/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,37,100/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,82,400/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,23,800/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,18,100/-*
(Ex-showroom price)

XL6
₹ 11,71,000/-*
(Ex-showroom price)

Ignis
₹ 5,35,100/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,500/-*
(Ex-showroom price)

Jimny
₹ 12,31,500/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
Coming soon...
(Ex-showroom price)
