








Colours
Variant Price
| VARIANT | Type | PRICE (Ex – Showroom)* |
| MARUTI SWIFT VXI 1.2L ISS AGS | M | ₹ 7,03,900 |
| MARUTI SWIFT VXI (O) 1.2L ISS AGS | M | ₹ 7,29,900 |
| MARUTI SWIFT ZXI 1.2L ISS AGS | M | ₹ 7,97,900 |
| MARUTI SWIFT ZXI+ 1.2L ISS AGS | D | ₹ 8,79,900 |
| MARUTI SWIFT ZXI+ 1.2L ISS AGS | M | ₹ 8,64,900 |
| MARUTI SWIFT LXI 1.2L ISS 5MT | M | ₹ 5,78,900 |
| MARUTI SWIFT VXI 1.2L ISS 5MT | M | ₹ 6,58,901 |
| MARUTI SWIFT VXI (O) 1.2L ISS 5MT | M | ₹ 6,84,899 |
| MARUTI SWIFT ZXI 1.2L ISS 5MT | M | ₹ 7,52,900 |
| MARUTI SWIFT ZXI+ 1.2L ISS 5MT | D | ₹ 8,34,900 |
| MARUTI SWIFT ZXI+ 1.2L ISS 5MT | M | ₹ 8,19,900 |





















ENGINE
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Engine Type | Z12E | ||||
| Engine Capacity (cc) | 1197 | ||||
| Max. Power | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | ||||
| Max. Torque | 111.7 Nm @ 4300 rpm | ||||
| Number of Cylinders | 3 | ||||
| Fuel Efficiency² | 24.8 km/l (MT) & 25.75 km/l (AMT) | ||||
| Idle Start Stop | ✔ | ||||
| 2 = Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989 | |||||
DIMENSIONS
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Total Length (mm) | 3860 | ||||
| Total Width (mm) | 1735 | ||||
| Total Height (mm) (Unladen) | 1520 | ||||
| Wheel Base (mm) | 2450 | ||||
| Min. Turning Radius (m) | 4.8 | ||||
| Ground Clearance (mm) (Unladen) | 163 | ||||
| Fuel Tank Capacity (L) | 37 | ||||
| Boot Space (L)¹ | 265 | ||||
| Seating Capacity | 5 | ||||
| 1 = VDA Method | |||||
TRANSMISSION
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Manual | 5MT | ||||
| Automatic | 5AMT | ||||
SUSPENSION
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Front | MacPherson Strut | ||||
| Rear | Torsion Beam | ||||
BRAKES
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Front | Ventilated Disc | ||||
| Rear | Drum | ||||
TYRES
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Tyre Size3 | 165/80 R14 | 185/65 R15 | |||
| 3 = Spare tyre wheel material is steel & spare tyre is 165/80 R14. | |||||
WEIGHT
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Vehicle Kerb Weight (kg) | 920 max (MT), 925 max (AMT) | ||||
| Gross Vehicle Weight (kg) | 1355 | ||||
EMISSION
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi (O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Bharat Stage Wise | BS VI | ||||
EXTERIORS
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Projector Headlamps | ✓ (Halogen) | ✓ (Halogen) | ✓ (Halogen) | ✓ (LED) | ✓ (LED) |
| LED Daytime Running Lamps | – | – | – | ✓ | ✓ |
| LED Rear Combination Lamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Steel | Painted Alloy | Precision Cut Alloy |
| Full Wheel Covers | – | ✓ | ✓ | – | – |
| Side Turn Indicators on ORVMs | – | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Outside Rear View Mirrors | – | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Outside Front Door Handles | – | ✓ | ✓ | ✓ | ✓ |
| Roof Antenna (Micropole) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front LED Fog Lamps | – | – | – | – | ✓ |
INTERIORS
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Leather Wrapped Steering Wheel (With Stitching)4 | – | – | – | – | ✓ |
| Outside Temperature Display | – | ✓ (AMT) | ✓ (AMT) | ✓ | ✓ |
| Co-driver Side Sunvisor with Vanity Mirror | – | ✓ | ✓ | ✓ | ✓ |
| Driver Side Sunvisor with Ticket Holder | – | ✓ | ✓ | ✓ | ✓ |
| Chrome Parking Brake Lever Tip | – | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Knob in Piano Black Finish | – | ✓ | ✓ | ✓ | ✓ |
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-information Display | ✓ (Segment) | ✓ (Segment) | ✓ (Segment) | ✓ (Segment) | ✓ (Coloured) |
| Front Footwell Illumination | – | – | – | – | ✓ |
| Rear Parcel Tray | – | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Bottle Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Room Lamp | – | – | – | ✓ | ✓ |
| 3 = Certain parts of leather upholstery contains man-made materials. | |||||
SAFETY
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Side and Curtain Airbags5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual Front Airbags (Driver & Co-driver)5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Program | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wide-angle Rear Parking Camera | – | – | – | – | ✓ |
| Security Alarm System – Door & Hood | – | ✓ | ✓ | ✓ | ✓ (Incl. Shock Sensor) |
| Front Seatbelts with Pretensioner and Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX with Child Seat Anchorages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Automatic Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Reminder with Buzzer (Front + Rear Seat)6 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day and Night Adjustable Inside Rear View Mirror | – | ✓ (Manual) | ✓ (Manual) | ✓ (Manual) | ✓ (Manual) |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Speed Alert System7 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Height Adjuster | – | – | – | ✓ | ✓ |
| Warning Lamp/Reminder for Low Fuel, Door Ajar | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 = For details on functioning of safety features, including airbags, kindly refer to the Owner’s Manual. 6 = Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. 7 = The speed alert system gives audible warning for alert of overspeeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | |||||
COMFORT & CONVENIENCE
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Cruise Control | – | – | – | – | ✓ |
| Wireless Charger | – | – | – | ✓ | ✓ |
| Engine Push Start-Stop Button with Smart Key | – | – | ✓ | ✓ | ✓ |
| Rear Wiper & Washer | – | – | – | ✓ | ✓ |
| Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | – | – | – | ✓ | ✓ |
| Digital Air Conditioner with Panel Illumination | ✓(Manual) | ✓(Manual) | ✓(Manual) | ✓(Auto) | ✓(Auto) |
| Rear AC Vent | – | – | – | ✓ | ✓ |
| Keyless Entry System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Up/Down Power Window with Anti-pinch (Driver Side) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows (Front + Rear) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power & Tilt Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manually Adjustable Outside Rear View Mirrors | ✓ | – | – | – | – |
| Electrically Adjustable Outside Rear View Mirrors | – | ✓ | ✓ | ✓ | ✓ |
| Electrically Foldable Outside Rear View Mirrors | – | – | ✓ | ✓ | ✓ (Auto) |
| Electric Back Door Opener | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Front Seat Headrests | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Rear Seat Headrests | – | – | – | ✓ | ✓ |
| Gear Position Indicator | – | ✓ (AMT only) | ✓ (AMT only) | ✓ (AMT only) | ✓ (AMT only) |
| Gear Shift Indicator | ✓ | ✓ (MT only) | ✓ (MT only) | ✓ (MT only) | ✓ (MT only) |
| Driver Side Foot Rest | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60:40 Split Rear Seat | – | – | – | ✓ | ✓ |
| Front Accessory Socket | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front USB Ports (Type A) | – | ✓ | ✓ | ✓ | ✓ |
| Rear USB Ports (Type A & C) | – | – | – | ✓ | ✓ |
AUDIO & ENTERTAINMENT
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| SmartPlay Pro+ with 22.86 cm Touch Screen | – | – | – | – | ✓ |
| SmartPlay Pro with 17.78 cm Touch Screen | – | ✓ | ✓ | ✓ | – |
| Surround Sense Powered by ARKAMYS | – | – | – | – | ✓ |
| Onboard Voice Assistant (Wake-up through “Hi Suzuki” with Barge-in Feature) | – | ✓ | ✓ | ✓ | ✓ |
| Over the Air (OTA) System Upgrades using Smartphones | – | ✓ | ✓ | ✓ | ✓ |
| Wireless Android Auto & Apple CarPlay8 | – | ✓ | ✓ | ✓ | ✓ |
| Steering Mounted Audio & Calling Controls | – | ✓ | ✓ | ✓ | ✓ |
| FM/AM, USB, Bluetooth Connectivity | – | ✓ | ✓ | ✓ | ✓ |
| peakers (4) | – | ✓ | ✓ | ✓ | ✓ |
| weeters (2) | – | – | – | ✓ | ✓ |
| 8 = Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability | |||||
COLOUR VARIANTS
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| Sizzling Red | ✓ | ✓ | ✓ | ✓ | – |
| Luster Blue | – | ✓ | ✓ | ✓ | – |
| Novel Orange | – | ✓ | ✓ | ✓ | ✓ |
| Magma Grey | ✓ | ✓ | ✓ | ✓ | ✓ |
| Splendid Silver | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pearl Arctic White | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sizzling Red with Midnight Black Roof | – | – | – | – | ✓ |
| Luster Blue with Midnight Black Roof | – | – | – | – | ✓ |
| Pearl Arctic White with Midnight Black Roof | – | – | – | – | ✓ |
SUZUKI CONNECT
| Variants-Transmission Type | Lxi 5MT | Vxi 5MT/5AMT | Vxi(O) 5MT/5AMT | Zxi 5MT/5AMT | Zxi+ 5MT/5AMT |
|---|---|---|---|---|---|
| SAFETY AND SECURITY | |||||
| Emergency Alerts | – | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | – | ✓ | ✓ | ✓ |
| Stolen Vehicle Notification & Tracking | – | – | ✓ | ✓ | ✓ |
| Tow-away and Tracking | – | – | ✓ | ✓ | ✓ |
| Geo-fencing | – | – | ✓ | ✓ | ✓ |
| Time Fence | – | – | ✓ | ✓ | ✓ |
| Valet Alert | – | – | ✓ | ✓ | ✓ |
| TRIPS AND DRIVING BEHAVIOUR | |||||
| Trip Summary | – | – | ✓ | ✓ | ✓ |
| Driving Behaviour | – | – | ✓ | ✓ | ✓ |
| Share Trip History | – | – | ✓ | ✓ | ✓ |
| Area Guidance | – | – | ✓ | ✓ | ✓ |
| Vehicle Location Sharing | – | – | ✓ | ✓ | ✓ |
| ALERTS AND NOTIFICATIONS | |||||
| Overspeeding | – | – | ✓ | ✓ | ✓ |
| Seatbelt | – | – | ✓ | ✓ | ✓ |
| AC Idling | – | – | ✓ | ✓ | ✓ |
| Trip (Start & End) | – | – | ✓ | ✓ | ✓ |
| Low Fuel | – | – | ✓ | ✓ | ✓ |
| Low Range | – | – | ✓ | ✓ | ✓ |
| Dashboard View | – | – | ✓ | ✓ | ✓ |
| REMOTE FUNCTIONS | |||||
| Door Lock/Cancel Lock | – | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | – | ✓ | ✓ | ✓ |
| Headlight Off | – | – | – | ✓ | ✓ |
| Alarm | – | – | ✓ | ✓ | ✓ |
| Immobilizer Request | – | – | ✓ | ✓ | ✓ |
| Battery Health | – | – | ✓ | ✓ | ✓ |
| Smartwatch Connectivity | – | – | ✓ | ✓ | ✓ |
| Alexa Skill Connectivity10 | – | – | ✓ | ✓ | ✓ |
| 10 = Amazon, Alexa, and all related marks are trademarks of Amazon.com, INC. or its affiliates | |||||
About New Swift
Meet the New Maruti Swift Car – Smarter, Sportier, Stronger
Experience the thrill of the Maruti Suzuki Swift car, India’s favorite premium hatchback, now available at Shivam Autozone. The New Swift combines style, performance, and technology for the perfect family car.
Starting with an ex-showroom price of ₹ 5.78 Lakh in Mumbai*, to know the Swift on-road price and Swift car price on road contact Shivam Autozone. The fourth-generation Maruti Swift comes equipped with a powerful three-cylinder 1.2L Z Series Engine, delivering superior low-end torque for city driving, while offering excellent fuel efficiency of up to 25.75 km/l*.
*Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989.
Swift Car Exterior Design – Bold, Sporty, and Aerodynamic
The Maruti Suzuki Swift car stands out with its muscular and sporty exterior. Highlights include:
- Signature wrap-around design for improved aerodynamics
- Two new vibrant colors: Luster Blue and Novel Orange
- Front Bumper with Glossy Black Grille and Smokey Projector Headlamps with Boomerang DRLs
Sleek LED Fog Lamps for enhanced visibility
Wheels & Mirrors:
- 15-inch precision-cut dual-tone alloy wheels (ZXI+)
- Single-tone alloy wheels (ZXI variant)
- Electrically foldable ORVMs in glossy black with integrated turn indicators
Rear Design:
- Body-colored rear bumper
- C-shaped Tail Lamps for a modern touch
Read More...
Swift Car - Interior, Features, and Safety
Step inside the Maruti Swift, where comfort meets technology:
- New dashboard with Piano Black & Satin Matte Silver inserts
- Durable fabric upholstery with adjustable front seats
- Rear seats with 60:40 split for added luggage space
- Practical storage: glovebox, door pockets, cupholders, and wireless charging pad
Advanced Features:
- Auto Gear Shift (AGS) for smooth driving
- Keyless entry & push-button start
- Cruise control and automatic climate control
- 9-inch SmartPlay Pro+ touchscreen infotainment with wireless Android Auto & Apple CarPlay
- Suzuki Connect with in-built telematics and voice assistant
Safety Features:
- Six airbags, ABS with EBD, brake assist, and ESC
- Hill-hold assist and 3-point seatbelts with reminders
- Wide-angle reverse parking camera in VXI & ZXI variants
New Swift Price, Test Drive, and Exclusive Offers
Ready to experience the Maruti Suzuki Swift? Take a test drive and explore its performance, spacious interiors, and cutting-edge features. Call us now at 8082 666333 for more details.
Why Book the New Swift at Shivam Autozone?
- Best Swift on-road price & Swift car price on road
- Personalized financing options to suit your budget
- Highest exchange offers for your existing car
Book your New Swift today at Award-winning Maruti Suzuki dealership Shivam Autozone Arena showrooms in Mumbai, Thane, and Palghar and experience the ultimate hatchback driving experience.
Watch Our Detailed Review On New Swift
What Customers Say
FAQs
What is the on-road price of the new Maruti Swift in Mumbai?
The on-road price of the New Maruti Swift in Mumbai varies based on the selected variant, fuel type, and insurance plan. To get the latest and most accurate Swift on-road price, including current offers, visit Shivam Autozone or call 8082 666333.
What is the starting price of the Maruti Swift?
The Maruti Swift 2024 price starts at ₹ 5.78 Lakh* (ex-showroom, Mumbai). The final Swift car price on road depends on registration charges, insurance, and optional accessories. Contact Shivam Autozone for more details.
What are the mileage figures for the New Swift?
The New Epic Swift provides the best mileage in its segment. The all-new 1.2L Z-series engine delivers greater lower-end torque, making it ideal for zipping around the city making Swift a highly fuel-efficient car. The New Swift petrol variant offers an impressive fuel mileage, achieving up to 25.75 km/l*.
*Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989
Is the Maruti Swift available with an automatic transmission?
Yes, the New Swift is available with AGS (Auto Gear Shift) technology, providing a smooth and convenient automatic driving experience, especially in city traffic.
Does the New Swift come with a Rear View Camera?
Yes, the New Maruti Swift comes with a rearview camera, specifically available in the VXI and ZXI variants. This rearview camera offers a wide-angle view, enhancing visibility while reversing and making parking easier. It is designed to match the car’s body color. It is available at Only ₹5,990/-*.
How many airbags does the new Maruti Swift have?
The Maruti Suzuki Swift comes equipped with 6 airbags as standard, along with ABS with EBD, ESC, hill-hold assist, and brake assist for enhanced safety.
Can I book a test drive of the new Maruti Swift near me?
Absolutely. You can book a Maruti Swift test drive near you at Shivam Autozone Arena showrooms across Mumbai, Thane, and Palghar.
What are the financing options available for the New Swift at Shivam Autozone?
Shivam Autozone offers a wide range of financing options to suit your needs. Get a pre-approved car loan through a hassle-free & quick process. Check out our Lowest EMI & Downpayment offers on the New Maruti Swift. Our friendly staff can also guide you through various Maruti Suzuki Financing options and help you choose the one that best fits your budget.
Can I book the New Swift online at Shivam Autozone?
Absolutely! Shivam Autozone offers a convenient online booking platform for the Epic New Swift.
Visit our website, explore the variants, and secure your booking with a few clicks. Our friendly sales team will be happy to answer any questions you may have during the process.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,78,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,25,601/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

Brezza
₹ 8,25,901
/-*
(Ex-showroom price)

Ertiga
₹ 8,80,000/-*
(Ex-showroom price)

Eeco
₹ 5,20,900/-*
(Ex-showroom price)

Super Carry
₹ 5,06,100/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,38,800/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,37,100/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,82,400/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,23,800/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,18,100/-*
(Ex-showroom price)

XL6
₹ 11,71,000/-*
(Ex-showroom price)

Ignis
₹ 5,35,100/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,500/-*
(Ex-showroom price)

Jimny
₹ 12,31,500/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
Coming soon...
(Ex-showroom price)
