EECO Cargo is a Multi Utility Vehicle / Van with best-in-class features under the Maruti Suzuki Commercial Channel. EECO Cargo is used for Commercial Business purposes. It comes with a powerful 1200cc BS6 compliant Petrol & CNG engine. EECO Cargo is used for the transportation of Goods and helps increase the speed of business. Maruti Suzuki EECO Cargo is the best CNG and petrol pickup van in India. It comes with factory-fitted S-CNG technology. EECO Cargo is very fuel-efficient and gives high mileage, thus reducing the cost of carrying goods and doing business. Maruti Suzuki equipped EECO Cargo with a good load-bearing capacity and also easy handling with just a 4.5m turning radius. EECO Cargo is also ELV (End-of-life) compliant & environment-friendly. You can now book EECO Cargo Online in Mumbai, Thane & Palghar.
SR_NO. | OFFER | VALUE |
1 | Transactional Benefit | 3 points on every RS.100 spent |
2 | Referral Benefit-4 Coupons available with the kit. | 1000 points |
3 | Insurance-Accidental/Death | RS.5,00,000 Risk coverage, free of cost. |
4 | Partner Offers | 50% points can be redeemed on partner offers. |
The exterior features of EECO Cargo include Wheel Covers, Front Mudflaps, and outside Rear View Mirrors. It comes with badging on the outside. EECO Cargo has a Covered Cargo Cabin and door locks for the driver’s door and back door. It has a front cabin lamp and also a rear cabin lamp.
EECO Cargo comes with new interior colours and new colour seats matching the interior colours. In the interior, EECO Cargo has both side sun visors, co-driver assist grip, molded roof lining, and front floor carpet. It has a safety cargo cabin plate with a bed.
Furthermore, its spacious and comfortable cabin, large cargo space, and flatbed feature add to the convenience and safety of doing business with EECO Cargo.
EECO Cargo has safety features such as High Mount Stop Lamp and Headlamp Levelling. It also comes with reflector strips (Front & Back) and Fire Extinguisher. Furthermore, for added safety EECO Cargo has side impact beams and Speed Limiting Device.
Test drive, Book & buy EECO Cargo online in Mumbai (Andheri), (Chembur), Thane & Palghar (Boisar) @ Shivam Autozone Maruti Suzuki Commercial showroom
Air Conditioner | – |
Heater | Standard |
Headrests-Front Row | Integrated |
Sliding Driving Seat | Standard |
Reclining Front Seats | Standard |
Two Speed Winshield Wipers | Standard |
12 Volt Accessory Socket | Standard |
Speedometer Illumination Color | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster | Standard |
Audio 1 Din Box + Cover | Standard |
Wheel Covers | Centre Cap |
Tubeless Tyres | Standard |
Front Mud Flaps | Standard |
Badging | Decal |
Outside Rear View Mirror | Standard |
Covered Cargo Cabin | Standard |
Both Side Sunvisor | Standard |
Co-driver Assist Grip | Standard |
Molded Roof Lining | Standard |
New Interior Color | Standard |
New Color Seats Matching Interior Color | Standard |
Front Cabin Lamp | Standard |
Side Impact Beans | Standard |
High Mount Stop Lamp | Standard |
Reflector Strips (Front and Rear) | Standard |
Fire Extinguisher | – |
Headlamp Levelling | Standard |
Speed Limiting Device (Max Speed) | 80km/h |
Fuel Efficiency | – |
Kerb Weight(kg) | 920 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Petrol | 5MT |
Engine Displacement (cc) | 1196 |
Engine Type | G12B |
Max Output | 54 kw @ 6000 rpm |
Max Torque | 98 Nm @ 3000 rpm |
Tank Capacity | 40 L |
Brake Front | Disc |
Brake Rear | Drum |
Front Suspension | Macpherson Strut |
Tyre Size | 155 R13 LT 8PR |
Emission Gas (Petrol) | BS6 |
Reverse Parking Sensor System | Standard |
Child Lock for Doors | Standard |
Offset Crash (As per AIS 098)^ | – |
Seat Belt Reminder (Dr + Co-Dr) | Standard |
^Crash Compliance is with Offset Crash (as per AIS 098) |
---|
Air Conditioner | Standard (Available only in CNG AC) |
Heater | Standard |
Headrests-Front Row | Integrated |
Sliding Driving Seat | Standard |
Reclining Front Seats | Standard |
Two Speed Winshield Wipers | Standard |
12 Volt Accessory Socket | Standard |
Speedometer Illumination Color | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster | Standard |
Audio 1 Din Box + Cover | Standard |
Wheel Covers | Centre Cap |
Tubeless Tyres | Standard |
Front Mud Flaps | Standard |
Badging | Decal |
Outside Rear View Mirror | Standard |
Covered Cargo Cabin | Standard |
Both Side Sunvisor | Standard |
Co-driver Assist Grip | Standard |
Molded Roof Lining | Standard |
New Interior Color | Standard |
New Color Seats Matching Interior Color | Standard |
Front Cabin Lamp | Standard |
Side Impact Beans | Standard |
High Mount Stop Lamp | Standard |
Reflector Strips (Front and Rear) | Standard |
Fire Extinguisher | Standard |
Headlamp Levelling | Standard |
Speed Limiting Device (Max Speed) | 80km/h |
Fuel Efficiency | – |
Kerb Weight(kg) | 1010/1030 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Petrol | 5MT |
Engine Displacement (cc) | 1196 |
Engine Type | G12B |
Max Output – Gasoline | 54 kw @ 6000 rpm |
Max Output – CNG | 46 kw @ 6000 rpm |
Max Torque – Gasoline | 98 Nm @ 3000 rpm |
Max Torque – CNG | 85 Nm @ 3000 rpm |
Brake Front | Disc |
Brake Rear | Drum |
Front Suspension | Macpherson Strut |
Tyre Size | 155 R13 LT 8PR |
Emission Gas (CNG) | BS6 |
Reverse Parking Sensor System | Standard |
Child Lock for Doors | Standard |
Offset Crash (As per AIS 098)^ | – |
Seat Belt Reminder (Dr + Co-Dr) | Standard |
^Crash Compliance is with Offset Crash (as per AIS 098) |
---|