Request A Quote
VARIANT PRICE
VARIANT |
TYPE |
PRICE (Ex – Showroom)* |
MARUTI TOUR V 5 STR AC 1.2L 5MT | (M) | 5,65,000 |
MARUTI TOUR V 5 STR AC CNG 1.2L 5MT | (M) | 6,55,000 |
MARUTI TOUR V 5 STR STD 1.2L 5MT | (M) | 5,29,000 |
MARUTI TOUR V 7 STR STD 1.2L 5MT | (M) | 5,58,000 |
SPEED LIMITING FUNCTION
EXTRA DRIVING COMFORT
LOW COST OF OWNERSHIP
POWERFUL ENGINE
BS6 COMPLIANT
ANTI-LOCK BRAKING SYSTEM
REVERSE PARKING SENSORS
DRIVER SIDE AIRBAG
HIGHLIGHTS
SPEED LIMITING FUNCTION
EXTRA DRIVING COMFORT
LOW COST OF OWNERSHIP
POWERFUL ENGINE
BS6 COMPLIANT
ANTI-LOCK BRAKING SYSTEM
REVERSE PARKING SENSORS
DRIVER SIDE AIRBAG
ENGINE
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Engine | K12N | K12N | K12N |
Engine Displacement (cc) | 1197 | 1197 | 1197 |
Fuel Type | Petrol | Petrol & CNG | Petrol |
Max. Output (kW/rpm) | Gasoline: 59.4 kw/6000 rpm CNG: 52.7kw/6000rpm | Gasoline: 59.4 kw/6000 rpm CNG: 52.7 kw/6000 rpm | Gasoline: 59.4 kw/6000 rpm CNG: 52.7 kw/6000 rpm |
Max. Torque (nm/rpm) | Gasoline: 104.4 nm/3000 rpm CNG: 95 nm/3000 rpm | Gasoline: 104.4 nm/3000 rpm CNG: 95 nm/3000 rpm | Gasoline: 104.4 nm/3000 rpm CNG: 95 nm/3000 rpm |
Tank Capacity (L) | 32 (Petrol) | Petrol: 32 CNG: 65 (water equi.) | 32 (Petrol) |
DIMENSIONS
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Full Length(mm) | 3675 | 3675 | 3675 |
Full Width(mm) | 1475 | 1475 | 1475 |
Full Height(mm) (Unladen) | 1825 | 1825 | 1825 |
Wheelbase(mm) | 2350 | 2350 | 2350 |
Min. Turning Radius (m) | 4.5 | 4.5 | 4.5 |
Seating Capacity | 5 | 5 | 7 |
Tread | Front: 1280 mm , Rear: 1290 mm | Front: 1280 mm , Rear: 1290 mm | Front: 1280 mm , Rear: 1290 mm |
TRANSMISSION
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Petrol & CNG | 5MT | 5MT | 5MT |
SUSPENSION
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | 3 Link Rigid | 3 Link Rigid | 3 Link Rigid |
BRAKES
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
TYRES
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Size | 155 R13C 8PR | 155 R13C 8PR | 155 R13C 8PR |
Type | Tubeless | Tubeless | Tubeless |
WEIGHT
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Kerb Weight (Kg) | Petrol: 935 | Petrol: 935 CNG: 1050 | Petrol: 935 |
MILEAGE
Variants | PETROL | CNG |
---|---|---|
Mileage | 20.20*** km/l | 27.05*** km/kg |
*** Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
EXTERIORS
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Wheel Cover | Center Cap | Center Cap | Center Cap | Center Cap |
Front Mud Flaps | âś“ | âś“ | âś“ | âś“ |
Outside Rear View Mirror (Left & Right) | âś“ | âś“ | âś“ | âś“ |
INTERIORS
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Cabin Air Filter | – | âś“ | âś“ | – |
Both Side Sunvisor | âś“ | âś“ | âś“ | âś“ |
Assist Grip (Co-Driver + Rear) | âś“ | âś“ | âś“ | âś“ |
Molded Roof Lining | âś“ | âś“ | âś“ | âś“ |
Molded Floor Carpet | âś“ | âś“ | âś“ | âś“ |
Dual Interior Color | âś“ | âś“ | âś“ | âś“ |
Seat Matching Interior Color | âś“ | âś“ | âś“ | âś“ |
Front Cabin Lamp | âś“ | âś“ | âś“ | âś“ |
Rear Cabin Lamp | âś“ | âś“ | âś“ | âś“ |
Steering Lock | âś“ | âś“ | âś“ | âś“ |
SAFETY
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Immobilizer | âś“ | âś“ | âś“ | âś“ |
Headlamp Leveling | âś“ | âś“ | âś“ | âś“ |
Side Impact Beams | âś“ | âś“ | âś“ | âś“ |
Child Lock for Sliding Doors & Windows | âś“ | âś“ | âś“ | âś“ |
Offset Crash Compliance (as per AIS 098)* | âś“ | âś“ | âś“ | âś“ |
Seat Belts for all Seats | âś“ | âś“ | âś“ | âś“ |
High Mount Stop Lamp | âś“ | âś“ | âś“ | âś“ |
Reverse Parking Sensor System | âś“ | âś“ | âś“ | âś“ |
**Seat Belt Reminder (For all seats) | âś“ | âś“ | âś“ | âś“ |
Speed Alert System | âś“ | âś“ | âś“ | âś“ |
ABS with EBD | âś“ | âś“ | âś“ | âś“ |
Dual Airbag | âś“ | âś“ | âś“ | âś“ |
Electronic Stability Program (ESP) | âś“ | âś“ | âś“ | âś“ |
* Crash Compliance is with Offset Crash (as per AIS 098). **Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. |
COMFORT
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Air Conditioner | – | âś“ | âś“ | – |
Heater | âś“ | âś“ | âś“ | âś“ |
Reclining Front Seats | âś“ | âś“ | âś“ | âś“ |
Sliding Driver Seat | âś“ | âś“ | âś“ | âś“ |
Head Rest-Front Row | Integrated | Integrated | Integrated | Integrated |
Head Rest-Second Row | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Head Rest-Third Row | – | – | – | Fixed, Pillow |
Seat Back Pocket (Co-Driver Seat) | – | âś“ | âś“ | – |
INSTRUMENT PANEL & CONSOLE
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Illuminated Hazard Switch | âś“ | âś“ | âś“ | âś“ |
Digital Display in Instrument Cluster | âś“ | âś“ | âś“ | âś“ |
12 Volt Accessory Socket | âś“ | âś“ | âś“ | âś“ |
Multi Tripmeter | âś“ | âś“ | âś“ | âś“ |
Digital Speedometer | âś“ | âś“ | âś“ | âś“ |
Dome Lamp Battery Saver Function | âś“ | âś“ | âś“ | âś“ |
About Tour V
maruti suzuki eeco tour v
eeco tour v exterior
Tour V EECO’s bold design shows power & also gives it a balanced look. Moreover, its striking features include clear lens Headlamps and Tail lamps. It has a big Outside Rear View Mirror.
ertiga tour V interior
safety features
Safety features in Tour V EECO include Headlamp leveling and Side impact beams. In addition, other safety features of Tour V include Seat belts for all seats, Seat Belt reminder for driver and Co-driver, High Mount Stop Lamp, Reverse Parking Sensor System, Driver Airbag, High seating position that provides better visibility for the driver & Anti-lock Braking System (ABS) with EBD. Also, the maximum speed limit for EECO Tour V is 80 km/h.
book ertiga tour V online
Book & buy EECO Tour V online in Mumbai, Navi Mumbai, Thane & Palghar @ Shivam Autozone Maruti Suzuki Arena or Commercial showroom,
Call: 8082585555 or click here
WHAT CUSTOMERS SAY
FAQS
What is the price of the Maruti Suzuki Tour V (EECO) Van?
The ex-showroom price of the Maruti Suzuki Tour V (EECO) in Mumbai starts from Rs.5,10,200/-. The ex-showroom price of its CNG variant in Mumbai is Rs.6,41,200/-.
What is the Engine Type of Maruti Suzuki Tour V (EECO) Van?
Maruti Suzuki Tour V (EECO) is powered with a 1196 cc powerful & a S-CNG variant with factory-fitted S-CNG technology. Also, EECO Tour V comes with BS6 compliant engine. Both Petrol & S-CNG variants come with a G12B ENGINE with a maximum power of 54 kW @ 6000 rpm & Maximum Torque of 98 Nm @ 3000 rpm.
What is the mileage of Maruti Suzuki Tour V (EECO)?
Maruti Suzuki Tour V (EECO) gives a high mileage of 27.05* Km/kg in its S-CNG variant. The Petrol variant of Tour V gives a mileage of 20.20*Km/l. *As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the safety features of the Maruti Suzuki Tour V (EECO)?
Maruti Suzuki Tour V (EECO) car has enhanced safety feature like Driver Airbags for Added Safety, ABS with EBD, Reverse Parking Sensor System, Driver And Passenger Seat Belt Reminder, High Mount Stop Lamp & more.