REQUEST A QUOTE







Colours
Variant Price
| VARIANT | TYPE | PRICE (Ex – Showroom)* |
| MARUTI ERTIGA VXI CNG 1.5L 5MT | M | ₹ 10,76,299 |
| MARUTI ERTIGA ZXI CNG 1.5L 5MT | M | ₹ 11,82,501 |

























DIMENSIONS
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Length (mm) | 4435 |
| Width (mm) | 1735 |
| Height (mm) (Unladen) | 1690 |
| Wheelbase (mm) | 2740 |
| Turning Radius (m) | 5.2 |
| Seating Capacity | 7 |
ENGINE
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Type | K15C |
| Capacity (cc) | 1462 |
| Compression Ratio | 12.0 ± 0.3 |
| Power (Kw @ rpm) | Petrol: 74.0 kw (100.6 Ps) @ 6000 rpm CNG: 64.6 kw(87.8 Ps) @ 5500 rpm |
| Torque (Nm @ rpm) | Petrol: 137.1 Nm @ 4300 rpm CNG: 121.5 Nm @ 4200 rpm |
| Emission Type | BS VI |
| Fuel Tank Capacity (L) | Petrol: 45 CNG: 60 (Water Equivalent) |
| Idle Start Stop | – |
| Brake Energy Regeneration | – |
| Torque Assist | – |
TRANSMISSION
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Drive | 2WD, FF |
| Transmission | 5 MT |
BRAKES
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Front | Disc |
| Rear | Drum |
SUSPENSION
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Front | Mac Pherson Strut & Coil Spring |
| Rear | Torsion Beam & Coil Spring |
TYRES
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Size | 185 / 65 R15 |
WEIGHT
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Kerb Weight (kg) | 1270-1275 |
| Gross Vehicle Weight (kg) | 1820 |
TECHNOLOGY
| VARIANTS | CNG VXI MT / ZXI MT |
|---|---|
| Idle Start Stop | – |
| Brake Energy Regeneration | – |
| Torque Assist | – |
MILEAGE
| VARIANTS | LXI MT, VXI MT, ZXI MT, ZXI+ | VXI AT, ZXI AT, ZXI+AT | VXI MT, ZXI MT |
|---|---|---|---|
| Mileage | 20.51# km/I (Petrol) | 20.30# km/I (Petrol) | 26.11# km/kg (CNG) |
| # As certified by Test Agency Under Rule 115 of CMVR 1989. | |||
EXTERIORS
| VARIANTS | VXI CNG | ZXI CNG |
|---|---|---|
| Rear Roof Spoiler | ✓ | ✓ |
| Projector Headlamps (Halogen) | ✓ | ✓ |
| 3D Origami Style LED Tail Lamps | ✓ | ✓ |
| Dynamic Chrome Winged Front Grille | Chrome | Chrome |
| Floating Type Roof Design in Rear | ✓ | ✓ |
| Full Wheel Caps | ✓ | – |
| Machined Two-tone Alloy Wheels | – | ✓ |
| Turn Signal Lamp Integrated in ORVMs | ✓ | ✓ |
| Back Door Garnish with Chrome Insert | – | ✓ |
| Rear Wiper & Washer | – | ✓ |
| Body Coloured Door Handles | ✓ | – |
| Chrome Plated Door Handles | – | ✓ |
| Body Coloured ORVMs | ✓ | ✓ |
INTERIORS
| VARIANTS | VXI CNG | ZXI CNG |
|---|---|---|
| Sculpted Dashboard with Metallic Teak-Wooden Finish | – | ✓ |
| Metallic Teak-Wooden Finish on Door Trims (Fr.) | – | ✓ |
| Premium Dual Tone Interiors | ✓ | ✓ |
| Height Adjustable Driver Seat | – | ✓ |
| 2nd Row 60:40 Split Seats with One Touch Recline & Slide | ✓ | ✓ |
| 3rd Row 50:50 Split Seats with Recline function | ✓ | ✓ |
| Flexible luggage space with Flat Fold (3rd Row) | ✓(Except CNG) | ✓(Except CNG) |
| Plush Dual-Tone Seat Fabric | – | ✓ |
| Fr. Seat Back Pockets | Co-Driver | ✓ |
| Sliding Armrest with Utility Box (Front Row) | ✓ | ✓ |
| 2nd Row Center Armrest | ✓ | ✓ |
| Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish | – | – |
| Adjustable Headrest (All Rows) | ✓ | ✓ |
| Split Type Luggage Board | ✓ (Except CNG) | ✓ (Except CNG) |
| Driver Side Sunvisor with Ticket Holder | ✓ | ✓ |
| Passenger Side Sunvisor with Vanity Mirror | ✓ | ✓ |
| Dazzle Chrome Tipped Parking Brake LeverRow) | ✓ | ✓ |
| Gear Shift Knob with Dazzle Chrome Finish | ✓ | ✓ |
SAFETY & SECURITY
| VARIANTS | VXI CNG | ZXI CNG | ||
|---|---|---|---|---|
| Suzuki HEARTECT Platform | ✓ | ✓ | ||
| 6 Airbags(Front, Side & Curtain) | ✓ | ✓ | ||
| Tyre Pressure Monitoring System (TPMS) | – | – | ||
| ABS with EBD and Brake Assist | ✓ | ✓ | ||
| Engine Immobilizer | ✓ | ✓ | ||
| Electronic Stability Program | ✓ | ✓ | ||
| Hill Hold | ✓ | ✓ | ||
| ISOFIX Child Seat Anchorages (2nd Row Seats) | ✓ | ✓ | ||
| Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ✓ | ✓ | ||
| Seat Belt Reminder Lamp and Buzzer (All Passengers)^^^ | ✓ | ✓ | ||
| Front Seat Belt Height Adjuster | – | ✓ | ||
| High Speed Alert System^ | ✓ | ✓ | ||
| Speed Sensitive Auto Door Lock | ✓ | ✓ | ||
| Security Alarm | ✓ | ✓ | ||
| Rear Parking Sensors | ✓ | ✓ | ||
| Rear Parking Camera | – | – | ||
| Central Locking | ✓ | ✓ | ||
| Front Fog Lamps | – | ✓ | ||
| ^ The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.^^^ Seatbelt reminder comes on unless all rear passengers’ seat belts are fastened irrespective of the presence or absence of passenger. Seat belt reminder lamp will continue to glow in the instrument cluster till seat belt is buckled, whereas buzzer will beep for approximately 95 secs or till the passenger buckles the seatbelt (whichever is the earliest.) | ||||
COMFORT & CONVENIENCE
| VARIANTS | VXI CNG | ZXI CNG |
|---|---|---|
| Engine Push Start/Stop with Smart Key | – | ✓ |
| Front Row AC | ✓(Manual) | ✓(Manual) |
| 2nd Row AC Vents | ✓ | ✓ |
| 3rd Row AC with 3 Stage Control | ✓ | ✓ |
| PM2.5 Filter | – | – |
| Front Twin Cup Holders(Console) | ✓ | ✓ |
| Rear Defogger | – | ✓ |
| Remote Keyless Entry | ✓ | ✓(Smart Key) |
| Power Socket (12V) Front Row with Smartphone Storage Space | ✓ | ✓ |
| USB Charger 2nd Row (PD Type Max 60W) Type C +C | ✓ | ✓ |
| 2nd Row Smart Phone Storage Space | – | ✓ |
| USB Charger 3rd Row (PD Type Max 60W) Type C +C | – | ✓ |
| Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ✓ | ✓ |
| Auto Window Up (Dr. Side with anti-pinch) | ✓ | ✓ |
| Day & Night Adjustable IRVM | ✓ | ✓ |
| Power & Tilt Steering | ✓ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Electrically Foldable ORVMs | ✓ | ✓ |
| Retractable ORVMs (Key Operated) | – | – |
| Bottle Holders (in each row) | ✓ | ✓ |
| Coin/Ticket Holder (Driver Side) | ✓ | ✓ |
| Cabin Lamp (Fr.+Rr.) | ✓ | ✓ |
| Cruise Control | – | – |
| Paddle Shifters | ✓(AT) | ✓(AT) |
| Foot Rest | ✓ | ✓ |
| Courtesy Lamp | – | – |
| Auto Headlamps with Follow Me Home/Lead me to Vehicle Feature | – | – |
INFOTAINMENT
| VARIANTS | VXI CNG | ZXI CNG | ||
|---|---|---|---|---|
| 17.78cm SmartPlay Pro Touch Screen Infotainment System | – | – | ||
| 17.78cm SmartPlay Studio Touch Screen Infotainment System | – | ✓ | ||
| Premium Sound System | – | – | ||
| Android Auto*~ & Apple Car Play~ | – | ✓ | ||
| Audio System with Electrostatic Touch Buttons | ✓ | – | ||
| Bluetooth Connectivity | ✓ | ✓ | ||
| Speakers (4) | ✓ | ✓ | ||
| Tweeters (2) | – | ✓ | ||
| USB and AUX Connectivity | ✓ | ✓(USB Only) | ||
| Steering Mounted Audio Controls | ✓ | ✓ | ||
| Steering Mounted Calling Controls | ✓ | ✓ | ||
| ~ Apple and iPhone are trademarks of Apple Inc. * Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. | ||||
INSTRUMENT CLUSTER
| VARIANTS | VXI CNG | ZXI CNG | ||
|---|---|---|---|---|
| MID With Coloured TFT | ✓ | ✓ | ||
| Tachometer | ✓ | ✓ | ||
| Gear Shift Indicator (MT) | ✓ | ✓ | ||
| Digital Clock | ✓ | ✓ | ||
| Outside Temperature Gauge | – | ✓ | ||
| Fuel Consumption (Instantaneous and Avg)## | ✓ | ✓ | ||
| Dedicated CNG Fuel Gauge | ✓(CNG) | ✓(CNG) | ||
| Total CNG Mode Time | ✓(CNG) | ✓(CNG) | ||
| Distance to Empty## | ✓ | ✓ | ||
| Headlamp On Warning | ✓ | ✓ | ||
| Door Ajar Warning Lamp | ✓ | ✓ | ||
| ## Except CNG | ||||
SUZUKI CONNECT
| VARIANTS | VXI CNG | ZXI CNG |
|---|---|---|
Safety and Security | ||
| Emergency Alerts | – | ✓ |
| Breakdown notification | – | ✓ |
| Stolen Vehicle Notification and Tracking | – | ✓ |
| Tow Away Alert and Tracking | – | ✓ |
| Geo-Fence | – | ✓ |
| Time Fence | – | ✓ |
| Valet Alert | – | ✓ |
Trips and Driving Behaviour | ||
| Trip Summary | – | ✓ |
| Driving Behaviour | – | ✓ |
| Share Trip History | – | ✓ |
| Area Guidance Around Destination | – | ✓ |
| Vehicle location Sharing | – | ✓ |
Alerts and Notifications | ||
| Overspeed | – | ✓ |
| Seatbelt | – | ✓ |
| AC Idling | – | ✓ |
| Trip (Start & End) | – | ✓ |
| Low Fuel & Low Range** | – | ✓ |
| Dashboard View | – | ✓ |
Remote Functions | ||
| Door Lock/Cancel Lock | – | ✓ |
| Hazard Light ON/OFF | – | ✓ |
| Headlight OFF | – | ✓ |
| Alarm | – | ✓ |
| Immobilizer Request | – | ✓ |
| Battery Health | – | ✓ |
| Smartwatch Connectivity | – | ✓ |
| Suzuki connect skill for Amazon, Alexa™ | – | ✓ |
| Remote AC | – | ✓(AT) |
About New Ertiga S-CNG
Ertiga S-CNG: The Smart, Eco-Friendly Choice for Families & Businesses
The all-new Maruti Suzuki Ertiga S-CNG combines space, comfort, and advanced factory-fitted CNG technology to deliver India’s most practical MPV experience. With its generous 60L (water equivalent) CNG tank, certified mileage of 26.11 km/kg*, and Maruti’s trusted engineering, the Ertiga S-CNG redefines eco-conscious mobility without compromising on performance.
If you’re checking the Ertiga CNG on-road price in Mumbai, Thane, or Palghar, connect with Shivam Autozone for the best deals, finance offers, and test drives.
*Fuel efficiency as certified by Test Agency under Rule 115 of CMVR 1989.
Unbeatable Performance & Green Credentials
Powering the Alto K10 S-CNG is an engine engineered for refined power and smooth handling that elevates every drive. This B6 COMPLIANT powerplant is a testament to modern and efficient engineering. It is meticulously calibrated to deliver exceptional fuel economy, achieving an impressive 26.11 km/kg*, making it an incredibly smart and economical choice for the discerning driver.
Read More...
Comprehensive Safety for Complete Peace of Mind
Maruti Suzuki has engineered the Ertiga S-CNG with a strong focus on safety:
- Six Airbags (front, side, and curtain) for complete occupant protection
- ABS with EBD & Brake Assist for confident braking.
- Seamless Switching, Smarter Driving- The intelligent Auto-Fuel Switch ensures seamless transition between petrol and CNG
- Electronic Stability Program with Hill Hold Assist for superior control on slopes and highways.
Rear Parking Sensors with Camera and Front Fog Lamps for added everyday convenience.
The New Feature-Packed Ertiga CNG
- Versatile 7-Seater: Adaptable seating configurations to perfectly suit your passenger and cargo requirements.
- Spacious Cabin: Generous interior room for all occupants combined with ample luggage capacity.
- All-Zone Comfort: Equipped with 2nd Row AC vents and a dedicated 3rd Row AC unit featuring 3-stage control.
- Stay Connected: A powerful 60W USB Charger (Type C + C) in the 2nd row keeps all devices powered on the go.
- Smart Flexi-Seating: The 2nd & 3rd row recliner and foldable seats offer unmatched practicality for any journey.
- Cost-Effective Performance: The CNG fuel option makes it an economical choice for vacations, trips, and daily commutes without compromising on comfort.
Ertiga CNG - The Smart Choice for Every Journey
Ideal for both families and businesses, the Maruti Ertiga CNG delivers substantial savings with up to 50% lower running costs compared to conventional petrol vehicles. Backed by Maruti Suzuki’s extensive nationwide service network and attractive financing options, including special exchange offers, it’s the most practical mobility solution for both urban and rural India. For those looking for the Ertiga CNG on-road price, visiting a showroom is the best way to explore deals and benefits firsthand.
Experience The Ertiga S-CNG Today @ Shivam Autozone
Visit your nearest Shivam Autozone Arena Showroom across multiple locations, including Andheri, Kandivali, Mira Road, Chembur, Boisar, Nalasopara, Shahapur, Padgha, Talasari, Wada, and Vikramgad, to explore the Maruti Suzuki Ertiga CNG firsthand. Call us on 8082666333/ 9664393939. Schedule your test drive today and discover why the new Ertiga CNG is the smartest choice for eco-friendly, spacious mobility.
What Customers Say
FAQs
What is the price of the Maruti Suzuki Ertiga SUV Car?
The ex-showroom price of Ertiga CNG variant in Mumbai starts from ₹ 11,00,500/-* & ranges up to ₹ 12,10,500/-*.
What is the Engine Type of Maruti Suzuki Ertiga car?
Maruti Suzuki Ertiga is powered with a 1462 cc K15C SMART HYBRID Engine with a maximum power of 75.8 kW @ 6000 RPM & Maximum Torque of 136.8 Nm @ 4400 RPM with AGS & MT Transmission. Ertiga also comes with a factory-fitted S-CNG variant with a maximum power of 64.6 kW @ 5500 RPM & Maximum Torque of 121.5 Nm @ 4200 RPM.
What is the mileage of Maruti Suzuki Ertiga?
Maruti Suzuki Ertiga is the Most Fuel-Efficient car which gives a high mileage of 26.11 Km/kg* in its CNG variant. Its Automatic Transmission variant gives a high mileage of 20.30 Km/l* & 20.51 km/l in its Manual Transmission variant. As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the safety features of the Maruti Suzuki Ertiga?
The Maruti Suzuki Ertiga S-CNG ensures safety and confidence on every drive with its comprehensive safety suite. It offers all-round protection through 6 airbags (front, side, and curtain), a Tyre Pressure Monitoring System (TPMS), an Electronic Stability Program (ESP) with Hill Hold Assist, ABS with EBD, rear parking sensors and more.
How many colour variants is Maruti Suzuki Ertiga available in?
The Maruti Suzuki Ertiga S-CNG is available in a stunning palette of seven colours: Arctic White, Splendid Silver, Magma Grey, Auburn Red, Oxford Blue, Bluish Black, and Dignity Brown.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 3,69,900/-*
(Ex-showroom price)

Swift
₹ 5,78,900/-*
(Ex-showroom price)

Celerio
₹ 4,69,900/-*
(Ex-showroom price)

S Presso
₹ 3,49,901/-*
(Ex-showroom price)

WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Dzire
₹ 6,25,601/-*
(Ex-showroom price)

Victoris
₹ 10,49,901/-*
(Ex-showroom price)

Brezza
₹ 8,25,901
/-*
(Ex-showroom price)

Ertiga
₹ 8,80,000/-*
(Ex-showroom price)

Eeco
₹ 5,20,900/-*
(Ex-showroom price)

Super Carry
₹ 5,06,100/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,38,800/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,37,100/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 4,98,900/-*
(Ex-showroom price)

Tour M Ertiga
₹ 9,82,400/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,23,800/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,18,100/-*
(Ex-showroom price)

XL6
₹ 11,71,000/-*
(Ex-showroom price)

Ignis
₹ 5,35,100/-*
(Ex-showroom price)

Baleno
₹ 5,98,900/-*
(Ex-showroom price)

Grand Vitara
₹ 10,76,500/-*
(Ex-showroom price)

Jimny
₹ 12,31,500/-*
(Ex-showroom price)

Fronx
₹ 6,84,900/-*
(Ex-showroom price)

Invicto
₹ 24,97,400/-*
(Ex-showroom price)

e Vitara
Coming soon...
(Ex-showroom price)
