Colours
Description | Type | Ex- Showroom* |
VXI CNG | (M) | 8,19,500 |
VXI (O) CNG | (M) | 8,46,500 |
ZXI CNG | (M) | 9,19,500 |
ENGINE
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Engine Type | Z12E | ||||
Engine Capacity (cc) | 1197 | ||||
Max. Power | 51.3 kW @5700rpm or 69.75 PS @5700rpm | ||||
Max. Torque | 101.8 Nm @2900 rpm | ||||
Number of Cylinders | 3 | ||||
Fuel Efficiency² | 32.85 km/kg (MT) | ||||
Idle Start Stop | – | ||||
2 = Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989 |
DIMENSIONS
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Total Length (mm) | 3860 | ||||
Total Width (mm) | 1735 | ||||
Total Height (mm) (Unladen) | 1520 | ||||
Wheel Base (mm) | 2450 | ||||
Min. Turning Radius (m) | 4.8 | ||||
Ground Clearance (mm) (Unladen) | 163 | ||||
Fuel Tank Capacity (L) | Petrol: 37; CNG: 55 (Water Filling Capacity) | ||||
Boot Space (L)Âą | – | ||||
Seating Capacity | 5 | ||||
1 = VDA Method |
TRANSMISSION
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Manual | 5MT | ||||
Automatic | – |
SUSPENSION
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Front | MacPherson Strut | ||||
Rear | Torsion Beam |
BRAKES
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Front | Ventilated Disc | ||||
Rear | Drum |
TYRES
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Tyre Size3 | 165/80 R14 | 185/65 R15 | |||
3 = Spare tyre wheel material is steel & spare tyre is 165/80 R14. |
WEIGHT
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Vehicle Kerb Weight (kg) | 920 max (MT) | ||||
Gross Vehicle Weight (kg) | 1425 |
EMISSION
Variants-Transmission Type | Vxi CNG 5MT | Vxi(O) CNG 5MT | Zxi CNG 5MT | ||
---|---|---|---|---|---|
Bharat Stage Wise | BS VI |
EXTERIORS
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
Projector Headlamps | âś“ (Halogen) | âś“ (Halogen) | âś“ (LED) |
LED Daytime Running Lamps | – | – | âś“ |
LED Rear Combination Lamps | âś“ | âś“ | âś“ |
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Painted Alloy |
Full Wheel Covers | âś“ | âś“ | – |
Side Turn Indicators on ORVMs | âś“ | âś“ | âś“ |
Body Coloured Outside Rear View Mirrors | âś“ | âś“ | âś“ |
Body Coloured Bumpers | âś“ | âś“ | âś“ |
Body Coloured Outside Front Door Handles | âś“ | âś“ | âś“ |
Roof Antenna (Micropole) | âś“ | âś“ | âś“ |
Front LED Fog Lamps | – | – | – |
INTERIORS
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
Leather Wrapped Steering Wheel (With Stitching)4 | – | – | – |
Outside Temperature Display | âś“ (AMT) | âś“ (AMT) | âś“ |
Co-driver Side Sunvisor with Vanity Mirror | âś“ | âś“ | âś“ |
Driver Side Sunvisor with Ticket Holder | âś“ | âś“ | âś“ |
Chrome Parking Brake Lever Tip | âś“ | âś“ | âś“ |
Gear Shift Knob in Piano Black Finish | âś“ | âś“ | âś“ |
Tachometer | âś“ | âś“ | âś“ |
Multi-information Display | âś“ (Segment) | âś“ (Segment) | âś“ (Segment) |
Front Footwell Illumination | – | – | – |
Rear Parcel Tray | âś“ | âś“ | âś“ |
Front & Rear Bottle Holder | âś“ | âś“ | âś“ |
Luggage Room Lamp | – | – | âś“ |
3 = Certain parts of leather upholstery contains man-made materials. |
SAFETY
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
Side and Curtain Airbags5 | âś“ | âś“ | âś“ |
Dual Front Airbags (Driver & Co-driver)5 | âś“ | âś“ | âś“ |
ABS with EBD | âś“ | âś“ | âś“ |
Electronic Stability Program | âś“ | âś“ | âś“ |
Hill Hold Assist | âś“ | âś“ | âś“ |
Reverse Parking Sensors | âś“ | âś“ | âś“ |
Wide-angle Rear Parking Camera | – | – | – |
Security Alarm System – Door & Hood | âś“ | âś“ | âś“ |
Front Seatbelts with Pretensioner and Force Limiter | âś“ | âś“ | âś“ |
ISOFIX with Child Seat Anchorages | âś“ | âś“ | âś“ |
Speed Sensitive Automatic Door Lock | âś“ | âś“ | âś“ |
Seatbelt Reminder with Buzzer (Front + Rear Seat)6 | âś“ | âś“ | âś“ |
Day and Night Adjustable Inside Rear View Mirror | âś“ (Manual) | âś“ (Manual) | âś“ (Manual) |
Engine Immobilizer | âś“ | âś“ | âś“ |
High Speed Alert System7 | âś“ | âś“ | âś“ |
Driver Seat Height Adjuster | – | – | âś“ |
Warning Lamp/Reminder for Low Fuel, Door Ajar | âś“ | âś“ | âś“ |
5 = For details on functioning of safety features, including airbags, kindly refer to the Owner’s Manual. 6 = Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. 7 = The speed alert system gives audible warning for alert of overspeeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
COMFORT & CONVENIENCE
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
Cruise Control | – | – | – |
Wireless Charger | – | – | âś“ |
Engine Push Start-Stop Button with Smart Key | – | âś“ | âś“ |
Rear Wiper & Washer | – | – | âś“ |
Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | – | – | âś“ |
Digital Air Conditioner with Panel Illumination | âś“(Manual) | âś“(Manual) | âś“(Auto) |
Rear AC Vent | – | – | âś“ |
Keyless Entry System | âś“ | âś“ | âś“ |
Central Door Locking | âś“ | âś“ | âś“ |
Auto Up/Down Power Window with Anti-pinch (Driver Side) | âś“ | âś“ | âś“ |
Power Windows (Front + Rear) | âś“ | âś“ | âś“ |
Power & Tilt Steering | âś“ | âś“ | âś“ |
Manually Adjustable Outside Rear View Mirrors | – | – | – |
Electrically Adjustable Outside Rear View Mirrors | âś“ | âś“ | âś“ |
Electrically Foldable Outside Rear View Mirrors | – | âś“ | âś“ |
Electric Back Door Opener | âś“ | âś“ | âś“ |
Rear Defogger | âś“ | âś“ | âś“ |
Adjustable Front Seat Headrests | âś“ | âś“ | âś“ |
Adjustable Rear Seat Headrests | – | – | âś“ |
Gear Position Indicator | âś“ (AMT only) | âś“ (AMT only) | âś“ (AMT only) |
Gear Shift Indicator | âś“ (MT only) | âś“ (MT only) | âś“ (MT only) |
Driver Side Foot Rest | âś“ | âś“ | âś“ |
60:40 Split Rear Seat | – | – | âś“ |
Front Accessory Socket | âś“ | âś“ | âś“ |
Front USB Ports (Type A) | âś“ | âś“ | âś“ |
Rear USB Ports (Type A & C) | – | – | âś“ |
Tyre Repair Kit | CNG Only | CNG Only | CNG Only |
AUDIO & ENTERTAINMENT
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
SmartPlay Pro+ with 22.86 cm Touch Screen | – | – | – |
SmartPlay Pro with 17.78 cm Touch Screen | âś“ | âś“ | âś“ |
Surround Sense Powered by ARKAMYS | – | – | – |
Onboard Voice Assistant (Wake-up through “Hi Suzuki” with Barge-in Feature) | âś“ | âś“ | âś“ |
Over the Air (OTA) System Upgrades using Smartphones | âś“ | âś“ | âś“ |
Wireless Android Auto & Apple CarPlay8 | âś“ | âś“ | âś“ |
Steering Mounted Audio & Calling Controls | âś“ | âś“ | âś“ |
FM/AM, USB, Bluetooth Connectivity | âś“ | âś“ | âś“ |
peakers (4) | âś“ | âś“ | âś“ |
weeters (2) | – | – | âś“ |
8 = Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability |
COLOUR VARIANTS
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
Sizzling Red | âś“ | âś“ | âś“ |
Luster Blue | âś“ | âś“ | âś“ |
Novel Orange | âś“ | âś“ | âś“ |
Magma Grey | âś“ | âś“ | âś“ |
Splendid Silver | âś“ | âś“ | âś“ |
Pearl Arctic White | âś“ | âś“ | âś“ |
Sizzling Red with Midnight Black Roof | – | – | – |
Luster Blue with Midnight Black Roof | – | – | – |
Pearl Arctic White with Midnight Black Roof | – | – | – |
SUZUKI CONNECT
Variants-Transmission Type | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT |
---|---|---|---|
SAFETY AND SECURITY | |||
Emergency Alerts | – | âś“ | âś“ |
Breakdown Notification | – | âś“ | âś“ |
Stolen Vehicle Notification & Tracking | – | âś“ | âś“ |
Tow-away and Tracking | – | âś“ | âś“ |
Geo-fencing | – | âś“ | âś“ |
Time Fence | – | âś“ | âś“ |
Valet Alert | – | âś“ | âś“ |
TRIPS AND DRIVING BEHAVIOUR | |||
Trip Summary | – | âś“ | âś“ |
Driving Behaviour | – | âś“ | âś“ |
Share Trip History | – | âś“ | âś“ |
Area Guidance | – | âś“ | âś“ |
Vehicle Location Sharing | – | âś“ | âś“ |
ALERTS AND NOTIFICATIONS | |||
Overspeeding | – | âś“ | âś“ |
Seatbelt | – | âś“ | âś“ |
AC Idling | – | âś“ | âś“ |
Trip (Start & End) | – | âś“ | âś“ |
Low Fuel | – | âś“ | âś“ |
Low Range | – | âś“ | âś“ |
Dashboard View | – | âś“ | âś“ |
REMOTE FUNCTIONS | |||
Door Lock/Cancel Lock | – | âś“ | âś“ |
Hazard Light On/Off | – | âś“ | âś“ |
Headlight Off | – | – | âś“ |
Alarm | – | âś“ | âś“ |
Immobilizer Request | – | âś“ | âś“ |
Battery Health | – | âś“ | âś“ |
Smartwatch Connectivity | – | âś“ | âś“ |
Alexa Skill Connectivity10 | – | âś“ | âś“ |
10 = Amazon, Alexa, and all related marks are trademarks of Amazon.com, INC. or its affiliates |
The Epic New Swift S-CNG: Ultimate Fuel-Efficient Hatchback
The Maruti Suzuki New Swift CNG is an extraordinary choice for those looking for a fuel-efficient vehicle delivering a powerful performance. With the growing demand for eco-friendly vehicles, the Swift CNG stands out as one of the best alternatives in the hatchback segment. This variant combines the trusted performance of the Swift with the added advantage of Maruti’s factory fitted S-CNG technology.
Why Choose Swift S-CNG Variant?
The Swift CNG is designed to offer excellent mileage and a smoother driving experience while significantly reducing carbon emissions. Its dual fuel system enables it to run on both petrol and CNG, offering flexibility for drivers. Contact Shivam Autozone to know more about the price of Swift CNG in Mumbai, Thane and Palghar.
Fuel Efficiency That Saves You Money
One of the most appealing aspects of the Maruti Suzuki New Swift CNG is its impressive fuel economy. With a CNG mileage in Swift of 32.85 km/kg*, this hatchback can help you save significantly on fuel expenses. Whether you’re driving around town or on the highway, you can count on the Maruti Suzuki New Swift CNG to deliver exceptional efficiency.
**Fuel Efficiency as Certified by Test Agency Under Rule 115 of CMVR 1989. #The claim ‘Best-in-Segment Mileage’ is supported by JATO Dynamics certificate dated 27th August 2024
Performance of Swift S-CNG
Powered by a 1.2-litre Z-series engine, the Swift CNG generates a maximum power of 81.58Â PS @5700 RPM in CNG mode. The engine is paired with a 5-speed manual transmission that gives surety of a seamless driving experience. Additionally, the car flexes a quick throttle response, making it perfect for city driving.
Swift S-CNG Interior and Comfort
The interior of the Maruti Swift CNG variant offers a modern and spacious cabin, designed to increase driver and passenger comfort. With sufficient legroom, a stylish dashboard, and intuitive controls, this variant ensures a pleasant driving experience. The seats are appropriately designed for long journeys, while the infotainment system keeps you entertained and connected on the road.
Simple Maintenance and Durability
When it comes to maintenance, the Maruti Swift CNG is known for its low-cost servicing and durability. Maruti Suzuki’s extensive service network ensures that you have access to professional maintenance services across the country. The CNG kit is factory-fitted, meaning it comes with a full warranty and is integrated seamlessly into the car’s design for long-lasting performance.
Book The Epic New Swift S-CNG online
To know the Maruti Swift CNG on-road price or to book a test drive for the Maruti Suzuki New Swift CNG contact Shivam Autozone or visit your nearest Shivam Autozone Arena Showroom in Mumbai, Thane and Palghar.
WHAT CUSTOMERS SAY
FAQS
What is the Mileage provided by the Maruti Suzuki Swift S-CNG?
The combination of the Z-Series engine and the factory-fitted CNG engine helps Swift S-CNG achieve the best in segment mileage of 32.85 km/kg* supported by JATO Dynamics certificate dated 27th August 2024.
What colour options are available with the new Maruti Suzuki Swift S-CNG?
The New Maruti Suzuki Swift S-CNG Variant is available in Sizzling Red, Luster Blue, Novel Orange, Magma Grey, Splendid Silver, and Pearl Arctic White Colour.
Maruti Suzuki Swift S-CNG is available in how many variants?
The Maruti New Swift S-CNG is available in three variants: VXi CNG 5MT, Vxi (O) CNG 5MT & ZXi CNG 5MT.
What is the price of the Maruti Swift S-CNG?
The starting Ex-showroom price of the Swift S-CNG in Mumbai starts at â‚ą8.19 L* for the base manual variant.
How much power does the new S-CNG Swift have?
The New Swift S-CNG comes with an Engine capacity of 1197 cc and generates the power of 51.3kW @5700 rpm or 69.75 PS @5700 rpm.