

Enquire Now
Variant Price
| VARIANT | TYPE | PRICE (Ex – Showroom)* |
|---|---|---|
| MARUTI SUPER CARRY STD (O) 1.2L 5MT | M | ₹ 5,19,901 |
| MARUTI SUPER CARRY CHASSIS (O) 1.2L 5MT | M | ₹ 5,06,100 |
| MARUTI SUPER CARRY STD (O) CNG 1.2L 5MT | M | ₹ 6,11,900 |
| MARUTI SUPER CARRY CHASSIS (O) CNG 1.2L 5MT | M | ₹ 5,98,100 |
Super Carry Models
SPECIFICATIONS & FEATURES
ENGINE
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Engine | Advanced K-Series Dual Jet, Dual VVT | Advanced K-Series Dual Jet, Dual WT | ||
| Max. Power | 59.4kW (80.7PS) @6000 rpm | 52.7kW (71.6PS) @6000 rpm | ||
| Max. Torque | 104.4 Nm@2900 rpm | 95 Nm@2800 rpm | ||
| Engine Capacity | 1197 cc | 1197 cc | ||
| Fuel Distribution | MPFI | MPFI | ||
TRANSMISSION
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Type | 5MT | 5MT | ||
| Gearbox | 5 Forward and 1 Reverse | 5 Forward and 1 Reverse | ||
| Clutch | Single Plate Dry Friction | Single Plate Dry Friction | ||
BRAKE
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Brake Control Valve | LSPV | LSPV | ||
| Front | Ventilated Disc Brake | Ventilated Disc Brake | ||
| Rear | Drum Brake | Drum Brake | ||
SUSPENSION
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | ||
| Rear | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | ||
| Steering | Manual-Rack and Pinion | Manual-Rack and Pinion | ||
WHEEL & TYRE
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Tyre | 155R13 LT8PR | 155R13 LT8PR | ||
MEASUREMENT
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Length | 3800 mm | 3800 mm | ||
| Width | 1562 mm | 1562 mm | ||
| Height | 1883 mm | 1883 mm | ||
| Wheel Base | 2110 mm | 2110 mm | ||
| Front Track | 1345 mm | 1345 mm | ||
| Rear Track | 1330 mm | 1330 mm | ||
| Length of Deck | 2183 mm | NA | 2183 mm | NA |
| Width of Deck | 1488 mm | NA | 1488 mm | NA |
| Height of Deck | 300 mm | NA | 300 mm | NA |
| Turning Radius | 4.3 m | 4.3 m | ||
PERFORMANCE
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Top Speed | 80 Km/h | 80 Km/h | ||
| Gradeability | 34% | 34% | ||
WEIGHT
| PETROL | CNG | |
|---|---|---|
| GVW (Kg) | K12N with ESP: 1620 kg | K12N with ESP: 1620 kg |
| Kerb (Kg) | 860 kg | 975 kg |
| Payload (Kg) | K12N with ESP: 750 kg | K12N with ESP: 630 kg |
CAPACITY
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Seating Capacity | Driver + 1 | Driver + 1 | ||
| Fuel Tank | 30 L | CNG Cylinder (Water Equivalent) = 70L (35L x 2) Gasoline = 5L (For Emergency Use) | ||
EXTERIOR
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Tailgate Opening Function with Handle | S | – | s | – |
| Tailgate Chain | S | – | S | – |
| Front Wiper (2-Speed) with Windshield Washer | S | S | S | S |
| ORVM (Driver and Co-Driver) | S | S | S | S |
| Spare Tyre | S | S | S | S |
| Rope Hooks | S | S | ||
| Mud Flap (Front) | S | S | S | S |
| Rear Fender | S | – | S | – |
| Front Body Graphics | – | – | S | S |
| Side Body Graphics | – | – | S | S |
INTERIOR
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Cabin Main Light (2-Position) | S | S | S | S |
| Driver Side Sun Visor | S | S | S | S |
| Driver Side Pocket | S | S | S | S |
| Sliding Back Window | S | S | S | S |
| Assist Grip (Driver & Co-Driver) | S | S | S | S |
| Bottle Holder | S | S | S | S |
| Instrument Panel Upper Tray (2 Numbers) | S | S | S | S |
| 12V Accessory Socket | S | S | S | S |
| Floor Carpet | S | S | S | S |
| 3-Spoke Steering Wheel | S | S | S | S |
| Sliding Driver Seat | S | S | S | S |
SAFETY
| PETROL | PETROL CHASSIS# (Incompletely built vehicle) | CNG | CNG CHASSIS# (Incompletely built vehicle) | |
|---|---|---|---|---|
| Seat Belts (Retractable) | S | S | S | S |
| Locking Glove Box (With Key) | S | S | S | S |
| Headlamp Levelling | S | S | S | S |
| Steering Lock | S | S | S | S |
| Reflective Tape (Front) | S | S | S | S |
| Reflective Tape (Rear) | S | – | S | – |
| Reflector Front (White) | S | S | S | S |
| Reflector Rear(Red) | S | – | S | – |
| First-Aid Kit | S | S | S | S |
| Warning Triangle | S | S | S | S |
| Hazard Lamp | S | S | S | S |
| Front Disk Brake | S | S | S | S |
| Brake LSPV | S | S | S | S |
| Stepney Lock Provision | S | S | S | S |
| Battery Lock Provision | S | S | S | S |
| Fire Extinguisher | – | – | S | S |
| Rear Parking Sensor System | S | S | S | S |
| Seat Belt Reminder (Driver & Co-Driver) | S | S | S | S |
| Engine Immobilizer | S | S | S | S |
| Anti-lock Braking System(ABS) | S | S | S | S |
| Electronic Brake-Force Distribution(EBD) | S | S | S | S |
| Engine Drag Control System(TCS) | S | S | S | S |
| Rollover Prevention | S | S | S | S |
| Hydraulic Brake Assist (HBA) | S | S | S | S |
| Electronic Stability Program (ESP) | S | S | S | S |
FAQS
What is the price of Maruti Suzuki Super Carry Mini Truck?
The current ex-showroom price of the Maruti Suzuki Super Carry Mini Truck in Mumbai starts from ₹ 5,06,100/-* for the Super Carry Std petrol cab chassis and goes up to ₹ 6,11,900/-* for the Super Carry S-CNG Std. Book your Maruti Suzuki Super Carry now by selecting from the available 4 variants at Shivam Autozone.
What is the mileage of Maruti Super Carry S-CNG variant and Super Carry Petrol Variant?
The New Maruti Suzuki Super Carry comes with a super Mileage of 23.24 Km/Kg* for S-CNG Std. Variant and 18 Km/l* for Super Carry Petrol Std. with a top speed of 80 Km/H
*Fuel Efficiency as certified by test agency under rule 115 of the CMVR, 1989
What is the Deck size of Maruti Suzuki Super Carry?
Maruti Suzuki Super Carry is a 2-seater Good carrier with a deck size of 2183 mm length, width of 1488 mm, and Height of 300 mm making it have a better loading capacity and stability in the segment.
Can the Maruti Suzuki Super Carry Mini Truck handle heavy-duty cargo?
Super Carry Mini Truck 2025, has a payload capacity of upto 750 kg* along with a spacious deck size making it suitable to transport a variety of cargo loads, including heavy-duty items like furniture and construction materials and wide range of business needs.









