REQUEST A QUOTE










Colours
Variant Price
VARIANT( WITH 6 AIR BAGS ) |
TYPE |
PRICE (Ex – Showroom)* |
| MARUTI ALTO K10 STD 1L 5MT | M | ₹ 4,23,000 |
| MARMTi TOUR HI 1L SMT | M | ₹ 4,96,500 |
| MARUTI ALTO K10 LXI IL SMT | M | ₹ 4,99,500 |
| MARUTI ALTO K10 VXI 1L 5MT | M | ₹ 5,30,500 |
| MARUTI ALTO K10 VXI 1L SMT | M | ₹ 5,50,500 |
| MARUTI ALTO K10 VXI+ 1L SMT | M | ₹ 5,59,500 |
| MARUTI ALTO K10 VXi 1L AGS | M | ₹ 5,80,500 |
| MARUTI TOUR HI CNG IL SMT | M | ₹ 5,86,50O |
| MARUTI ALTO K10 LXI CNG IL SMT | M | ₹ 5,89,500 |
| MARUTI ALTO K10 VXf+ 1L AGS | M | ₹ 6,09,500 |
| MARUTI ALTO K10 VXI CNG 1L SMT | M | ₹ 6,20,500 |
Variant Price
| Variant (With 6 Air Bags) | Type | Price (Ex – Showroom)* |
|---|---|---|
| MARUTI VICTORIS LXI CNG 1.5L 5MT | M | ₹ 11,49,900 |
| MARUTI VICTORIS VXI CNG 1.5L 5MT | M | ₹ 12,79,900 |
| MARUTI VICTORIS ZXI CNG 1.5L 5MT | D | ₹ 14,72,301 |
| MARUTI VICTORIS ZXI CNG 1.5L 5MT | M | ₹ 14,56,901 |

























HYBRID SYSTEM
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Battery Type | Lithium-ion | – | Lithium-ion |
| Battery Voltage | – | – | 177.6 V |
| Motor Generator Type | – | – | AC Synchronous Motor |
| Max. Power | – | – | 59 kW (80 Ps) @ 3995 -5500 |
| Max. Torque | – | – | 141 Nm @ 0-3995 |
| Driving Mode | – | – | ECO + Normal + Power |
| ISG | 12V – 6Ah (Li-ion) | – | – |
ENGINE
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Engine | K15C Smart Hybrid | K15C | M15D |
| Fuel | Petrol | Petrol + CNG | Petrol (Strong Hybrid ) |
| Displacement (CC) | 1462 | 1462 | 1490 |
| Max. Power (kW@rpm) | 75.8 kW (103.06 Ps) @ 6000 rpm | CNG: 41.7 kW@5300 rpm Petrol: 48 kW@5500 rpm | 68kW (92.45 Ps) @ 5500 rpm |
| Max. Torque (Nm@rpm) | 89 nm@3500 rpm139 Nm @ 4300 rpm | 137.1 Nm @ 4300 rpm – Petrol Mode 121.5 Nm @ 4200 rpm – CNG Mode | 122 Nm @ 3800-4800 rpm |
| Fuel TankCapacity (L) | 45 L | Petrol: 45L CNG: 55 (Water Equivalent) | 45 L |
DIMENSIONS
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Overall Length(mm) | 4360 | 4360 | 4360 |
| Overall Width(mm) | 1795 | 1795 | 1795 |
| Overall Height(mm) (Unladen) | 1655 | 1655 | 1655 |
| Wheelbase(mm) | 2600 | 2600 | 2600 |
| Turning Radius (m) | 5.4 | 5.4 | 5.4 |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons |
| Kerb Weight (kg) | 1145-1195* (MT) 1185-1225* (AT) 1285-1305* (ALLGRIP AT) | 1230-1245 | 1250-1295 |
| Gross Vehicle Weight (kg) | 1655(MT), 1685 (AT), 1765 (ALLGRIP AT ) | 1695 | 1755 |
| # VDA method | |||
TRANSMISSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Type | 5MT/6AT | 5 MT | e-CVT |
SUSPENSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
BRAKES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Disc | Disc | Disc |
| Rear | Disc | Disc | Disc |
TYRES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
MILEAGE
| Petrol MT | Petrol AT | CNG | Petrol (ALLGRIP AT) | Strong Hybrid Petrol e-CVT | |
|---|---|---|---|---|---|
| Mileage | 21.18* km/I | 21.06* km/I | 27.02* km/kg | 19.07* km/l | 28.65* km/l |
| * applecarplay-applecarplay Apple CarPlay is compatible with the iPhone models listed in the following link: https://www.apple. com/ios/carplay | Infinity is the trademark of HARMAN International Industries, Incorporated. | |||||
EXTERIORS
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Projector Headlamps | Halogen | Halogen | LED | LED |
| Positioning Lamps | Halogen | Halogen | LED | LED |
| LED Daytime Running Lamps – Dual Function | – | – | ✓ | ✓ |
| Auto Headlamps with Follow-Me-Home Function | – | – | ✓ | ✓ |
| LED Front Fog Lamps with Extended Lighting | – | – | ✓ | ✓ |
| Dynamic Connected LED Tail Lamps | – | ✓ | ✓ | ✓ |
| LED Rear Combination Lamp (with LED Indicator) | ✓ | ✓ | ✓ | ✓ |
| Alloy Wheels | – | – | ✓ (Painted – Black) | ✓ (Machined) |
| Steel Wheels with Full Wheel Covers | ✓ | ✓ | – | – |
| Front Grille Garnish | Chrome | Chrome | Satin Chrome | Satin Chrome |
| Skid Plate (Front & Rear) | Silver | Silver | Silver – Petrol, S-CNG Grey – Strong Hybrid | Silver – Petrol, S-CNG Grey – Strong Hybrid |
| All Door Gloss Black Out Tape | – | – | ✓ | ✓ |
| Front Door UV Cut Glasses | – | – | ✓ | ✓ |
| Rear Door Dark Green Glass | – | – | ✓ | ✓ |
| Body Coloured Outside Door Handles | – | ✓ | ✓ | ✓ |
| Body Coloured ORVMs | – | ✓ | ✓ | ✓ |
| ORVMs with Turn Indicators | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | – | ✓ | ✓ | ✓ |
| Roof & Quarter Spoiler | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
| Aero Vents & Aero Edges | ✓ | ✓ | ✓ | ✓ |
| Front Variable Intermittent Wipers | – | – | ✓ | ✓ |
| Rear Window Wiper & Washer | – | – | ✓ | ✓ |
| LED High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
INTERIORS
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Dual Tone Interior (Black + Ivory) with Silver Accents | ✓ | ✓ | ✓(Petrol, S-CNG) | ✓(Petrol, S-CNG) |
| All Black Interior with Champagne Gold Accents | – | – | Strong Hybrid | Strong Hybrid |
| Door Trim & IP Garnish – Piano Black | ✓ | ✓ | ✓ | ✓ |
| Chrome Inside Door Handles | – | ✓ | ✓ | ✓ |
| Soft Touch IP with Premium Stitch (Black & Ivory-Petrol / Black-Strong Hybrid) | – | – | ✓ | ✓ |
| Plush Leatherette Seats (Black & Ivory-Petrol / Black-Strong Hybrid) | – | – | – | ✓ |
| Door Trim Armrest | Black Fabric | Black Fabric | Ivory PVC + Stitch- Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid | Ivory PVC + Stitch- Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid |
| Leatherette Steering Wheel | – | – | – | ✓ |
| Instrument Panel | – | – | – | Backlit pattern |
| Door | – | – | – | Spot |
| Glove Box Light | – | ✓ | ✓ | ✓ |
| Front Footwell Light (Driver & Co-Driver Side) | – | ✓ | ✓ | ✓ |
| Courtesy Lamp | – | – | – | Strong Hybrid |
| Trunk/Luggage Room Lamp | – | ✓ | ✓ | ✓ |
| Rear Reading Lamps | ✓ | ✓ | ✓ | ✓ |
| 10.66 cm (4.2″) TFT | ✓ | ✓ | ✓ | ✓ |
| Fully Digital 26.03 cm (10.25″) TFT | – | Strong Hybrid | ✓ | ✓ |
SAFETY
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Adaptive Cruise Control with all Speed Following & Stop Keeping & Curve Speed Reduction (ACC) | – | – | – | 6AT |
| Lane Keep Assist (LKA) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Lane Departure Prevention (LDP) | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Automatic Emergency Braking (AEB) – Car to Car | – | – | – | 6AT |
| Emergency Stop Signal (ESS) | – | – | – | 6AT |
| Electronic Stability Program (ESP®) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Engine Drag Control (EDC) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD and Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | – | – | – | ALLGRIP |
| Electronic Parking Brake with Brake Hold | – | 6AT | 6AT | 6AT |
| 360° HD View Camera with 11 Views | – | – | – | ✓ |
| Front Parking Sensors with Auto 360° Camera Activation | – | – | – | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Reverse Parking Camera | – | ✓ | ✓ | ✓ |
| Tyre-Pressure Monitoring System (TPMS) | – | ✓ | ✓ | ✓ |
| 6 Airbags (Front, Side and Curtain) | ✓ | ✓ | ✓ | ✓ |
| Front Seat Belt Pre-Tensioner with Force Limiters | ✓ | ✓ | ✓ | ✓ |
| Front Seat Belt Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| All Seats Belts (3-Point ELR) with Seat Belt Reminders (Lamp + Buzzer) | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder (All Occupants) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchorages | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ |
| Speed Warning Buzzer | ✓ | ✓ | ✓ | ✓ |
| Tyre Repair Kit | ✓ | ✓ | ✓ | ✓ |
| Acoustic Vehicle Alert System (AVAS) | – | Strong Hybrid | Strong Hybrid | Strong Hybrid |
COMFORT & CONVENIENCE
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Smart Powered Tailgate with Gesture Control | – | – | ✓ | ✓ |
| Panoramic Sunroof | – | – | (O) | (O) |
| Ventilated Seats (Driver + Co-Driver) | – | – | – | ✓ |
| 8- Way Driver Powered Seat | – | – | – | ✓ |
| Seat Height Adjuster | – | ✓ | ✓ | ✓ |
| 60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Adjustable Headrests – All Seats | ✓ | ✓ | ✓ | ✓ |
| Front Seat Back Pocket | – | ✓ | ✓ | ✓ |
| Head Up Display | – | – | – | ✓ |
| Wireless Charger with Active Cooling | – | – | ✓ | ✓ |
| Auto Purify with PM 2.5 Display | – | – | – | ✓ |
| USB Charger Rear Type C+C (45 W + 45 W, Max 60 W) | – | ✓ | ✓ | ✓ |
| USB Charger Front | ✓(Type A) | ✓(Type A) | ✓(Type A) | ✓(Type C-15W + Type C-45W) |
| Accessory Socket (Center Console) | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Luggage Room) | – | ✓ | ✓ | ✓ |
| Push Start with Smart Key | ✓ | ✓ | ✓ | ✓ |
| Auto AC | ✓ | ✓ | ✓ | ✓ |
| Cabin Air Filter | Pollen | PM 2.5 | PM 2.5 | PM 2.5 |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Auto Folding ORVMs | – | – | – | ✓ |
| Electrically Foldable ORVMs | – | ✓ | ✓ | ✓ |
| Vanity Mirror (Driver + Co-Driver) | – | ✓ | ✓ | ✓ |
| Vanity Mirror Lamp (Driver + Co-driver) | – | – | – | ✓ |
| Front Sliding Armrest (with Storage) | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with Storage) | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with Storage) | – | – | ✓ | ✓ |
| Adjustable Tilt & Telescopic Power Steering | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | ✓ | ✓ | ✓(MT & Strong Hybrid) |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | – | 6AT | 6AT | 6AT |
| Gear Shift Indicator | Petrol MT | Petrol MT | Petrol MT | Petrol MT |
| Engine Drive Modes – Eco, Normal, Sport | – | Strong Hybrid | Strong Hybrid | Strong Hybrid |
| Terrain Modes – Snow, Sport, Lock, Auto | – | – | – | ALLGRIP |
INFOTAINMENT
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| SmartPlay Pro 17.78cm (7″) Touch Screen | ✓ | ✓ | ✓ | – |
| SmartPlay Pro X 25.65cm (10.1″) HD Touch Screen | – | – | – | ✓ |
| Infinity Premium Sound 8-Speaker System with Centre Speaker & Subwoofer | – | – | – | ✓ |
| Dolby Atmos Surround Sound Experience | – | – | – | ✓ |
| In built 8-Channel Amplifier with 5.1 Surround Sound | – | – | – | ✓ |
| Alexa Auto Voice AI | – | – | – | ✓ |
| App Store with OTT Apps | – | – | – | ✓ |
| Suzuki Navigation App with Traffic, Speed and Camera Alerts | – | – | – | ✓ |
| Wireless Android Auto, Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| OTA Updates | ✓ | ✓ | ✓ | ✓ |
| Internet Connectivity | – | – | – | ✓ |
| Internet Tethering from Smartphone | – | – | – | ✓ |
| Connected Services Powered by New Gen Suzuki Connect | – | ✓ | ✓ | ✓ |
| Onboard Voice Assistant (Hi Suzuki with Barge In Feature) | ✓ | ✓ | ✓ | ✓ |
| Remote Control App | ✓ | ✓ | ✓ | ✓ |
| Door Speakers | 2 | 2 | 2 | 4 |
| Front Tweeters | – | 2 | 2 | 2 |
| AC Temperature Display & Control on Screen | ✓ | ✓ | ✓ | ✓ |
| Steering Mounted Controls | ✓ | ✓ | ✓ | ✓ |
| Rotary Volume Control Knob | ✓ | ✓ | ✓ | ✓ |
SUZUKI CONNECT
| VARIANTS | Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) |
|---|---|---|---|---|
| Emergency Alerts | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| Breakdown Notification | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Trip Summary | – | ✓ | ✓ | ✓ |
| Driving Behaviour (Score, Ranking, Comparison, Suggestions | – | ✓ | ✓ | ✓ |
| Share Trip History | – | ✓ | ✓ | ✓ |
| Area Guidance | – | ✓ | ✓ | ✓ |
| Vehicle Location Sharing | – | ✓ | ✓ | ✓ |
| Send Coordinates & Trip to Car | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Overspeeding | – | ✓ | ✓ | ✓ |
| Seatbelt | – | ✓ | ✓ | ✓ |
| AC Idling | – | ✓ | ✓ | ✓ |
| Trip (Start &End) | – | ✓ | ✓ | ✓ |
| Low Fuel | – | ✓ | ✓ | ✓ |
| Low Range | – | ✓ | ✓ | ✓ |
| Dashboard View | – | ✓ | ✓ | ✓ |
| Parking Brake Status | – | 6AT | 6AT | 6AT |
| PM2.5 Monitoring | – | – | – | ✓ |
| Vehicle Servicing-Related | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Door Lock/Cancel Lock | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | ✓ | ✓ | ✓ |
| Hazard Light On/Off | – | – | ✓ | ✓ |
| AC On/Off | – | 6AT/eCVT | 6AT/eCVT | 6AT/eCVT |
| Schedule AC | – | 6AT/eCVT | 6AT/eCVT | 6AT/eCVT |
| Alarm | – | ✓ | ✓ | ✓ |
| Immobilizer Request | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| Vehicle Health | – | ✓ | ✓ | ✓ |
| – | ✓ | ✓ | ✓ | |
| Eternal Blue with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Sizzling Red with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Splendid Silver with Bluish Black Roof (Dual Tone) | – | – | ✓ | ✓ |
| Eternal Blue | – | ✓ | – | – |
| Sizzling Red | – | ✓ | – | – |
| Mystic Green | – | – | ✓ | ✓ |
| Bluish Black | – | – | ✓ | ✓ |
| Bluish Black | ✓ | ✓ | ✓ | ✓ |
| Magma Grey | ✓ | ✓ | ✓ | ✓ |
| Pearl Arctic White | ✓ | ✓ | ✓ | ✓ |
About Victoris S-CNG
Maruti Suzuki Victoris S-CNG: A Game-Changer in the SUV Segment
The Maruti Suzuki Victoris S-CNG is a true game-changer in the SUV segment. This revolutionary Maruti Suzuki car offers the bold presence of a premium SUV and the exceptional efficiency of an advanced CNG vehicle. It’s a key part of the new Victoris and a perfect example of the innovation that makes Maruti’s latest car so desirable.
Redefining CNG with Underbody Technology
At the heart of the Victoris S-CNG’s appeal is its segment-first underbody S-CNG tank. This innovative design positions the CNG tank beneath the vehicle, which means you get to enjoy a FULL Boot space without any compromise on luggage capacity.This feature directly addresses the primary concern of many CNG car buyers, making the Victoris S-CNG both practical and efficient. To know more about
this, contact Shivam Autozone.
Read More...
Eco-Friendly and Economical Performance
- Beyond its space-saving design, the S-CNG technology delivers significant real-world advantages, making it an intelligent choice for the modern driver. As a cleaner-burning fuel, Compressed Natural Gas (CNG) produces significantly lower emissions of harmful pollutants and greenhouse gases compared to petrol or diesel, making the Victoris S-CNG an environmentally responsible option.
- Furthermore, CNG is substantially more cost-effective per kilometer, offering remarkable fuel savings that ease the burden on your wallet. This combination of being kind to both the environment and your budget, without sacrificing the performance and style of an SUV, truly sets the Victoris S-CNG apart.
Performance, Efficiency, and Safety
The Victoris S-CNG is powered by a 1.5L K15C Petrol engine that ensures smooth and reliable performance. With an impressive mileage of 27.02 km/kg*, this car is built for long journeys and daily commutes. But efficiency doesn’t come at the cost of safety. The vehicle is built on the robust Suzuki TECT Platform, which provides inherent strength. The S-CNG system also includes a leak-proof stainless steel pipeline for enhanced safety. In addition, the Victoris has an advanced safety suite, including:
- Advanced Level 2 ADAS: Drive with confidence, knowing the Level 2 ADAS is always thinking ahead. Features like Lane Keep Assist, Automatic Emergency Braking, and Adaptive Cruise Control provide an extra layer of protection.
- 6 Airbags: Your safety is a priority with six airbags as a standard feature across all variants.
- 360° View HD Camera: Maneuver effortlessly with the 360° HD camera that offers multiple views for better awareness.
#Fuel efficiency as certified by test agency under Rule 115 of Central Motor Vehicle Rules, 1989.
Beyond the Engine: Features That Matter
The Maruti Suzuki Victoris S-CNG features a premium, dual-tone interior and a spacious cabin, with the underbody S-CNG tank ensuring the boot space is unaffected. The car is equipped with a 10.1-inch SmartPlay Pro X HD Touchscreen with wireless Android Auto and Apple CarPlay. For an immersive audio experience, it includes Infinity Premium Sound by Harman with Dolby Atmos 5.1 and 8 speakers. The vehicle also offers Alexa Auto integration with over 40 voice commands, and Suzuki Connect with more than 60 smart features.
The Full Package: Why Victoris CNG is the Right Choice
Choosing the Victoris S-CNG means embracing superior efficiency without compromise. It delivers the dual advantage of exceptional eco-friendliness, with significantly lower emissions, and outstanding cost-effectiveness, slashing your fuel expenses. This smart technology provides a cleaner, more economical drive.
The Maruti Victoris CNG price is strategically set to make it an incredible value-for-money proposition. It’s an ideal choice for buyers who want the benefits of a stylish and spacious SUV with the incredibly low running costs of CNG. To learn more or to book a test drive, Call Shivam Autozone today. Visit us at our convenient locations in Kandivali, Andheri, Chembur, Shahapur, Padgha, Boisar, Nalasopara, Wada, and Vikramgad.
What Customers Say
FAQs
What is the mileage of the Victoris S-CNG?
The ARAI-certified mileage of the Victoris S-CNG is 27.02 km/kg*. Real-world mileage can vary based on driving conditions and style. This Maruti latest S-CNG vehicle offers one of the best mileages in the segment.
#Fuel efficiency as certified by test agency under Rule 115 of Central Motor Vehicle Rules, 1989.
How does the underbody CNG tank affect the car's ground clearance?
The underbody S-CNG tank is a key Maruti S-CNG technology. It is designed to sit discreetly and does not significantly compromise the vehicle’s ground clearance. The SUV’s robust design and platform ensure it can handle various terrains. This design also ensures ample boot space in an S-CNG car.
What is the fuel tank capacity of the Victoris S-CNG?
The Victoris S-CNG has a 45-liter petrol fuel tank and a 55-liter (water equivalent) underbody CNG tank.
What is the safety rating of the Victoris?
The Maruti Suzuki Victoris is available in a wide range of stylish color options to match every personality.
Dual-tone shades: Eternal Blue with Bluish Black Roof, Sizzling Red with Bluish Black Roof, Splendid Silver with Bluish Black Roof.
Monotone shades: Eternal Blue, Sizzling Red, Mystic Green, Bluish Black, Splendid Silver, Magma Grey, and Pearl Arctic White.
Explore the wide range of Maruti Suzuki Cars

New Alto K10
₹ 4,23,000/-*
(Ex-showroom price)

Swift
₹ 6,49,001/-*
(Ex-showroom price)

Celerio
₹ 5,64,000/-*
(Ex-showroom price)

S Presso
₹ 4,26,500/-*
(Ex-showroom price)

WagonR
₹ 5,78,500/-*
(Ex-showroom price)

Dzire
₹ 6,84,001/-*
(Ex-showroom price)

Brezza
₹ 8,68,999/-*
(Ex-showroom price)

Ertiga
₹ 8,96,500/-*
(Ex-showroom price)

Eeco
₹ 5,69,500/-*
(Ex-showroom price)

Super Carry
₹ 5,49,000/-*
(Ex-showroom price)

Eeco Cargo
₹ 5,84,500/-*
(Ex-showroom price)

Eeco Ambulance
₹ 6,96,500/-*
(Ex-showroom price)

Tour H1 Alto
₹ 4,96,500/-*
(Ex-showroom price)

Tour H3 WagonR
₹ 5,75,500/-*
(Ex-showroom price)

Tour M Ertiga
₹ 10,02,500/-*
(Ex-showroom price)

Tour S Dzire
₹ 6,82,000/-*
(Ex-showroom price)

Tour V Eeco
₹ 5,66,500/-*
(Ex-showroom price)

XL6
₹ 11,71,000/-*
(Ex-showroom price)

Ciaz
₹ 9,41,500/-*
(Ex-showroom price)

Ignis
₹ 5,85,000/-*
(Ex-showroom price)

Baleno
₹ 6,74,000/-*
(Ex-showroom price)

Grand Vitara
₹ 11,19,000/-*
(Ex-showroom price)

Jimny
₹ 12,75,500/-*
(Ex-showroom price)

Fronx
₹ 7,52,000/-*
(Ex-showroom price)

Invicto
₹ 25,51,000/-*
(Ex-showroom price)

e Vitara
Coming soon...
(Ex-showroom price)