request a quote
Colours
VARIANT PRICE
VARIANT | PRICE (Ex – Showroom)* |
LXI (M) CNG | 9,24,000 |
VXI (M) CNG | 10,59,500 |
ZXI (O) CNG | 12,15,500 |
ZXI(M) CNG | 11,99,500 |
ENGINE
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Engine | K15C | K15C | K15C |
Fuel | Petrol + CNG (Bi-Fuel) | Petrol + CNG (Bi-Fuel) | Petrol + CNG (Bi-Fuel) |
Capacity (CC) | 1462 | 1462 | 1462 |
Max. Power (kW@rpm) (PS@rpm) | Petrol: 74.0 kw@6000 rpm Petrol: 100.6 PS@6000 rpm CNG: 64.6 kw@5500 rpm CNG: 87.8 PS@5500 rpm | Petrol: 74.0 kw@6000 rpm Petrol: 100.6 PS@6000 rpm CNG: 64.6 kw@5500 rpm CNG: 87.8 PS@5500 rpm | Petrol: 74.0 kw@6000 rpm Petrol: 100.6 PS@6000 rpm CNG: 64.6 kw@5500 rpm CNG: 87.8 PS@5500 rpm |
Max. Torque (Nm@rpm) | Petrol: 136.0 nm@4400 rpm CNG: 121.5 PS@4200 rpm | Petrol: 136.0 nm@4400 rpm CNG: 121.5 PS@4200 rpm | Petrol: 136.0 nm@4400 rpm CNG: 121.5 PS@4200 rpm |
Emission | BS VI | BS VI | BS VI |
Fuel Effciency | 25.51 km/kg | 25.51 km/kg | 25.51 km/kg |
Tank Capacity (L) | Petrol: 48 CNG: 55 (Water Equivalent) | Petrol: 48 CNG: 55 (Water Equivalent) | Petrol: 48 CNG: 55 (Water Equivalent) |
DIMENSIONS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Length(mm) | 3995 | 3995 | 3995 |
Width(mm) | 1790 | 1790 | 1790 |
Height(mm) (Unladen) | 1685 | 1685 | 1685 |
Wheelbase(mm) | 2500 | 2500 | 2500 |
Seating Capacity(mm) | 5 | 5 | 5 |
* VDA Method |
TRANSMISSION
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Type | 5 MT | 5 MT | 5 MT |
SUSPENSION
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Front | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
BRAKES
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Disc | Disc | Disc |
TYRES
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Size | 215/60 R16 # | 215/60 R16 # | 215/60 R16 # |
# If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
MILEAGE
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Size | 17.38*** km/I | 19.80*** km/I | 25.51*** km/kg |
*** Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
EXTERIORS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Aloy Wheels | – | – | Painted |
Steel Wheels with Wheel cover | ✓ | ✓ | – |
Projector Headlamps | Bi-Helogen | Bi-Helogen | Dual Led |
Floating LED Day Time Running Lamps | – | – | ✓ |
Roof Rail | – | – | ✓ |
Roof End Spoiler | ✓ | ✓ | ✓ |
Chrome Accentuated Front Grile | ✓ | ✓ | ✓ |
Rear Combination Lamp (LED) | ✓ | ✓ | ✓ |
Shark Fin Antenna | ✓ | ✓ | ✓ |
Dual Tone Exterior (In Selected Colours) | – | – | ✓ |
Wheel Arch Cladding | ✓ | ✓ | ✓ |
Skid Plate (Fr & Rr) | Black | Black | Silver |
Side Under Body Cladding | ✓ | ✓ | ✓ |
Side Door Cladding | ✓ | ✓ | ✓ |
INTERIORS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Interior Color Theme | Mono Tone | Mono Tone | Dual Tone |
Co-Driver Side Vanity Lamp | – | – | ✓ |
Chrome Plated Inside Door Handles | – | – | ✓ |
Door Armrest With Fabric | – | ✓ | ✓ |
Luggage Lamp | – | – | ✓ |
Front Footwell Illumination | – | – | ✓ |
Cabin Lamp | ✓ | ✓ | ✓ |
Flat Bottom Steering Wheel | ✓ | ✓ | ✓ |
Rear Parcel Tray | – | – | ✓ |
Hook In Luggage Area | ✓ | ✓ | ✓ |
IP Ornament | Black | Black | Silver |
SAFETY & SECURITY
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|
Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | |
Hill Hold Assist | ✓ | ✓ | ✓ | |
Driver & Co-Driver Airbags^^ | ✓ | ✓ | ✓ | |
Rear View Camera | – | – | ✓ | |
Front Seat Belt Pre-tensioners & Force Limiter | ✓ | ✓ | ✓ | |
Reverse Parking Sensor with Infographic Display | ✓ | ✓ | ✓ | |
High Speed Warning Alert# | ✓ | ✓ | ✓ | |
Seat Belt Reminder Lamp & Buzzer (All Occupants) | ✓ | ✓ | ✓ | |
Rear Wiper & Washer | – | – | ✓ | |
Rear Defogger (Electric) | – | ✓ | ✓ | |
Anti-theft Security System | ✓ | ✓ | ✓ | |
Suzuki TECT Body | ✓ | ✓ | ✓ | |
Dual Horn | ✓ | ✓ | ✓ | |
Engine Immobilizer | ✓ | ✓ | ✓ | |
ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | |
Impact Sensing Door Unlock | ✓ | ✓ | ✓ | |
Day/Night Rear View Mirror | Manual | Manual | Manual | |
Door Ajar Warning Lamp | ✓ | ✓ | ✓ | |
Central Locking | 5 Door | 5 Door | 5 Door | |
#^^ Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. ## Spare wheel material is steel & spare tyre size is 215/60 R16. ^^ For details on functioning of safety features including air bag, kindly refer to the Owners Manual. # If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
COMFORT & CONVENIENCE
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Electric Sunroof | – | – | ✓ |
Cruise Control | – | – | ✓ |
Height Adjustable Driver Seat | – | ✓ | ✓ |
60:40 Split Seat (Rear) | – | – | ✓ |
Overhead Console with Sunglass Holder & Map Lamp | – | – | ✓ |
Engine Push Start/Stop With Smart Key | – | – | ✓ |
Rear Center Armrest With Cup Holder | – | – | ✓ |
Adjustable Rear Seat Headrest | – | ✓ | ✓ |
Electrically Adjustable ORVM | ✓ | ✓ | ✓ |
Electrically Foldable ORVM | – | ✓ | ✓ |
Driver Side Front Window (Auto Up/Down) | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ |
Auto Climate control | – | ✓ | ✓ |
Keyless Entry System | ✓ | ✓ | ✓ |
Front & Rear Power Windows | ✓ | ✓ | ✓ |
Steering Column Adjustment | Tilt | Tilt | Tilt & Telescopic |
Front Accessory Socket | ✓ | ✓ | ✓ |
INFOTAINMENT
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|
Touch Screen Audio | – | 17.78cm (Smartplay Studio) | 17.78cm (Smartplay Pro) | |
Premium Sound System | – | – | ARKAMYS | |
Android Auto and Apple CarPlay### | – | ✓ | Wireless | |
Remote Control App for Infotainment | – | ✓ | ✓ | |
Steering Mounted Controls: Audio & Bluetooth | – | ✓ | ✓ | |
Over the Air Update (OTA) | – | – | ✓ | |
Onboard Voice Assistant (Wake up through Hi Suzuki with Barge at Feature) | – | – | ✓ | |
USB & Bluetooth Connectivity | – | ✓ | ✓ | |
Speakers (4) | – | ✓ | ✓ | |
Tweeters (2) | – | – | ✓ | |
MID with TFT Color Display | – | – | ✓ | |
MID with Segment Display | ✓ | ✓ | ✓ | |
Speedometer with Tachometer | ✓ | ✓ | ✓ | |
Audible Headight On Reminder | ✓ | ✓ | ✓ | |
Low Fuel Warning Light | ✓ | ✓ | ✓ | |
Gear Shift Indicator | ✓ | ✓ | ✓ | |
### Apple and iPhone are trademarks of Apple Inc. |
COLOUR VARIANTS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Splendid Silver With Midnight Black Roof (Dual Tone) | – | – | ✓ |
Sizzling Red with Midnight Black Roof (Dual Tone) | – | – | ✓ |
Brave Khakhi with Arctic White Roof (Dual Tone) | – | – | ✓ |
Brave Khakhi | – | ✓ | – |
Splendid Silver | ✓ | ✓ | ✓ |
Sizzling Red | ✓ | ✓ | ✓ |
Exuberant Blue | ✓ | ✓ | ✓ |
Pearl Arctic White | ✓ | ✓ | ✓ |
Magma Grey | ✓ | ✓ | ✓ |
Pearl Midnight Black | – | – | ✓ |
SUZUKI CONNECT
Grade Name | ZXI+ MT / AT |
---|---|
Safety and Security | |
Emergency Alerts | ✓ |
Breakdown notification | ✓ |
Stolen Vehicle Notification and Tracking | ✓ |
Tow Away Alert and Tracking | ✓ |
Geofence | ✓ |
Safe Time Alert | ✓ |
Valet Alert | ✓ |
Remote Operations | |
Remote AC Control (AT only) | ✓ |
Door Lock/Cancel Lock | ✓ |
Headlight Off | ✓ |
Hazard Lights On/Off | ✓ |
Alarm On/Off | ✓ |
Smartwatch Connectivity | ✓ |
Suzuki Connect Skills for Amazon Alexa**** | ✓ |
Vehicle Status & Alerts | |
Low Fuel & Low Range Alert | ✓ |
Over Speed Alert | ✓ |
AC Idling | ✓ |
Door & Lock Status | ✓ |
Seat Belt Alert | ✓ |
Battery Status | ✓ |
Trip (Start & End) | ✓ |
Headlamp & Hazard Lights | ✓ |
Location & Trips | |
Live Vehicle Tracking & Location sharing | ✓ |
Driving Score | ✓ |
Navigate to Car | ✓ |
View & Share Trip History | ✓ |
Guidance Around Destination | ✓ |
***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
Overview
new brezza cng
Unleash Urban Adventure with the Tech-Savvy Brezza S-CNG
Embrace the city streets with the all-new Brezza S-CNG, a fusion of cutting-edge technology and undeniable style. Designed for the modern generation, this SUV elevates your urban driving experience.
Power Meets Efficiency
The Brezza S-CNG boasts the advanced 1.5L K Series Dual Jet, Dual VVT engine, seamlessly integrated with factory-fitted S-CNG technology. This innovative pairing delivers exhilarating performance while keeping fuel costs low. Experience an impressive fuel efficiency of 25.51 km/kg#, making every adventure budget-friendly.
Advanced Technology, Enchanced Safety
The Brezza S-CNG prioritizes safety with its state-of-the-art S-CNG system. Featuring a dual inter-dependent Electronic Control Unit (ECU) and Intelligent Injection System, it optimizes the air-fuel ratio for peak performance. Additionally, the leak-proof S-CNG kit, meticulously integrated into the car’s mainframe during manufacturing, utilizes corrosion-resistant stainless steel pipes and joints, ensuring engine longevity and your peace of mind on every journey.
book new brezza S-CNG online
Test drive, Book & buy Brezza S-CNG Online in Mumbai, Thane & Palghar @ Shivam Autozone Maruti Suzuki Arena Showroom.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
FAQs
Is the New Maruti Suzuki Brezza available in CNG?
Oh yes! The city-bred SUV, Hot & Techy Brezza comes with cool CNG technology for the cool new generation. The Maruti Suzuki Brezza S-CNG is powered with 1.5L Advanced K-Series Engine and is backed by factory-fitted S-CNG technology that helps deliver an excellent fuel-efficiency of 25.51 km/kg*.
What is the average/mileage of Maruti Brezza CNG?
The Maruti Suzuki Brezza S-CNG is powered with 1.5L Advanced K-Series Engine and is backed by factory-fitted S-CNG technology that helps deliver an excellent fuel-efficiency of 25.51 km/kg*.
Does the Maruti Suzuki Brezza 2022 comes with a sunroof?
Maruti Suzuki EECO gives a high mileage of 26.78* Km/kg in its S-CNG variant. The Petrol variant of EECO gives a mileage of 19.71*Km/l. *As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the new features & upgrades in Brezza 2022 model?
Besides getting an Electric Sunroof, the New Brezza 2022 model has a youthful, energetic look & a cool new LightTron design language. The commanding SUV’s 2022 avatar comes with new age technologies, an advanced K-series engine with 6-speed automatic transmission and enhanced safety features with 6 airbags. The New Brezza 2022 also comes with unique, exciting & impressive interiors to give you an effortless driving experience.
Where can I Book the All-New Maruti Suzuki Brezza 2022?
You can Book New Brezza 2022 at Shivam Autozone ARENA Showrooms in Mumbai, Thane & Palghar at Kandivali / Boisar / Shahapur / Nalasopara / Talasari / Vikramgad. Book the All-New Brezza 2022 @ JUST Rs.11,000/- at Shivam Autozone.
Does the New Brezza 2022 have 6 airbags?
Yes! The The All-New Hot & Techy Brezza 2022 comes with 6 airbags for added safety.