REQUEST A QUOTE
Colours
VARIANT PRICE
VARIANT | TYPE | PRICE (Ex – Showroom)* |
MARUTI SUZUKI DZIRE LXI 1.2L 5MT | M | 6,79,000 |
MARUTI SUZUKI DZIRE VXI 1.2L 5MT | M | 7,79,000 |
MARUTI SUZUKI DZIRE 1.2L AGS | M | 8,24,000 |
MARUTI SUZUKI DZIRE VXI CNG 1.2L 5MT | M | 8,74,000 |
MARUTI SUZUKI DZIRE ZXI 1.2L 5MT | M | 8,89,000 |
MARUTI SUZUKI DZIRE ZXI 1.2L AGS | M | 9,34,000 |
MARUTI SUZUKI DZIRE ZXI+ 1.2L 5MT | M | 9,69,000 |
MARUTI SUZUKI DZIRE ZXI CNG 1.2L 5MT | M | 9,84,000 |
MARUTI SUZUKI DZIRE ZXI+ 1.2L AGS | M | 10,14,000 |
ENGINE
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Engine Type | Z12E | Z12E |
Fuel Type | Petrol | Petrol + CNG (Bi-Fuel) |
Engine Capacity (CC) | 1197 | 1197 |
Max. Power (Kw @ rpm)) | 66 kw @ 6000 rpm | 57 kw @ 6000 rpm |
Max. Torque (Nm @ rpm) | 113 nm @ 4400 rpm | 98.5 nm @ 4300 rpm |
Fuel Efficiency | 24.79 km/l MT 25.71 km/l AMT | 33.73 km/kg |
Idle Start Stop | √ | – |
DIMENSIONS
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Length (mm) | 3995 | 3995 |
Width (mm) | 1735 | 1735 |
Height (mm) | 1525 | 1525 |
Wheelbase (mm) | 2450 | 2450 |
Turning Radius (m) | 4.8 | 4.8 |
Ground clearance (mm) (unladen) | 163 | 163 |
Boot Space (L) | 382 | – |
TRANSMISSION
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Type | 5MT/5AMT | 5 MT |
SUSPENSION
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Front | Mac Pherson Strut | Mac Pherson Strut |
Rear | Torsion Beam | Torsion Beam |
BRAKES
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Front | Disc | Disc |
Rear | Drum | Drum |
TYRES
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Steel | 165 / 80 R14 | 165 / 80 R14 |
Alloy | 185 / 65 R15 | 185 / 65 R15 |
WEIGHT
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Kerb Weight (kg) | 920-960 | 1020-1025 |
Gross Vehicle Weight (kg) | 1375 | 1435 |
CAPACITIES
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Seating | 5 | 5 |
Fuel Tank Capacity (L) | 37 | Gasoline: 37 CNG: 55 (water equivalent) |
STEERING
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Power Steering | Electric | Electric |
Turning Radius | 4.8 m | 4.8 m |
EMISSION
PETROL | CNG | |
---|---|---|
VARIANTS | LXI MT, VXI MT/AMT, ZXI MT / AMT, ZXI+ MT/AMT | VXI MT, ZXI MT |
Emission | BS VI | BS VI |
MILEAGE
MT | AMT | CNG |
---|---|---|
24.79*** km/l | 25.71*** km/l | 33.73*** km/kg |
***Fuel efficiency as certified by the test agency under Rule 115 of CMVR 1989 | ||
EXTERIORS
VARIANTS | LXI MT | VXI MT/AMT CNG MT | ZXI MT/AMT CNG MT | ZXI+ MT/AMT |
---|---|---|---|---|
R15 Alloys | – | – | ✓ (Painted) | ✓ (Precision Cut) |
R14 Steel Wheels | ✓ | ✓ | – | – |
Full Wheel Covers | – | ✓ | – | – |
Sleek Line LED DRLs | – | – | ✓ | ✓ |
LED Crystal Vision Headlamps | – | – | ✓ | ✓ |
FocusBeam Projector Headlamps | ✓ | ✓ | – | – |
Clarity Vision LED Fog Lamps | – | – | – | ✓ |
Chrome Finish – Front Grille | – | ✓ | ✓ | ✓ |
Chrome Finish – Trunk Lid Garnish | – | ✓ | ✓ | ✓ |
Side Turn Indicators on Outside Rear View Mirrors | – | ✓ | ✓ | ✓ |
Body Coloured Door Handles | – | ✓ | ✓ | ✓ |
Body Coloured Outside Rear View Mirrors | – | ✓ | ✓ | ✓ |
LED High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
3D Trinity LED Rear Lamps Signature | ✓ | ✓ | ✓ | ✓ |
Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
Aero Boot Lip Spoiler | ✓ | ✓ | ✓ | ✓ |
Belt Line Garnish | Black | Black | Chrome | Chrome |
INTERIORS
VARIANTS | LXI MT | VXI MT/AMT CNG MT | ZXI MT/AMT CNG MT | ZXI+ MT/AMT |
---|---|---|---|---|
Front Footwell Illumination | – | – | – | ✓ |
Leather Wrapped Steering Wheel with Urbane Satin Accent^ | – | – | – | ✓ |
Urbane Satin Accents on Console, Door Trims | – | – | ✓ | ✓ |
Chrome Finish – AC Vents | – | – | ✓ | ✓ |
Chrome Finish – Inside Door Handles | – | ✓ | ✓ | ✓ |
Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | – | ✓ | ✓ | ✓ |
IP Ornament Finish | – | ✓ (Satin Silver) | ✓(Satin Silver + Wood) | ✓(Satin Silver + Wood) |
Front Dome Lamp | – | ✓ | ✓ | ✓ |
Centre Room Lamp | ✓ | ✓ | ✓ | ✓ |
Co. Driver Side Sunvisor with Vanity Mirror | ✓(without mirror) | ✓ | ✓ | ✓ |
Driver Side Sunvisor with Ticket Holder | ✓ (without holder) | ✓ | ✓ | ✓ |
Front Door Armrest with Fabric | ✓ | ✓ | ✓ | ✓ |
Dual-Tone Sophisticated Interiors ( Black & Beige) | ✓ | ✓ | ✓ | ✓ |
Outside Temperature Display | – | AMT Only | ✓ | ✓ |
Speedometer with Tachometer | ✓ | ✓ | ✓ | ✓ |
Low-Fuel Warning Lamp | ✓ | ✓ | ✓ | ✓ |
Multi-Information Display | ✓ | ✓ | ✓ | ✓(Coloured) |
^ Some parts of the leather-appointed upholstery will contain man-made material. |
SAFETY & SECURITY
VARIANTS | LXI MT | VXI MT/AMT CNG MT | ZXI MT/AMT CNG MT | ZXI+ MT/AMT |
---|---|---|---|---|
Reverse Parking Camera | – | – | ✓ | – |
360 View Camera (HD) | – | – | – | ✓ |
Anti-Theft Security System (Shock Sensor) | – | – | – | ✓ |
Tyre Pressure Monitoring System (TPMS) | – | – | ✓ | ✓ |
Day/Night Adjustable Inside Rear View Mirror | – | ✓ | ✓ | ✓ |
Speed-Sensitive Auto Door Locking | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizers | ✓ | ✓ | ✓ | ✓ |
6 Airbags (Front, Side and Curtain)^^ | ✓ | ✓ | ✓ | ✓ |
High-Speed Warning Alert# | ✓ | ✓ | ✓ | ✓ |
3-Point seat belts for all Seats | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder Lamp & Buzzer (all occupants)^^^ | ✓ | ✓ | ✓ | ✓ |
Suzuki HEARTECT Body | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ |
Hill Hold Assist | ✓ | ✓ | ✓ | ✓ |
ABS with EBD | ✓ | ✓ | ✓ | ✓ |
Reverse Parking Sensors | ✓ | ✓ | ✓ | ✓ |
ISOFix Child Seat Anchorages | ✓ | ✓ | ✓ | ✓ |
Front Seat Belt with Pre-Tensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ |
# If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, the primary warning will resume. If the vehicle is slowed down to 78 km/h, the speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. ^^ For details on the functioning of safety features, including airbags, kindly refer to the Owner’s Manual. |
INFOTAINMENT
VARIANTS | LXI MT | VXI MT/AMT CNG MT | ZXI MT/AMT CNG MT | ZXI+ MT/AMT |
---|---|---|---|---|
SmartPlay Pro+ with 22.86 cm Touchscreen | – | – | – | ✓ |
Surround Sense Powered by Arkamys | – | – | – | ✓ |
SmartPlay Pro with 17.78 cm Touchscreen | – | ✓ | ✓ | – |
Android Auto and Apple CarPlay### | – | Wireless | Wireless | Wireless |
Remote Control App for Infotainment | – | ✓ | ✓ | ✓ |
Steering Mounted Audio & Calling Controls | – | ✓ | ✓ | ✓ |
Over The Air Updates (OTA) using Smartphone | – | ✓ | ✓ | ✓ |
Onboard Voice Assistant (Wake-up Through “Hi Suzuki” with Barge-in Feature) | – | ✓ | ✓ | ✓ |
USB & Bluetooth Connectivity | – | ✓ | ✓ | ✓ |
Speakers (4 nos.) | – | ✓ | ✓ | ✓ |
Tweeters (2 nos.) | – | – | ✓ | ✓ |
## Spare wheel material is steel & spare tyre size is 165/80 R14. |
COMFORT & CONVENIENCE
VARIANTS | LXI MT | VXI MT/AMT CNG MT | ZXI MT/AMT CNG MT | ZXI+ MT/AMT |
---|---|---|---|---|
Electric Sunroof | – | – | – | ✓ |
Rear Reading Lamps | – | – | – | ✓ |
Cruise Contro | – | – | – | ✓ |
Wireless Charger | – | – | ✓ | ✓ |
Engine Push Start-Stop Button with Smart Key | – | – | ✓ | ✓ |
Auto headlamps with Follow Me Home & Lead Me to Vehicle | – | – | ✓ | ✓ |
Key-fob operated Trunk opening | – | – | ✓ | ✓ |
Luggage Room Lamp | – | ✓ | ✓ | ✓ |
Rear AC Vent | – | ✓ | ✓ | ✓ |
Rear Seat Center Armrest with Cup Holder | – | ✓ | ✓ | ✓ |
Front USB (Type A) | – | ✓ | ✓ | ✓ |
Rear Fast Charging USB (Type A and C) with phone pocket | – | ✓ | ✓ | ✓ |
Electrically Adjustable Outside Rear View Mirrors | – | ✓ | ✓ | ✓ |
Electrically Foldable Outside Rear View Mirrors | – | ✓ | ✓ | ✓ (Auto fold on locking) |
Height Adjustable Driver Seat | – | ✓ | ✓ | ✓ |
Adjustable Rear Seat Headrests | – | ✓ | ✓ | ✓ |
Gear Position Indicator (AMT Only) | – | ✓ | ✓ | ✓ |
Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ |
Power Windows (Front + Rear) | ✓ | ✓ | ✓ | ✓ |
Electromagnetic trunk opening | ✓ | ✓ | ✓ | ✓ |
Adjustable Front Seat Headrests | ✓ | ✓ | ✓ | ✓ |
Auto Up Down and Pinch Guard Power Window (Driver) | ✓ | ✓ | ✓ | ✓ |
Driver Side Footrest | ✓ | ✓ | ✓ | ✓ |
Front Accessory Socket | ✓ | ✓ | ✓ | ✓ |
Remote Keyless Entry System | ✓ | ✓ | ✓ | ✓ |
Central Locking | ✓ | ✓ | ✓ | ✓ |
Power & Tilt Steering | ✓ | ✓ | ✓ | ✓ |
Bottle Holder on All Doors | ✓ | ✓ | ✓ | ✓ |
Digital Air Conditioner with Panel Illumination | ✓(Manual) | ✓(Manual) | ✓(Auto) | ✓(Auto) |
SUZUKI CONNECT**
VARIANTS | LXI MT | VXI MT/AMT CNG MT | ZXI MT/AMT CNG MT | ZXI+ MT/AMT |
---|---|---|---|---|
Emergency Alerts | – | – | ✓ | ✓ |
Breakdown Notification | – | – | ✓ | ✓ |
Stolen Vehicle Notification & Tracking | – | – | ✓ | ✓ |
Tow-away and Tracking | – | – | ✓ | ✓ |
Geo-fence | – | – | ✓ | ✓ |
Time fence | – | – | ✓ | ✓ |
Valet Alert | – | – | ✓ | ✓ |
Trip Summary | – | – | ✓ | ✓ |
Driving Behaviour | – | – | ✓ | ✓ |
Share Trip History | – | – | ✓ | ✓ |
Area Guidance | – | – | ✓ | ✓ |
Vehicle Location Sharing | – | – | ✓ | ✓ |
Overspeeding | – | – | ✓ | ✓ |
Seatbelt | – | – | ✓ | ✓ |
AC Idling | – | – | ✓ | ✓ |
Trip (Start & End) | – | – | ✓ | ✓ |
Low Fuel | – | – | ✓ | ✓ |
Low Range | – | – | ✓ | ✓ |
Dashboard View | – | – | ✓ | ✓ |
Door Lock/Cancel Lock | – | – | ✓ | ✓ |
Hazard Light On/Off | – | – | ✓ | ✓ |
Headlight Off | – | – | ✓ | ✓ |
Alarm | – | – | ✓ | ✓ |
Immobiliser Request | – | – | ✓ | ✓ |
Battery Health | – | – | ✓ | ✓ |
Smartwatch Connectivity | – | – | ✓ | ✓ |
Alexa Skill Connectivity**** | – | – | ✓ | ✓ |
**** Amazon, Alexa, and all related marks are trademarks of Amazon.com, Inc. or its affiliates. |
ENGINE
PETROL | CNG | |
---|---|---|
Engine Capacity (CC) | 1197 | 1197 |
Max. Power (Kw @ rpm)) | 66 kw @ 6000 rpm | 57 kw @ 6000 rpm |
Max. Torque (Nm @ rpm) | 113 nm @ 4400 rpm | 98.5 nm @ 4300 rpm |
No. of Cylinders | 4 | 4 |
DIMENSIONS
PETROL | CNG | |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1735 | 1735 |
Height (mm) (Unladen) | 1515 | 1515 |
Wheelbase (mm) | 2450 | 2450 |
Boot Space (L) | 378 | – |
TRANSMISSION
PETROL | CNG | |
---|---|---|
Type | 5 MT / 5 AMT | 5 MT |
SUSPENSION
PETROL | CNG | |
---|---|---|
Front | Mac Pherson Strut | Mac Pherson Strut |
Rear | Torsion Beam | Torsion Beam |
BRAKES
PETROL | CNG | |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
TYRES
PETROL | CNG | |
---|---|---|
Steel | 165 / 80 R14 | 165 / 80 R14 |
Alloy | 185 / 65 R15 | 185 / 65 R15 |
WEIGHT
PETROL | CNG | |
---|---|---|
Kerb Weight (kg) | 880 – 915 | 990 – 995 |
Gross Vehicle Weight (kg) | 1335 | 1405 |
CAPACITIES
PETROL | CNG | |
---|---|---|
Seating | 5 | 5 |
Fuel Tank Capacity (L) | 37 | Gasoline: 37 CNG: 55 (water equivalent) |
STEERING
PETROL | CNG | |
---|---|---|
Power Steering | Electric | Electric |
Turning Radius | 4.8 m | 4.8 m |
MILEAGE
Variants | PETROL MT | PETROL AMT | CNG MT |
---|---|---|---|
Mileage | 22.41# km/I | 22.61# km/I | 31.12# km/kg |
# As certified by Test Agency under Rule 115 (G) of CMVR, 1989. |
EXTERIORS
LXI | VXI | VXI CNG | ZXI | ZXI CNG | ZXI+ | |
---|---|---|---|---|---|---|
TRANSMISSION | MT | MT/AMT | MT | MT/AMT | MT | MT/AMT |
LED Projector Headlamps | – | – | – | – | – | ✓ |
Daylight Running Lamps | – | – | – | – | – | ✓ |
Rear Combination LED Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mounted LED Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Steel | Alloy | Alloy | Precision Cut Alloy |
Wheel Covers | – | ✓ | ✓ | – | – | – |
Door Outer-Weather Strip | Black | Black | Black | Chrome | Chrome | Chrome |
INTERIORS
LXI | VXI | VXI CNG | ZXI | ZXI CNG | ZXI+ | |
---|---|---|---|---|---|---|
TRANSMISSION | MT | MT/AMT | MT | MT/AMT | MT | MT/AMT |
Leather Wrapped Steering Wheel | – | – | – | ✓ | ✓ | ✓ |
Modern wood accent with Natural gloss finish | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual tone Interiors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Outside Temperature Display | x | AMT Only | – | ✓ | ✓ | ✓ |
Low Fuel Warning Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Urbane Satin Chrome Accents on Console, Gear Lever & Steering Wheel | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Dome Lamp | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Tachometer | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Door Armrest with Fabric | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Co. Driver Side Sunvisor with Vanity Mirror | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Side Sunvisor with Ticket Holder | – | ✓ | ✓ | ✓ | ✓ | ✓ |
SAFETY & SECURITY
LXI | VXI | VXI CNG | ZXI | ZXI CNG | ZXI+ | |
---|---|---|---|---|---|---|
TRANSMISSION | MT | MT/AMT | MT | MT/AMT | MT | MT/AMT |
Suzuki HEARTECT Body | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS with EBD and Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Hold Assist | – | AMT Only | – | AMT Only | – | AMT Only |
Dual Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reverse Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reverse Parking Camera | – | – | – | – | – | ✓ |
Anti-Theft Security System | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamp | – | – | – | ✓ | ✓ | ✓ |
Rear Defogger | – | – | – | ✓ | ✓ | ✓ |
ISOFix Child Seat Anchorages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt with Pre tensioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pinch Guard Power Window(Driver) | – | – | – | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Door Locking | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Night & Day Adjustable IRVM | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Alert^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt for All Seats^^^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder with Buzzer(Front+ Rear Seat)^^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Key-Left Warning Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamp Garnish | Silver | Chrome | Chrome | Chrome | Chrome | Chrome |
Door Ajar Warning Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
^ The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 Km/h, primary level warning with two beeps will sound every minute. When the vehicle speed about 120 Km/h, secondary level warning with continuous beeps will sound.If the Vehicle Speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. ^^^ Rear Centre seat has lap belt type of seat belt. ^^ Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. |
COMFORT & CONVENIENCE
LXI | VXI | VXI CNG | ZXI | ZXI CNG | ZXI+ | |
---|---|---|---|---|---|---|
TRANSMISSION | MT | MT/AMT | MT | MT/AMT | MT | MT/AMT |
Engine Push Start-Stop button with Smartkey | – | – | – | ✓ | ✓ | ✓ |
Auto Headlamp(Lead me to vehicle) | – | – | – | – | – | ✓ |
Rear AC Vent | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Seat Center Armrest with Cup Holder | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Keyless Entry System | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Manual Air Conditioner with Heater | ✓ | ✓ | ✓ | – | – | – |
Automatic Climate Control | – | – | – | ✓ | ✓ | ✓ |
Pollen Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Accessory Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Accessory Socket with Mobile Pocket | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Central Locking | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Electromagnetic Trunk Opening | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Gear Shift Indicator(MT Only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows(Front+Rear) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Foldable ORVMs | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | – | – | – | – | – | ✓ |
Driver side Auto up Power Window | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Tilt Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Height Adjustable Driver Seat | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Front Seat Headrests | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Luggage Room Lamp | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Bottle Holder on All Doors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUDIO & ENTERTAINMENT
LXI | VXI | VXI CNG | ZXI | ZXI CNG | ZXI+ | |
---|---|---|---|---|---|---|
TRANSMISSION | MT | MT/AMT | MT | MT/AMT | MT | MT/AMT |
All new Feather Touch Audio System | – | ✓ | ✓ | – | – | – |
Smartplay Studio System with navigation and Voice Command | – | – | – | ✓ | ✓ | ✓ |
AHA Platform (through Smartplay Studio App) | – | – | – | ✓ | ✓ | ✓ |
Audio Player with USB, AUX and Bluetooth Connectivity | – | ✓ | ✓ | – | – | – |
Steering mounted Audio & Calling Controls | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Remote Control (through Smartplay Studio App) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Speakers(4) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Tweeters | – | – | – | ✓ | ✓ | ✓ |
Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OVERVIEW
Maruti Suzuki Dzire 2024 - The Best And Beyond
The 4th generation Maruti Suzuki Dzire is more than just a sedan. It represents a perfect blend of convenience, comfort, and style effortlessly aiming to meet the needs of urban drivers who prioritize both form and function. From its sleek design to its powerful engine, the New Dzire is built to navigate city streets and embark on weekend getaways.
The Dazzling-New Dzire’s Exterior
The New Dzire stands out with its modern aesthetics, including a wide front fascia, sleek LED DRLs and LED Crystal Vision Lamps. It’s equipped with 2 tone precision-cut alloy wheels, auto fold ORVMs, a shark fin antenna, and 3D Trinity rear lamps, giving it a sleek and sporty appearance. It’s perfect for those seeking luxury and practicality in their everyday journeys.
Maruti Suzuki Dzire - Engine and Fuel Efficiency
The New Dzire 2024 offers both Petrol and CNG variants. It is powered by a 1.2L Z-Series engine with BS VI emission standards, delivering ample torque for everyday city commutes and long journeys. For those who prefer a greener option, the CNG variant offers excellent fuel efficiency without compromising on power. The Maruti Suzuki Dzire provides 5-speed manual and AMT transmission options across all its variants, catering to different driving preferences.
The Maruti Suzuki Dzire’s mileage is undoubtedly one of its greatest strengths. In the automatic variant, the Dzire achieves an impressive 25.71 km/L* while the manual variant reaches 24.79 km/L*. The New Dzire’s CNG variant delivers 33.73 km/kg*, setting a high standard in the segment. To know the Maruti Suzuki Dzire price in Mumbai, Thane or Palghar contact Shivam Autozone.
*As certified by the Test Agency Under Rule 115 (G) of CMVR 1989.
New Dzire's Interior Comfort and Technology
The Dzire’s interior is designed to provide a luxurious feel featuring an Electric Sunroof that invites picture-perfect views, dual-tone sophisticated interiors and plenty of cabin space. The height-adjustable driver seat and rear AC vents enhance comfort, making it ideal for long drives. The New Dzire comes with a 22.86 cm SmartPlay Pro+ touchscreen with Android Auto and Apple CarPlay compatibility, keeping your Maruti Suzuki Dzire connected. Also, the Next-Gen Suzuki Connect in the New Dzire enhances its appeal, offering remote access and monitoring.
Maruti Suzuki Dzire Safety and Security Features
The Maruti Suzuki Dzire 2024 has got a 5-star safety rating at Global NCAP crash tests (Source – Global NCAP). All variants come with 6 airbags (Front, Side and Curtain) as standard, 3-point seat belts for all Seats, and a Front Seat Belt with Pre-Tensioner & Force limiters. The Dzire also has ABS with EBD and ISOFix child seat anchorages. The Suzuki HEARTECT body structure enhances safety, absorbing and dispersing impact energy effectively.
Book Maruti Suzuki Dzire in Mumbai, Thane and Palghar
To book a test drive or to know the Maruti Suzuki Dzire price in Mumbai, Thane or Palghar contact Shivam Autozone, we have our Arena Showrooms located at Kandivali/ Andheri/ Chembur/ Shahapur/ Boisar/ Nalasopara/ Wada/ Vikramgad. You can also contact us at 8082666333/ 9664393939 and our Arena Team will guide you with all the details including the Maruti Suzuki Dzire On-road price.
WHAT CUSTOMERS SAY
FAQS
What is the Maruti Suzuki Dzire’s starting price in Mumbai?
The Maruti Suzuki Dzire Ex-showroom price in Mumbai starts from ₹6,79,000/-* varying by variant, making it a value-for-money choice. To know more about the Maruti Suzuki Dzire On-road price in Mumbai, Thane or Palghar contact Shivam Autozone.
What is the Maruti Suzuki Dzire mileage?
The new Dzire 2024 offers mileage up to 24.79 km/L* for the manual variant, 25.71 km/l* for the automatic variant and 33.73 km/kg* for the CNG Variant, this sedan provides amazing fuel efficiency in all transmissions.
What are the New added features in the Maruti Suzuki Dzire 2024?
The New Dzire 2024 features an Electric Sunroof, a 1.2L Z series engine with BS VI emission standards, a 22.86 cm SmartPlay Pro+ touchscreen, wireless charger, the Next-Gen Suzuki Connect offering remote access and much more.
How safe is the new Dzire 2024?
The New Dzire 2024 has a 5-star safety rating in the Global NCAP crash tests. It comes with 6 airbags, ABS with EBD, ISOFix child seat anchorages, Front Seat Belt with Pre-Tensioner & Force limiters and other safety features.
What color options are available in Maruti Suzuki Dzire?
The New Dzire is available in 7 colour options which include Gallant Red, Pearl Arctic White, Splendid Silver, Magma Grey, Bluish Black, Nutmeg Brown, and Alluring Blue.