request a quote
Colours
VARIANT PRICE
VARIANT | PRICE (Ex – Showroom)* |
LXI CNG 1L 5MT(M) | 6,44,500 |
VXI CNG 1L ISS 5MT(M) | 6,89,500 |
ENGINE
PETROL & CNG | ||
---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS |
Engine Type | K10C | K12N |
Capacity (CC) | 998 | 1197 |
Number of cylinders | 3 | 4 |
Max. engine output(kW@rpm) | Petrol: 49.0 kw (66.62 PS)@5500 rpm | 66 kw(89.73 PS)@6000 rpm |
CNG: 41.7 kw (56.70 PS)@5300 rpm (CNG mode) 48.0 kw (65.26 PS)@5500 rpm (Petrol mode) |
– | |
Max. Torque (Nm@rpm) | Petrol: 89.0 nm@3500 rpm | 113 nm@4400 rpm |
CNG: 82.1 nm@3400 rpm (CNG mode) 89.0@3500 rpm (Petrol mode) |
– |
DIMENSIONS
PETROL & CNG | ||
---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS |
Length (mm) | 3655 | 3655 |
Width (mm) | 1620 | 1620 |
Height (mm) | 1675 | 1675 |
Wheelbase (mm) | 2435 | 2435 |
Turning Radius (m) | 4.7 | 4.7 |
TRANSMISSION
 | PETROL & CNG | |
---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS |
Type | MT (LXI / LXI CNG / VXI CNG /Â VXI)/ AGS (VXI) | MT / AGS (ZXI / ZXI+) |
SUSPENSION
PETROL & CNG | ||
---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS |
Front | Mac Pherson Strut with coil spring | Mac Pherson Strut with coil spring |
Rear | Torsion Beam with coil spring | Torsion Beam with coil spring |
BRAKES
PETROL & CNG | ||
---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS |
Front | Disc | Disc |
Rear | Drum | Drum |
TYRES & WHEELS
 | PETROL & CNG | ||
---|---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | |
Size | 155/80 R13 (LXI / LXI CNG) 165/70 R14 (VXI / VXI CNG) | 165/70 R14 (ZXI, ZXI+) | |
Tyre** | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels (zxi) Radial & Tubeless, Alloy Wheels (zxi+) | |
** Spare wheel material is steel (for all variants). |
WEIGHT
 | PETROL & CNG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS | ||||||||||||||||||
Gross Vehicle Weight (kg) | 1340 | 1340 | ||||||||||||||||||
Kerb Weight (kg) |
|
CAPACITIES
 | PETROL & CNG | |
---|---|---|
Grade Name | 1.0L LXI / LXI CNG / VXI / VXI AGS / VXI CNG | 1.2L ZXI / ZXI AGS / ZXI+ / ZXI+ AGS |
Seating | 5 | 5 |
Fuel Tank (L) | 32 (Petrol) / 60 (Water euivalent) | 32 (Petrol) |
Boot Space (L) | 341^ (Petrol) | 341^ (Petrol) |
^ VDA Method. |
MILEAGE
 | Petrol 1L | CNG 1L | Petrol 1.2L | ||
---|---|---|---|---|---|
Variants | MT | AGS | MT | MT | AGS |
Mileage | 24.35* km/I | 25.19* km/I | 34.05* km/kg | 23.56* km/I | 24.43* km/I |
* As certified by test Agency under rule 115(G) of CMVR 1989. |
EXTERIORS
1.0L | 1.2L | |||
---|---|---|---|---|
Grade Name | LXI / LXI CNG | VXI / VXI AGS/VXI CNG | ZXI / ZXI AGS | ZXI+ / ZXI+ AGS |
Roof Antenna | âś“ | âś“ | âś“ | âś“ |
Full Wheel Cover | Center Cap | âś“ | âś“ | |
Alloy Wheels | – | – | – | âś“ |
OVRM with Turn Indicators | – | – | – | – |
Electrical Adjustable ORVM | – | – | – | – |
Electrical Retractable ORVM | – | – | – | âś“ |
Rear Wiper & Washer | – | – | – | âś“ |
B-Pillar Black Out Tape | – | – | âś“ | âś“ |
Body Coloured Outside Front Door Handles | – | âś“ | âś“ | âś“ |
Body Coloured Bumpers | âś“ | âś“ | âś“ | âś“ |
Body Coloured ORVMs | – | – | – | Black in Dual Tone |
Dual Tone Exteriors | – | – | – | (Optional) |
INTERIORS
1.0L | 1.2L | |||
---|---|---|---|---|
Grade Name | LXI / LXI CNG | VXI / VXI AGS/VXI CNG | ZXI / ZXI AGS | ZXI+ / ZXI+ AGS |
Dual Tone Interiors | âś“ | âś“ | âś“ | âś“ |
2nd Row 60:40 Split Seat | – | âś“ | âś“ | âś“ |
Front Cabin Lamps (3 Positions) | âś“ | âś“ | âś“ | âś“ |
Day / Night IRVM | – | âś“ | âś“ | âś“ |
Tilt Steering | – | âś“ | âś“ | âś“ |
Steering Wheel Garnish | – | âś“ | âś“ | âś“ |
Silver Inside Door Handles | – | âś“ | âś“ | âś“ |
Driver Side Sunvisor with Ticket Holder | âś“ | âś“ | âś“ | âś“ |
Front Passenger Side Vanity Mirror Sunvisor | – | âś“ | âś“ | âś“ |
Silver Finish Gear Shift Knob | – | âś“ | âś“ | âś“ |
SAFETY & SECURITY
1.0L | 1.2L | |||
---|---|---|---|---|
Grade Name | LXI / LXI CNG | VXI / VXI AGS/VXI CNG | ZXI / ZXI AGS | ZXI+ / ZXI+ AGS |
Driver Airbag## | âś“ | âś“ | âś“ | âś“ |
ABS with EBD | âś“ | âś“ | âś“ | âś“ |
Electronic Stability Program (ESP) | âś“ | âś“ | âś“ | âś“ |
Seat Belt Pre-tensioner & Force Limiters(Dr.+Co-Dr.) | âś“ | âś“ | âś“ | âś“ |
Seat Belt Reminder with Buzzer (Front & Rear Seat)^^# | âś“ | âś“ | âś“ | âś“ |
Seat Belts for all seats^^^ | âś“ | âś“ | âś“ | âś“ |
Speed Alert System^^ | âś“ | âś“ | âś“ | âś“ |
Speed Sensitive Auto Door Lock | âś“ | âś“ | âś“ | âś“ |
Security Alarm | âś“ | âś“ | âś“ | âś“ |
Rear Parking Sensors | âś“ | âś“ | âś“ | âś“ |
Central Locking | âś“ | âś“ | âś“ | âś“ |
Child Proof Rear Door Lock | âś“ | âś“ | âś“ | âś“ |
Front Fog Lamp | – | – | – | âś“ |
Hill Hold Assist | – | AGS | AGS | AGS |
## For details on functioning of safety, features, including air bag, kindly refer to the Owner’s Manual. |
COMFORT & CONVENIENCE
1.0L | 1.2L | |||
---|---|---|---|---|
Grade Name | LXI / LXI CNG | VXI / VXI AGS/VXI CNG | ZXI / ZXI AGS | ZXI+ / ZXI+ AGS |
Idle Start Stop(ISS) | âś“(Petrol) | âś“(Petrol) | âś“ | âś“ |
Remote Keyless Entry | – | âś“ | âś“ | âś“ |
Accessory Socket Front Row with Storage Space | âś“ | âś“ | âś“ | âś“ |
Power Windows (Fr/Rr) with Dr. Side Auto Down Function | Only Front | âś“ | âś“ | âś“ |
AC & Heater | âś“ | âś“ | âś“ | âś“ |
1L Bottle Holders (All Four Doors + Floor Console) | âś“ | âś“ | âś“ | âś“ |
Rear Parcel Tray | CNG Only | âś“ | âś“ | âś“ |
Co-Driver Side Front Seat Under Tray & Rear Back Pocket | – | – | – | âś“ |
Reclining & Front Sliding Seats | âś“ | âś“ | âś“ | âś“ |
INFOTAINMENT
1.0L | 1.2L | |||
---|---|---|---|---|
Grade Name | LXI / LXI CNG | VXI / VXI AGS/VXI CNG | ZXI / ZXI AGS | ZXI+ / ZXI+ AGS |
17.78 cm Smartplay Studio with Smartphone Navigation | – | – | – | âś“ |
Smartplay Dock | – | âś“ | âś“ | X |
Apple Carplay & Android Auto | – | – | – | âś“ |
Bluetooth | – | âś“ | âś“ | âś“ |
Speakers | – | 2 | 2 | 4 |
USB Connectivity/AUX | – | âś“ | âś“ | âś“ |
Steering Mounted Audio Control | – | – | âś“ | âś“ |
Steering Mounted Voice Control | – | – | – | âś“ |
INSTRUMENT CLUSTER
1.0L | 1.2L | |||
---|---|---|---|---|
Grade Name | LXI / LXI CNG | VXI / VXI AGS/VXI CNG | ZXI / ZXI AGS | ZXI+ / ZXI+ AGS |
Instrument Cluster Meter Theme | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber |
Low Fuel Warning | âś“ | âś“ | âś“ | âś“ |
Tachometer | – | – | – | âś“ |
Gear Shift Indicator(MT Only) | âś“ | âś“ | âś“ | âś“ |
Gear Position Indicator | – | âś“ | âś“ | âś“ |
Fuel Consumption (Instantaneous and Avg.) | âś“ | âś“ | âś“ | âś“ |
Distance to Empty | âś“ | âś“ | âś“ | âś“ |
Headlamp On Warning | âś“ | âś“ | âś“ | âś“ |
Door Ajar Warning Lamp | âś“ | âś“ | âś“ | âś“ |
overview
WagonR S-CNG: Embrace Eco-Friendly Efficiency in a Beloved Design
Â
Maruti Suzuki takes a leap towards greener mobility with the WagonR S-CNG. This innovative hatchback retains the iconic “tall-boy” design you love, while integrating S-CNG technology for a perfect blend of eco-friendliness and fuel efficiency.
Sustainable Power for Everyday Drives:
The WagonR S-CNG comes in LXI and VXI CNG variants, offering you the choice that best suits your needs. The factory-fitted S-CNG kit prioritizes safety with a leak-proof design and advanced components, ensuring a longer engine lifespan.
Experience a Smooth and Efficient Ride
Enjoy a superior driving experience with the WagonR S-CNG. The intelligent technology combines dual interdependent ECUs and an Intelligent Injection System, resulting in a smooth pickup and exceptional drivability. The 60L (water equivalent) CNG tank capacity offers extended range, minimizing fuel stops and keeping your costs down.
book WAGONR online
Test drive, Book & buy WagonR Online in Mumbai, Thane & Palghar @ Shivam Autozone Maruti Suzuki Arena Showroom.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
FAQS
What is the price of the Maruti Suzuki WagonR Petrol & CNG Car?
The ex-showroom price of the Maruti Suzuki WagonR in Mumbai starts from Rs.5,47,500/- & ranges up to Rs.7,20,000/-. The ex-showroom price of its CNG variant ranges from Rs.6,42,500/- to Rs.6,86,000/-. WagonR car is available in 11 variants in both Automatic & Manual Transmission.
What is the Engine Type of Maruti Suzuki WagonR car?
Maruti Suzuki WagonR is powered with a 1197 cc K12M Engine with a maximum power of 61 kW @ 6000 rpm & Maximum Torque of 113 Nm @ 4200 rpm with AGS & MT Transmission. Maruti Suzuki WagonR also comes with a factory fitted S-CNG with Maximum Power of 43.5 kW @ 5500 rpm & Maximum Torque of 78 Nm @ 3500 rpm.
What is the mileage of Maruti Suzuki WagonR?
Maruti Suzuki WagonR gives a high mileage of 23.56* Km/l in its Petrol variant & 34.05*Km/kg in its CNG variant. The Petrol AGS variant gives you a mileage of 24.43* km/l.
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the safety features of the Maruti Suzuki WagonR?
Maruti Suzuki WagonR car has enhanced safety feature like Dual Airbags for Added Safety, ABS with EBD for Enhanced safety, Smart Reverse Parking Sensor, Rear Door Child-Lock, Driver + Co-Driver Seat Belt Reminder & more.
How many colour variants is Maruti Suzuki WagonR available in?
Solid White, Poolside Blue, Magma Grey, Silky Silver, Pearl Bluish Black & Nutmeg Brown are the colour options available in Maruti Suzuki WagonR car. The New WagonR comes with exciting Dual-tone colours such as Roof- Pearl Bluish Black Mettalic + Body- Gallant Red, Roof- Pearl Bluish Black Metallic + Body- Magma Grey.