REQUEST A QUOTE
Colours
VARIANT | PRICE (Ex – Showroom)* |
ZXI CNG 5MT | â‚ą 10,73,000 |
ZXI CNG 5MT | â‚ą 11,83,000 |
DIMENSIONS
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT |
CNG VXI MT / ZXI MT |
---|---|---|
Length (mm) | 4395 | 4395 |
Width (mm) | 1735 | 1735 |
Height (mm) (Unladen) | 1690 | 1690 |
Wheelbase (mm) | 2740 | 2740 |
Turning Radius (m) | 5.2 | 5.2 |
Seating Capacity | 7 | 7 |
ENGINE
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT | CNG VXI MT / ZXI MT |
---|---|---|
Type | K15C SMART HYBRID | K15C |
Capacity (cc) | 1462 | 1462 |
Compression Ratio | 12.0 ± 0.3 | 12.0 ± 0.3 |
Power (kw@rpm) | 75.8 kw@6000 rpm | Gasoline: 74.0 kw @ 6000 rpm CNG: 64.6 kw @ 5500 rpm |
Torque (nm@rpm) | 136.8 nm@4400 rpm | Gasoline: 136.0 nm@4400 rpm CNG: 121.5 nm@4200 rpm |
Emission Type | BS VI | BS VI |
Fuel Tank Capacity (L) | 45 | Petrol: 45 CNG: 60 (Water Equivalent) |
TRANSMISSION
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT | CNG VXI MT / ZXI MT |
---|---|---|
Drive | 2WD, FF | 2WD, FF |
Transmission | 5 MT / 6 AT | 5 MT |
BRAKES
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT | CNG VXI MT / ZXI MT |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
SUSPENSION
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT |
CNG VXI MT / ZXI MT |
---|---|---|
Front | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
TYRES
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT | CNG VXI MT / ZXI MT |
---|---|---|
 Size | 185/65 R15 | 185/65 R15 |
WEIGHT
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT | CNG VXI MT / ZXI MT |
---|---|---|
Kerb Weight (kg) | 1150-1205 | 1250-1255 |
Gross Vehicle Weight (kg) | 1760 (MT), 1785 (AT) | 1820 |
TECHNOLOGY
MILEAGE
Variants | PETROL LXI MT / VXI MT / VXI AT / ZXI MT / ZXI AT / ZXI+ MT / ZXI+ AT |
CNG VXI MT / ZXI MT |
---|---|---|
Idle Start Stop | Yes | – |
Brake Energy Regeneration | Yes | – |
Torque Assist | Yes | – |
EXTERIORS
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
Projector Headlamps (Halogen) | âś“ | âś“ | âś“ | âś“ |
3D Origami Style LED Tail Lamps | âś“ | âś“ | âś“ | âś“ |
Dynamic Chrome Winged Front Grille | Painted | Chrome | Chrome | Chrome |
Floating Type Roof Design in Rear | âś“ | âś“ | âś“ | âś“ |
Full Wheel Caps | âś“ | âś“ | – | – |
Machined Two-tone Alloy Wheels | – | – | âś“ | âś“ |
Turn Signal Lamp Integrated in ORVMs | – | âś“ | âś“ | âś“ |
New Back Door Garnish with Chrome Insert | – | – | âś“ | âś“ |
Rear Wiper & Washer | – | – | âś“ | âś“ |
Body Coloured Door Handles | – | âś“ | – | – |
Chrome Plated Door Handles | – | – | âś“ | âś“ |
Body Coloured ORVMs | – | âś“ | âś“ | âś“ |
INTERIORS
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
Sculpted Dashboard with Metallic Teak-Wooden Finish | – | – | âś“ | âś“ |
Metallic Teak-Wooden Finish on Door Trims (Fr.) | – | – | âś“ | âś“ |
Premium Dual Tone Interiors | âś“ | âś“ | âś“ | âś“ |
Height Adjustable Driver Seat | âś“ | âś“ | âś“ | âś“ |
2nd Row 60:40 Split Seats with One Touch Recline & Slide | âś“ | âś“ | âś“ | âś“ |
3rd Row 50:50 Split Seats with Recline function | âś“ | âś“ | âś“ | âś“ |
Flexible luggage space with Flat Fold (3rd Row) | âś“ | âś“ | âś“ | âś“ |
Plush Dual-Tone Seat Fabric | – | – | âś“ | âś“ |
Fr. Seat Back Pockets | – | Co-Driver | âś“ | âś“ |
Sliding Armrest with Utility Box (Front Row) | – | – | âś“ | âś“ |
2nd Row Center Armrest | – | âś“ | âś“ | âś“ |
Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish | – | – | – | âś“ |
Adjustable Headrest (All Rows) | âś“ | âś“ | âś“ | âś“ |
Split Type Luggage Board | – | âś“ (Except CNG) | âś“ (Except CNG) | âś“ |
Driver Side Sunvisor with Ticket Holder | âś“ | âś“ | âś“ | âś“ |
Passenger Side Sunvisor with Vanity Mirror | – | âś“ | âś“ | âś“ |
Dazzle Chrome Tipped Parking Brake LeverRow) | – | âś“ | âś“ | âś“ |
Gear Shift Knob with Dazzle Chrome Finish | – | âś“ | âś“ | âś“ |
SAFETY & SECURITY
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
Suzuki Heartect Platform | âś“ | âś“ | âś“ | âś“ |
Dual Front Airbags | âś“ | âś“ | âś“ | âś“ |
Fr. Seat Side Airbags | – | – | – | âś“ |
ABS with EBD and Brake Assist | âś“ | âś“ | âś“ | âś“ |
Engine Immobilizer | âś“ | âś“ | âś“ | âś“ |
ESP | âś“ | âś“ | âś“ | âś“ |
Hill Hold | âś“ | âś“ | âś“ | âś“ |
ISOFIX Child Seat Anchorages (2nd Row Seats) | âś“ | âś“ | âś“ | âś“ |
Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | âś“ | âś“ | âś“ | âś“ |
Seat Belt Reminder Lamp and Buzzer (All Passengers)^^^ | âś“ | âś“ | âś“ | âś“ |
Front Seat Belt Height Adjuster | – | – | âś“ | âś“ |
High Speed Alert System^ | âś“ | âś“ | âś“ | âś“ |
Speed Sensitive Auto Door Lock | âś“ | âś“ | âś“ | âś“ |
Security Alarm | – | âś“ | âś“ | âś“ |
Rear Parking Sensors | âś“ | âś“ | âś“ | âś“ |
Rear Parking Camera | – | – | – | âś“ |
Central Locking | âś“ | âś“ | âś“ | âś“ |
Front Fog Lamps | – | – | âś“ | âś“ |
^ The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
COMFORT & CONVENIENCE
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
Engine Push Start/Stop with Smart Key | – | – | âś“ | âś“ |
Manual AC (Front) | âś“ | âś“ | – | – |
Auto AC (Front) | – | – | âś“ | âś“ |
2nd Row Roof Mounted AC with 3 Stage Speed Control | – | âś“ | âś“ | âś“ |
Air Cooled Twin Cup Holders (Console) | âś“ | âś“ | âś“ | âś“ |
Rear Defogger | – | – | âś“ | âś“ |
Remote Keyless Entry | – | âś“ | âś“ | âś“ |
Power Socket (12V) Front Row with Smartphone Storage Space | âś“ | âś“ | âś“ | âś“ |
Power Socket (12V) 2nd Row | – | âś“ | âś“ | âś“ |
2nd Row Smart Phone Storage Space | – | – | âś“ | âś“ |
Power Socket (12V) 3rd Row | – | – | âś“ | âś“ |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | âś“ | âś“ | âś“ | âś“ |
Auto Window Up (Dr. Side with anti-pinch) | – | âś“ | âś“ | âś“ |
Day & Night Adjustable IRVM | – | âś“ | âś“ | âś“ |
Power & Tilt Steering | âś“ | âś“ | âś“ | âś“ |
Electrically Adjustable ORVMs | – | âś“ | âś“ | âś“ |
Electrically Foldable ORVMs | – | âś“ | âś“ | âś“ |
Retractable ORVMs (Key Operated) | – | – | – | âś“ |
Bottle Holders (in each row) | âś“ | âś“ | âś“ | âś“ |
Coin/Ticket Holder (Driver Side) | âś“ | âś“ | âś“ | âś“ |
INFOTAINMENT
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
17.78cm SmartPlay Pro Touch Screen Infotainment System | – | – | – | âś“ |
17.78cm SmartPlay Studio Touch Screen Infotainment System | – | – | âś“ | – |
Premium Sound System | – | – | – | ARKAMYS (Surround Sense) |
Android Auto* & Apple Car Play~ | – | – | âś“ | âś“ Wireless |
Audio System with Electrostatic Touch Buttons | – | âś“ | – | – |
Bluetooth Connectivity | – | âś“ | âś“ | âś“ |
Speakers (4) | – | âś“ | âś“ | âś“ |
Tweeters (2) | – | – | âś“ | âś“ |
USB and AUX Connectivity | – | âś“ | âś“(USB Only) | âś“(USB Only) |
Steering Mounted Audio Controls | – | âś“ | âś“ | âś“ |
Steering Mounted Calling Controls | – | âś“ | âś“ | âś“ |
~ Apple and iPhone are trademarks of Apple Inc. * Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. |
INSTRUMENT CLUSTER
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
MID With Coloured TFT | âś“ | âś“ | âś“ | âś“ |
Tachometer | âś“ | âś“ | âś“ | âś“ |
Gear Shift Indicator (MT) | âś“ | âś“ | âś“ | âś“ |
Digital Clock | âś“ | âś“ | âś“ | âś“ |
Outside Temperature Gauge | – | – | âś“ | âś“ |
Fuel Consumption (Instantaneous and Avg)## | âś“ | âś“ | âś“ | âś“ |
Dedicated CNG Fuel Gauge | – | âś“(CNG) | âś“(CNG) | – |
Total CNG Mode Time | – | âś“(CNG) | âś“(CNG) | – |
Distance to Empty## | âś“ | âś“ | âś“ | âś“ |
Headlamp On Warning | âś“ | âś“ | âś“ | âś“ |
Door Ajar Warning Lamp | âś“ | âś“ | âś“ | âś“ |
## Except CNG |
SUZUKI CONNECT
Grade Name | LXI MT | VXI MT/VXI AT /VXI CNG | ZXI MT/ZXI AT/ ZXI CNG | ZXI+MT/ZXI+ AT |
---|---|---|---|---|
Safety and Security | ||||
Emergency Alerts | – | – | âś“ | âś“ |
Breakdown notification | – | – | âś“ | âś“ |
Stolen Vehicle Notification and Tracking | – | – | âś“ | âś“ |
Tow Away Alert and Tracking | – | – | âś“ | âś“ |
Geo-Fence | – | – | âś“ | âś“ |
Time Fence | – | – | âś“ | âś“ |
Valet Alert | – | – | âś“ | âś“ |
Trips and Driving Behaviour | ||||
Trip Summary | – | – | âś“ | âś“ |
Driving Behaviour | – | – | âś“ | âś“ |
Share Trip History | – | – | âś“ | âś“ |
Area Guidance Around Destination | – | – | âś“ | âś“ |
Vehicle location Sharing | – | – | âś“ | âś“ |
Alerts and Notifications | ||||
Overspeed | – | – | âś“ | âś“ |
Seatbelt | – | – | âś“ | âś“ |
AC Idling | – | – | âś“ | âś“ |
Trip (Start & End) | – | – | âś“ | âś“ |
Low Fuel & Low Range** | – | – | âś“ | âś“ |
Dashboard View | – | – | âś“ | âś“ |
Remote Functions | ||||
Door Lock/Cancel Lock | – | – | âś“ | âś“ |
Hazard Light ON/OFF | – | – | âś“ | âś“ |
Headlight OFF | – | – | âś“ | âś“ |
Alarm | – | – | âś“ | âś“ |
Immobilizer Request | – | – | âś“ | âś“ |
Battery Health | – | – | âś“ | âś“ |
Smartwatch Connectivity | – | – | âś“ | âś“ |
Suzuki connect skill for Amazon, Alexa™ | – | – | âś“ | âś“ |
Remote AC | – | – | âś“(AT) | âś“(AT) |
overview
Ertiga S-CNG: The Eco-Conscious Choice for Spacious Adventures
The iconic Ertiga MPV, a leader in spaciousness and style, takes a giant leap towards a greener future with the introduction of S-CNG technology. This factory-fitted innovation positions the Ertiga as the only MPV in its segment to offer eco-friendly CNG power, with a generous tank capacity of 60L (water equivalent)
Unbeatable Performance & Green Credentials
The Ertiga S-CNG seamlessly blends exceptional performance with environmental responsibility. The Intelligent Injection System and dual interdependent ECUs work in harmony to optimize fuel efficiency and deliver consistent power across diverse terrains.
Safety You Can Trust
The Ertiga S-CNG prioritizes your safety with a leak-proof design and an integrated wiring harness. This minimizes risk and gives you peace of mind on every journey.
Effortless Convenience
Experience seamless fuel switching with the convenient Auto-Fuel Switch. This allows you to effortlessly transition between petrol and CNG, eliminating any interruptions during your drives.
Embrace a Smoother, Greener Future
Embrace a greener and more economical way to travel with your loved ones. The Ertiga S-CNG offers a smooth, safe, and seamless driving experience, perfect for creating lasting memories on your adventures.
book ertiga online
Test drive, Book & buy Ertiga S-CNG Online in Mumbai, Thane & Palghar @ Shivam Autozone Maruti Suzuki Arena Showroom.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
FAQS
What is the price of the Maruti Suzuki Ertiga SUV Car?
The Ex-showroom price of the Maruti Suzuki Ertiga in Mumbai starts from Rs.8,41,000/- & ranges up to Rs.12,79,000/-. The ex-showroom price of its CNG variant in Mumbai is Rs.10,50,000/- Ertiga car is available in 9 variants in both Automatic & Manual Transmission.
What is the Engine Type of Maruti Suzuki Ertiga car?
Maruti Suzuki Ertiga is powered with a 1462 cc K15C SMART HYBRID Engine with a maximum power of 75.8 kW @ 6000 RPM & Maximum Torque of 136.8 Nm @ 4400 RPM with AGS & MT Transmission. Ertiga also comes with a factory-fitted S-CNG variant with a maximum power of 64.6 kW @ 5500 RPM & Maximum Torque of 121.5 Nm @ 4200 RPM.
What is the mileage of Maruti Suzuki Ertiga?
Maruti Suzuki Ertiga is the Most Fuel-Efficient car which gives a high mileage of 26.11 Km/kg in its CNG variant. Its Automatic Transmission variant gives a high mileage of 20.30 Km/l * & 20.51 km/l in its Manual Transmission variant. As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the safety features of the Maruti Suzuki Ertiga?
Maruti Suzuki Ertiga car has enhanced safety feature like Quad Airbags for Added Safety, Hill Hold Assist Technology, Electronic Stability Program (ESP) ABS With EBD And Brake Assist and Engine Immobilizer, Rear Parking Sensors, Speed Sensitive Auto Door Lock, Front Seat Belts With Pre-Tensioner, & Force Limiters (Driver + Co-Driver Seat Belt Reminder with buzzer) & more.
How many colour variants is Maruti Suzuki Ertiga available in?
Pearl Metallic Oxford Blue, Splendid Silver, Pearl Arctic White, Pearl Metallic Auburn Red, Metallic Magma Grey, Bluish Black & Dignity Brown are the colour options available in Maruti Suzuki Ertiga car.