request a quote
Colours
Variant Price
VARIANT | PRICE (Ex – Showroom)* |
5 SEATER STR AC CNG | 6,53,000 |
ENGINE
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Engine | K12N | K12N | K12N |
Engine Displacement (cc) | 1197 | 1197 | 1197 |
Max. Output (kW/rpm) | Gasoline: 59.4kw/6000rpm CNG: 52.7kw/6000rpm | Gasoline: 59.4kw/6000rpm CNG: 52.7kw/6000rpm | Gasoline: 59.4kw/6000rpm CNG: 52.7kw/6000rpm |
Max. Torque (nm/rpm) | Gasoline: 104.4nm/3000rpm CNG: 95nm/3000rpm | Gasoline: 104.4nm/3000rpm CNG: 95nm/3000rpm | Gasoline: 104.4nm/3000rpm CNG: 95nm/3000rpm |
Tank Capacity (L) | 32 (Petrol) | Petrol: 32 CNG: 65(water equi.) | 32 (Petrol) |
DIMENSIONS
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Length(mm) | 3675 | 3675 | 3675 |
Width(mm) | 1475 | 1475 | 1475 |
Height(mm) (Unladen) | 1825 | 1825 | 1825 |
Wheelbase(mm) | 2350 | 2350 | 2350 |
Tread (mm) | Front: 1280 Rear: 1290 | Front: 1280 Rear: 1290 | Front: 1280 Rear: 1290 |
Min. Turning Radius (m) | 4.5 | 4.5 | 4.5 |
Seating Capacity | 5 | 5 | 7 |
TRANSMISSION
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Petrol & CNG | 5MT | 5MT | 5MT |
SUSPENSION
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
BRAKES
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
TYRES
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Size | 155R13C 8PR | 155R13C 8PR | 155R13C 8PR |
WEIGHT
Variants | 5 SEATER STANDARD | 5 SEATER AC | 7 SEATER STANDARD |
---|---|---|---|
Kerb Weight (Kg) | Petrol: 935 | Petrol: 935 CNG: 1050 | Petrol: 935 |
MILEAGE
Variants | PETROL | CNG |
---|---|---|
Mileage | 19.71*** km/l | 26.78*** km/kg |
*** Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
EXTERIORS
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Wheel Cover | Center Cap | Center Cap | Center Cap | Center Cap |
Front Mud Flaps | âś“ | âś“ | âś“ | âś“ |
Outside Rear View Mirror (Left & Right) | âś“ | âś“ | âś“ | âś“ |
INTERIORS
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Cabin Air Filter | – | âś“ | âś“ | – |
Both Side Sunvisor | âś“ | âś“ | âś“ | âś“ |
Assist Grip (Co-Driver + Rear) | âś“ | âś“ | âś“ | âś“ |
Molded Roof Lining | âś“ | âś“ | âś“ | âś“ |
Molded Floor Carpet | âś“ | âś“ | âś“ | âś“ |
Dual Interior Color | âś“ | âś“ | âś“ | âś“ |
Seat Matching Interior Color | âś“ | âś“ | âś“ | âś“ |
Front Cabin Lamp | âś“ | âś“ | âś“ | âś“ |
Rear Cabin Lamp | âś“ | âś“ | âś“ | âś“ |
Steering Lock | âś“ | âś“ | âś“ | âś“ |
SAFETY
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Immobilizer | âś“ | âś“ | âś“ | âś“ |
Headlamp Leveling | âś“ | âś“ | âś“ | âś“ |
Side Impact Beams | âś“ | âś“ | âś“ | âś“ |
Child Lock for Sliding Doors & Windows | âś“ | âś“ | âś“ | âś“ |
Offset Crash Compliance (as per AIS 098)* | âś“ | âś“ | âś“ | âś“ |
Seat Belts for all Seats | âś“ | âś“ | âś“ | âś“ |
High Mount Stop Lamp | âś“ | âś“ | âś“ | âś“ |
Reverse Parking Sensor System | âś“ | âś“ | âś“ | âś“ |
**Seat Belt Reminder (All Occupants) | âś“ | âś“ | âś“ | âś“ |
Speed Alert System | âś“ | âś“ | âś“ | âś“ |
ABS with EBD | âś“ | âś“ | âś“ | âś“ |
Dual Airbag | âś“ | âś“ | âś“ | âś“ |
* Crash Compliance is with Offset Crash (as per AIS 098). **Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. |
COMFORT
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Air Conditioner | – | âś“ | âś“ | – |
Heater | âś“ | âś“ | âś“ | âś“ |
Reclining Front Seats | âś“ | âś“ | âś“ | âś“ |
Sliding Driver Seat | âś“ | âś“ | âś“ | âś“ |
Head Rest-Front Row | Integrated | Integrated | Integrated | Integrated |
Head Rest-Second Row | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Head Rest-Third Row | – | – | – | Fixed, Pillow |
Seat Back Pocket (Co-Driver Seat) | – | âś“ | âś“ | – |
INSTRUMENT PANEL & CONSOLE
Variants | 5 SEATER STANDARD | 5 SEATER AC | 5 SEATER AC CNG | 7 SEATER STANDARD |
---|---|---|---|---|
Illuminated Hazard Switch | âś“ | âś“ | âś“ | âś“ |
Digital Display in Instrument Cluster | âś“ | âś“ | âś“ | âś“ |
12 Volt Accessory Socket | âś“ | âś“ | âś“ | âś“ |
Multi Tripmeter | âś“ | âś“ | âś“ | âś“ |
Digital Speedometer | âś“ | âś“ | âś“ | âś“ |
Dome Lamp Battery Saver Function | âś“ | âś“ | âś“ | âś“ |
overview
Eeco S-CNG: Eco-Friendly Versatility Meets Everyday Efficiency
The Maruti Suzuki Eeco S-CNG redefines practicality, offering a blend of efficiency, versatility, and eco-friendly driving. It seamlessly integrates with Maruti Suzuki’s “Mission Green Million,” promoting a greener future on every journey.
Enhanced Performance and Smooth Driving
Â
Experience a smoother and more responsive driving experience with the Eeco S-CNG. The intelligent technology, featuring dual interdependent ECUs and an Intelligent Injection System, optimizes engine performance for a pleasurable ride.
Power Meets Economy
The Eeco S-CNG boasts a powerful petrol engine, delivering 52.7 kW of peak power and 95 Nm of peak torque. This translates to confident performance without compromising on fuel efficiency.
Impressive Mileage and Range
The 65L CNG tank capacity in the 5-seater Eeco S-CNG offers outstanding mileage of 26.78 km/kg*. This translates to fewer fuel stops and significant cost savings, making it ideal for families and businesses alike.
Safety You Can Trust:
The Eeco S-CNG prioritizes safety with its factory-fitted CNG kit. This meticulously designed system features corrosion-resistant stainless-steel pipelines and an integrated harness for optimal safety and peace of mind.
book EECO online
Test drive, Book & buy EECO VAN Online in Mumbai, Thane & Palghar @ Shivam Autozone Maruti Suzuki Arena Showroom.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
WHAT CUSTOMERS SAY
FAQS
What is the price of the Maruti Suzuki EECO Van?
The ex-showroom price of the Maruti Suzuki EECO in Mumbai starts from Rs.5,13,000/-. The ex-showroom price of its CNG variant in Mumbai is Rs.5,44,200/-.
What is the Engine Type of Maruti Suzuki EECO Van?
EECO is powered by 1.2L Advanced K-Series Dual Jet Dual VVT Engine for seamless driving performance and unmatched fuel efficiency.
What is the mileage of Maruti Suzuki EECO?
Maruti Suzuki EECO gives a high mileage of 26.78* Km/kg in its S-CNG variant. The Petrol variant of EECO gives a mileage of 19.71*Km/l. *As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the safety features of the Maruti Suzuki EECO?
EECO comes with Digital Instrument Cluster and Engine Immobilizer. EECO van comes with 11+ Safety features including Dual Airbags, Child Lock for Sliding Doors & windows, Seat Belts for all Seats, Reverse Parking sensor System, Seat Belt Reminder, Speed Alert System, ABS with EBD, Air Conditioner, Reclining Front Seats, & Integrated Head Rest.
How many colour variants is Maruti Suzuki EECO van available in?
Solid White, Metallic Brisk Blue, Bluish Black, Metallic Glistening Grey & Metallic Silky Silver are the colour variants available in Maruti Suzuki EECO van.
Â