request a quote
Colours
VARIANT PRICE
VARIANT | PRICE (Ex – Showroom)* |
LXI (M) CNG | 9,24,000 |
VXI (M) CNG | 10,59,500 |
ZXI (O) CNG | 12,15,500 |
ZXI(M) CNG | 11,99,500 |
ENGINE
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Engine | K15C | K15C | K15C |
Fuel | Petrol + CNG (Bi-Fuel) | Petrol + CNG (Bi-Fuel) | Petrol + CNG (Bi-Fuel) |
Capacity (CC) | 1462 | 1462 | 1462 |
Max. Power (kW@rpm) (PS@rpm) | Petrol: 74.0 kw@6000 rpm Petrol: 100.6 PS@6000 rpm CNG: 64.6 kw@5500 rpm CNG: 87.8 PS@5500 rpm | Petrol: 74.0 kw@6000 rpm Petrol: 100.6 PS@6000 rpm CNG: 64.6 kw@5500 rpm CNG: 87.8 PS@5500 rpm | Petrol: 74.0 kw@6000 rpm Petrol: 100.6 PS@6000 rpm CNG: 64.6 kw@5500 rpm CNG: 87.8 PS@5500 rpm |
Max. Torque (Nm@rpm) | Petrol: 136.0 nm@4400 rpm CNG: 121.5 PS@4200 rpm | Petrol: 136.0 nm@4400 rpm CNG: 121.5 PS@4200 rpm | Petrol: 136.0 nm@4400 rpm CNG: 121.5 PS@4200 rpm |
Emission | BS VI | BS VI | BS VI |
Fuel Effciency | 25.51 km/kg | 25.51 km/kg | 25.51 km/kg |
Tank Capacity (L) | Petrol: 48 CNG: 55 (Water Equivalent) | Petrol: 48 CNG: 55 (Water Equivalent) | Petrol: 48 CNG: 55 (Water Equivalent) |
DIMENSIONS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Length(mm) | 3995 | 3995 | 3995 |
Width(mm) | 1790 | 1790 | 1790 |
Height(mm) (Unladen) | 1685 | 1685 | 1685 |
Wheelbase(mm) | 2500 | 2500 | 2500 |
Seating Capacity(mm) | 5 | 5 | 5 |
* VDA Method |
TRANSMISSION
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Type | 5 MT | 5 MT | 5 MT |
SUSPENSION
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Front | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
BRAKES
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Disc | Disc | Disc |
TYRES
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Size | 215/60 R16 # | 215/60 R16 # | 215/60 R16 # |
# If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
MILEAGE
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Size | 17.38*** km/I | 19.80*** km/I | 25.51*** km/kg |
*** Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
EXTERIORS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Aloy Wheels | – | – | Painted |
Steel Wheels with Wheel cover | âś“ | âś“ | – |
Projector Headlamps | Bi-Helogen | Bi-Helogen | Dual Led |
Floating LED Day Time Running Lamps | – | – | âś“ |
Roof Rail | – | – | âś“ |
Roof End Spoiler | âś“ | âś“ | âś“ |
Chrome Accentuated Front Grile | âś“ | âś“ | âś“ |
Rear Combination Lamp (LED) | âś“ | âś“ | âś“ |
Shark Fin Antenna | âś“ | âś“ | âś“ |
Dual Tone Exterior (In Selected Colours) | – | – | âś“ |
Wheel Arch Cladding | âś“ | âś“ | âś“ |
Skid Plate (Fr & Rr) | Black | Black | Silver |
Side Under Body Cladding | âś“ | âś“ | âś“ |
Side Door Cladding | âś“ | âś“ | âś“ |
INTERIORS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Interior Color Theme | Mono Tone | Mono Tone | Dual Tone |
Co-Driver Side Vanity Lamp | – | – | âś“ |
Chrome Plated Inside Door Handles | – | – | âś“ |
Door Armrest With Fabric | – | âś“ | âś“ |
Luggage Lamp | – | – | âś“ |
Front Footwell Illumination | – | – | âś“ |
Cabin Lamp | âś“ | âś“ | âś“ |
Flat Bottom Steering Wheel | âś“ | âś“ | âś“ |
Rear Parcel Tray | – | – | âś“ |
Hook In Luggage Area | âś“ | âś“ | âś“ |
IP Ornament | Black | Black | Silver |
SAFETY & SECURITY
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|
Electronic Stability Program (ESP) | âś“ | âś“ | âś“ | |
Hill Hold Assist | âś“ | âś“ | âś“ | |
Driver & Co-Driver Airbags^^ | âś“ | âś“ | âś“ | |
Rear View Camera | – | – | âś“ | |
Front Seat Belt Pre-tensioners & Force Limiter | âś“ | âś“ | âś“ | |
Reverse Parking Sensor with Infographic Display | âś“ | âś“ | âś“ | |
High Speed Warning Alert# | âś“ | âś“ | âś“ | |
Seat Belt Reminder Lamp & Buzzer (All Occupants) | âś“ | âś“ | âś“ | |
Rear Wiper & Washer | – | – | âś“ | |
Rear Defogger (Electric) | – | âś“ | âś“ | |
Anti-theft Security System | âś“ | âś“ | âś“ | |
Suzuki TECT Body | âś“ | âś“ | âś“ | |
Dual Horn | âś“ | âś“ | âś“ | |
Engine Immobilizer | âś“ | âś“ | âś“ | |
ISOFIX Child Seat Restraint System | âś“ | âś“ | âś“ | |
Impact Sensing Door Unlock | âś“ | âś“ | âś“ | |
Day/Night Rear View Mirror | Manual | Manual | Manual | |
Door Ajar Warning Lamp | âś“ | âś“ | âś“ | |
Central Locking | 5 Door | 5 Door | 5 Door | |
#^^ Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. ## Spare wheel material is steel & spare tyre size is 215/60 R16. ^^ For details on functioning of safety features including air bag, kindly refer to the Owners Manual. # If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
COMFORT & CONVENIENCE
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Electric Sunroof | – | – | âś“ |
Cruise Control | – | – | âś“ |
Height Adjustable Driver Seat | – | âś“ | âś“ |
60:40 Split Seat (Rear) | – | – | âś“ |
Overhead Console with Sunglass Holder & Map Lamp | – | – | âś“ |
Engine Push Start/Stop With Smart Key | – | – | âś“ |
Rear Center Armrest With Cup Holder | – | – | âś“ |
Adjustable Rear Seat Headrest | – | âś“ | âś“ |
Electrically Adjustable ORVM | âś“ | âś“ | âś“ |
Electrically Foldable ORVM | – | âś“ | âś“ |
Driver Side Front Window (Auto Up/Down) | âś“ | âś“ | âś“ |
Rear AC Vents | âś“ | âś“ | âś“ |
Auto Climate control | – | âś“ | âś“ |
Keyless Entry System | âś“ | âś“ | âś“ |
Front & Rear Power Windows | âś“ | âś“ | âś“ |
Steering Column Adjustment | Tilt | Tilt | Tilt & Telescopic |
Front Accessory Socket | âś“ | âś“ | âś“ |
INFOTAINMENT
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|
Touch Screen Audio | – | 17.78cm (Smartplay Studio) | 17.78cm (Smartplay Pro) | |
Premium Sound System | – | – | ARKAMYS | |
Android Auto and Apple CarPlay### | – | âś“ | Wireless | |
Remote Control App for Infotainment | – | âś“ | âś“ | |
Steering Mounted Controls: Audio & Bluetooth | – | âś“ | âś“ | |
Over the Air Update (OTA) | – | – | âś“ | |
Onboard Voice Assistant (Wake up through Hi Suzuki with Barge at Feature) | – | – | âś“ | |
USB & Bluetooth Connectivity | – | âś“ | âś“ | |
Speakers (4) | – | âś“ | âś“ | |
Tweeters (2) | – | – | âś“ | |
MID with TFT Color Display | – | – | âś“ | |
MID with Segment Display | âś“ | âś“ | âś“ | |
Speedometer with Tachometer | âś“ | âś“ | âś“ | |
Audible Headight On Reminder | âś“ | âś“ | âś“ | |
Low Fuel Warning Light | âś“ | âś“ | âś“ | |
Gear Shift Indicator | âś“ | âś“ | âś“ | |
### Apple and iPhone are trademarks of Apple Inc. |
COLOUR VARIANTS
Variants | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
---|---|---|---|
Splendid Silver With Midnight Black Roof (Dual Tone) | – | – | âś“ |
Sizzling Red with Midnight Black Roof (Dual Tone) | – | – | âś“ |
Brave Khakhi with Arctic White Roof (Dual Tone) | – | – | âś“ |
Brave Khakhi | – | âś“ | – |
Splendid Silver | âś“ | âś“ | âś“ |
Sizzling Red | âś“ | âś“ | âś“ |
Exuberant Blue | âś“ | âś“ | âś“ |
Pearl Arctic White | âś“ | âś“ | âś“ |
Magma Grey | âś“ | âś“ | âś“ |
Pearl Midnight Black | – | – | âś“ |
SUZUKI CONNECT
Grade Name | ZXI+ MT / AT |
---|---|
Safety and Security | |
Emergency Alerts | âś“ |
Breakdown notification | âś“ |
Stolen Vehicle Notification and Tracking | âś“ |
Tow Away Alert and Tracking | âś“ |
Geofence | âś“ |
Safe Time Alert | âś“ |
Valet Alert | âś“ |
Remote Operations | |
Remote AC Control (AT only) | âś“ |
Door Lock/Cancel Lock | âś“ |
Headlight Off | âś“ |
Hazard Lights On/Off | âś“ |
Alarm On/Off | âś“ |
Smartwatch Connectivity | âś“ |
Suzuki Connect Skills for Amazon Alexa**** | âś“ |
Vehicle Status & Alerts | |
Low Fuel & Low Range Alert | âś“ |
Over Speed Alert | âś“ |
AC Idling | âś“ |
Door & Lock Status | âś“ |
Seat Belt Alert | âś“ |
Battery Status | âś“ |
Trip (Start & End) | âś“ |
Headlamp & Hazard Lights | âś“ |
Location & Trips | |
Live Vehicle Tracking & Location sharing | âś“ |
Driving Score | âś“ |
Navigate to Car | âś“ |
View & Share Trip History | âś“ |
Guidance Around Destination | âś“ |
***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
Overview
new brezza S-cNG
Unleash Urban Adventure with the Tech-Savvy Brezza S-CNG
Embrace the city streets with the all-new Brezza S-CNG, a fusion of cutting-edge technology and undeniable style. Designed for the modern generation, this SUV elevates your urban driving experience.
Power Meets Efficiency
The Brezza S-CNG boasts the advanced 1.5L K Series Dual Jet, Dual VVT engine, seamlessly integrated with factory-fitted S-CNG technology. This innovative pairing delivers exhilarating performance while keeping fuel costs low. Experience an impressive fuel efficiency of 25.51 km/kg#, making every adventure budget-friendly.
Advanced Technology, Enchanced Safety
The Brezza S-CNG prioritizes safety with its state-of-the-art S-CNG system. Featuring a dual inter-dependent Electronic Control Unit (ECU) and Intelligent Injection System, it optimizes the air-fuel ratio for peak performance. Additionally, the leak-proof S-CNG kit, meticulously integrated into the car’s mainframe during manufacturing, utilizes corrosion-resistant stainless steel pipes and joints, ensuring engine longevity and your peace of mind on every journey.
book new brezza S-CNG online
Test drive, Book & buy Brezza S-CNG Online in Mumbai, Thane & Palghar @ Shivam Autozone Maruti Suzuki Arena Showroom.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
WHAT CUSTOMERS SAY
FAQs
Is the New Maruti Suzuki Brezza available in CNG?
Oh yes! The city-bred SUV, Hot & Techy Brezza comes with cool CNG technology for the cool new generation. The Maruti Suzuki Brezza S-CNG is powered with 1.5L Advanced K-Series Engine and is backed by factory-fitted S-CNG technology that helps deliver an excellent fuel-efficiency of 25.51 km/kg*.Â
What is the average/mileage of Maruti Brezza CNG?
The Maruti Suzuki Brezza S-CNG is powered with 1.5L Advanced K-Series Engine and is backed by factory-fitted S-CNG technology that helps deliver an excellent fuel-efficiency of 25.51 km/kg*.Â
Does the Maruti Suzuki Brezza 2022 comes with a sunroof?
Maruti Suzuki EECO gives a high mileage of 26.78* Km/kg in its S-CNG variant. The Petrol variant of EECO gives a mileage of 19.71*Km/l. *As certified by Test Agency Under Rule 115 (G) of CMVR 1989.
What are the new features & upgrades in Brezza 2022 model?
Besides getting an Electric Sunroof, the New Brezza 2022 model has a youthful, energetic look & a cool new LightTron design language. The commanding SUV’s 2022 avatar comes with new age technologies, an advanced K-series engine with 6-speed automatic transmission and enhanced safety features with 6 airbags. The New Brezza 2022 also comes with unique, exciting & impressive interiors to give you an effortless driving experience.
Where can I Book the All-New Maruti Suzuki Brezza 2022?
You can Book New Brezza 2022 at Shivam Autozone ARENA Showrooms in Mumbai, Thane & Palghar at Kandivali / Boisar / Shahapur / Nalasopara / Talasari / Vikramgad. Book the All-New Brezza 2022 @ JUST Rs.11,000/- at Shivam Autozone.
Does the New Brezza 2022 have 6 airbags?
Yes! The The All-New Hot & Techy Brezza 2022 comes with 6 airbags for added safety.