REQUEST A QUOTE
Colours
VARIANT PRICE
VARIANT |
TYPE |
PRICE (Ex – Showroom)* |
MARUTI BREZZA LXI 1.5L 5MT | (M) | 8,34,000 |
MARUTI BREZZA LXI CNG 1.5L 5MT | (M) | 9,29,000 |
MARUTI BREZZA SMART HYBRID VXI 1.5L 6AT | (M) | 11,09,500 |
MARUTI BREZZA SMART HYBRID ZXI 1.5L 6AT | (D) | 12,70,500 |
MARUTI BREZZA SMART HYBRID ZXI 1.5L 6AT | (M) | 12,54,500 |
MARUTI BREZZA SMART HYBRID ZXI+ 1.5L 6AT | (D) | 14,14,000 |
MARUTI BREZZA SMART HYBRID ZXI+ 1.5L 6AT | (M) | 13,98,000 |
MARUTI BREZZA VXI 1.5L 5MT | (M) | 9,69,500 |
MARUTI BREZZA VXI CNG 1.5L 5MT | (M) | 10,64,500 |
MARUTI BREZZA ZXI 1.5L 5MT | (D) | 11,30,500 |
MARUTI BREZZA ZXI 1.5L 5MT | (M) | 11,14,500 |
MARUTI BREZZA ZXI CNG 1.5L 5MT | (D) | 12,25,500 |
MARUTI BREZZA ZXI CNG 1.5L 5MT | (M) | 12,09,500 |
MARUTI BREZZA ZXI+ 1.5L 5MT | (D) | 12,74,000 |
MARUTI BREZZA ZXI+ 1.5L 5MT | (M) | 12,58,000 |
ENGINE
Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
---|---|---|
Engine | K15C (MT), K15 C Smart Hybrid (AT) | K15C |
Fuel | Petrol | Petrol + CNG (Bi-Fuel) |
Capacity (CC) | 1462 | 1462 |
Max. Power (Kw @ rpm) (PS @ rpm) | 75.8 kw @ 6000 rpm 103.1 PS @ 6000 rpm | Petrol: 74.0Â kw @ 6000 rpm Petrol: 100.6 PS @ 6000 rpm CNG: 64.6 kw @ 5500 rpm CNG: 87.8 PS @ 5500 rpm |
Max. Torque (Nm @ rpm) | 136.8 kw @ 4400 rpm | Petrol: 136.0 nm @ 4400 rpm CNG: 121.5 PS @ 4200 rpm |
Emission | BS VI | BS VI |
Fuel Effciency | 17.38Â km/I (MT), 19.80/I (AT) | 25.51 km/kg |
Tank Capacity (L) | 48 | Petrol: 48 CNG: 55 (Water Equivalent) |
Idle Start-Stop | âś“ (AT) | – |
Brake Energy Regeneration | âś“ (AT) | – |
Torque Assist | âś“ (AT) | – |
DIMENSIONS
Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+MT/AT | CNG LXI MT, VXI MT, ZXI MT |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1790 | 1790 |
Height (mm) (Unladen) | 1685 | 1685 |
Wheelbase (mm) | 2500 | 2500 |
Seating Capacity (mm) | 5 | 5 |
Boot Space | 328* | – |
* VDA Method |
TRANSMISSION
Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+MT/AT | CNG LXI MT, VXI MT, ZXI MT |
---|---|---|
Type | 5 MT / 6 AT | 5 MT |
SUSPENSION
Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
---|---|---|
Front | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
BRAKES
Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
---|---|---|
Front | Ventilated Disc | Disc |
Rear | Drum | Drum |
TYRES
Variants | PETROL LXI MT, VXI MT/AT, ZXI MT/AT, ZXI+ MT/AT | CNG LXI MT, VXI MT, ZXI MT |
---|---|---|
Size | 215 / 60 R16 # | 215 / 60 R16 # |
# If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
MILEAGE
Variants | LXI, VXI, ZXI, ZXI+ | VXI, ZXI, ZXI+ AT | LXI, VXI, ZXI CNG MT |
---|---|---|---|
Mileage | 17.38*** km/I | 19.80*** km/I | 25.51*** km/kg |
*** Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
EXTERIORS
Variants | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
---|---|---|---|---|
Auto Headlamps with Follow me Home & Lead Me to Vehicle | – | – | – | âś“ |
Aloy Wheels | – | – | âś“(Painted) | âś“(Precision Cut) |
Steel Wheels with Wheel cover | âś“ | âś“ | – | – |
Projector Headlamps | âś“(Bi-Helogen) | âś“(Bi-Helogen) | âś“(Dual LED) | âś“(Dual LED) |
Floating LED Day Time Running Lamps | – | – | âś“ | âś“ |
Front Fog Lamps (LED) | – | – | – | âś“ |
Roof Rail | – | – | âś“ | âś“ |
Roof End Spoiler | âś“ | âś“ | âś“ | âś“ |
Chrome Accentuated Front Grile | âś“ | âś“ | âś“ | âś“ |
Rear Combination Lamp (LED) | âś“ | âś“ | âś“ | âś“ |
Shark Fin Antenna | âś“ | âś“ | âś“ | âś“ |
Dual Tone Exterior (In Selected Colours) | – | – | âś“ | âś“ |
Wheel Arch Cladding | âś“ | âś“ | âś“ | âś“ |
Skid Plate (Fr & Rr) | âś“(Black) | âś“(Black) | âś“(Silver) | âś“(Silver) |
Side Under Body Cladding | âś“ | âś“ | âś“ | âś“ |
Side Door Cladding | âś“ | âś“ | âś“ | âś“ |
INTERIORS
Variants | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
---|---|---|---|---|
Interior Color Theme | âś“(Mono Tone) | âś“(Mono Tone) | âś“(Dual Tone) | âś“(Dual Tone) |
Interior Ambient Lights | – | – | – | âś“ |
Leather Wrapped Steering Wheel^ | – | – | – | âś“ |
Co-Driver Side Vanity Lamp | – | – | âś“ | âś“ |
Chrome Plated Inside Door Handles | – | – | âś“ | âś“ |
Door Armrest With Fabric | – | âś“ | âś“ | âś“ |
Luggage Lamp | – | – | âś“ | âś“ |
Glove Box Illumination | – | – | – | âś“ |
Front Footwell lllumination | – | – | âś“ | âś“ |
Cabin Lamp | âś“ | âś“ | âś“ | âś“ |
Flat Bottom Steering Wheel | âś“ | âś“ | âś“ | âś“ |
Rear Parcel Tray | – | – | âś“ | âś“ |
Hook In Luggage Area | âś“ | âś“ | âś“ | âś“ |
IP Ornament | âś“(Black) | âś“(Black) | âś“(Silver) | âś“(Silver) |
^ Some parts of the leather appointed upholstery will contain man-made material. |
SAFETY & SECURITY
Variants | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
---|---|---|---|---|
Head Up Display | – | – | – | âś“ |
360 View Camera | – | – | – | âś“ |
Side and Curtain Airbags^^ | – | – | – | âś“ |
Shoulder Height Adjustable Front Seat Belts | – | – | – | âś“ |
Electronic Stability Program (ESP) | âś“(Petrol) | âś“(Petrol) | âś“(Petrol) | âś“ |
Hill Hold Assist | âś“(Petrol) | âś“(Petrol) | âś“(Petrol) | âś“ |
Driver & Co-Driver Airbags^^ | âś“ | âś“ | âś“ | âś“ |
Rear View Camera | – | – | âś“ | âś“ |
Front Seat Belt Pre-tensloners & Force Limiter | âś“ | âś“ | âś“ | âś“ |
Reverse Parking Sensor with Infographic Display | âś“ | âś“ | âś“ | âś“ |
High Speed Warning Alert# | âś“ | âś“ | âś“ | âś“ |
Seat Belt Reminder Lamp & Buzzer (All Occupants)#^^ | âś“ | âś“ | âś“ | âś“ |
Rear Wiper & Washer | – | – | âś“ | âś“ |
Rear Defogger (Electric) | – | âś“ | âś“ | âś“ |
Anti-theft Security System | âś“ | âś“ | âś“ | âś“ |
Suzuki TECT Body | âś“ | âś“ | âś“ | âś“ |
Dual Horn | âś“ | âś“ | âś“ | âś“ |
Engine Immobilizer | âś“ | âś“ | âś“ | âś“ |
ISOFIX Child Seat Restraint System | âś“ | âś“ | âś“ | âś“ |
Impact Sensing Door Unlock | âś“ | âś“ | âś“ | âś“ |
Day/Night Rear View Mirror | âś“(Manual) | âś“(Manual) | âś“(Manual) | âś“(Auto) |
Door Ajar Warning Lamp | âś“ | âś“ | âś“ | âś“ |
Central Locking | âś“ (5 Door) | âś“ (5 Door) | âś“ (5 Door) | âś“ (5 Door) |
#^^ Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger. ## Spare wheel material is steel & spare tyre size is 215/60 R16. ^^ For details on functioning of safety features including air bag, kindly refer to the Owners Manual. # If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
COMFORT & CONVENIENCE
Variants | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
---|---|---|---|---|
Electric Sunroof | – | – | âś“ | âś“ |
Wireless Charging Dock | – | – | âś“ | âś“ |
Rear Fast Charging USB (Type A & C) | – | – | – | âś“ |
Cruise Control | – | – | âś“ | âś“ |
Height Adjustable Driver Seat | – | âś“ | âś“ | âś“ |
Front Center Armrest (Sliding Type With Storage) | – | – | – | âś“ |
Cooled Glove Box | – | – | – | âś“ |
60:40 Split Seat (Rear) | – | – | âś“ | âś“ |
Overhead Console with Sunglass Holder & Map Lamp | – | – | âś“ | âś“ |
Engine Push Start/Stop With Smart Key | – | – | âś“ | âś“ |
Rear Center Armrest With Cup Holder | – | – | âś“ | âś“ |
Adjustable Rear Seat Haadreat | – | âś“ | âś“ | âś“ |
Electrically Adjustable ORVM | âś“ | âś“ | âś“ | âś“ |
Electrically Foldable ORVM | – | âś“ | âś“ | âś“ |
Driver Side Front Window (Auto Up/Down) | âś“ | âś“ | âś“ | âś“ |
Rear AC Vents | âś“ | âś“ | âś“ | âś“ |
Auto Climate control | – | âś“ | âś“ | âś“ |
Keyless Entry System | âś“ | âś“ | âś“ | âś“ |
Front & Rear Power Windows | âś“ | âś“ | âś“ | âś“ |
Steering Colrni Adjustment | âś“(Tilt) | âś“(Tilt) | âś“(Tilt) | âś“(Tilt) |
Front Accessory Socket | âś“ | âś“ | âś“ | âś“ |
INFOTAINMENT
Variants | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
---|---|---|---|---|
Touch Screen Audio | – | 17.78cm (Smartplay Studio) | 17.78cm (Smartplay Pro) | 22.86cm (Smartplay Pro+) |
Premium Sound System | – | – | ARKAMYS | ARKAMYS (Surround Sense) |
Android Auto and Apple CarPlay### | – | âś“ | Wireless | Wireless |
Remote Control App for Infotainment | – | âś“ | âś“ | âś“ |
Steering Mounted Controls: Audio & Bluetooth | – | âś“ | âś“ | âś“ |
Over the Air Update (OTA) | – | – | âś“ | âś“ |
Onboard Voice Assistant (Wake up through Hi Suzuki with Barge at Feature) | – | – | âś“ | âś“ |
USB & Bluetooth Connectivity | – | âś“ | âś“ | âś“ |
Speakers (4) | – | âś“ | âś“ | âś“ |
Tweeters (2) | – | – | âś“ | âś“ |
MD with TFT Color Display | – | – | âś“ | âś“ |
MID with Segment Display | âś“ | âś“ | – | – |
Speedometer with Tachometer | âś“ | âś“ | âś“ | âś“ |
Audible Headight On Reminder | âś“ | âś“ | âś“ | âś“ |
Low Fuel Warning Light | âś“ | âś“ | âś“ | âś“ |
Gear Shift Indicator (MT Only | âś“ | âś“ | âś“ | âś“ |
### Apple and iPhone are trademarks of Apple Inc. |
COLOUR VARIANTS
Variants | LXI MT/AT LXI CNG MT | VXI MT/AT VXI CNG MT | ZXI MT/AT ZXI CNG MT | ZXI+ MT/AT |
---|---|---|---|---|
Splendid Silver With Midnight Black Roof (Dual Tone) | – | – | âś“ | âś“ |
Sizzling Red with Midnight Black Roof (Dual Tone) | – | – | âś“ | âś“ |
Brave Khakhi with Arctic White Roof (Dual Tone) | – | – | âś“ | âś“ |
Brave Khakhi | – | âś“ | – | – |
Splendid Silver | âś“ | âś“ | âś“ | âś“ |
Sizzling Red | âś“ | âś“ | – | – |
Exuberant Blue | âś“ | âś“ | âś“ | âś“ |
Pearl Arctic White | âś“ | âś“ | âś“ | âś“ |
Magma Grey | âś“ | âś“ | âś“ | âś“ |
#^ Available only in Zxi/Zxi+ variants as a Limited edition, till the stock lasts. |
SUZUKI CONNECT
Grade Name | ZXI+ MT / AT |
---|---|
Safety and Security | |
Emergency Alerts | âś“ |
Breakdown notification | âś“ |
Stolen Vehicle Notification and Tracking | âś“ |
Tow Away Alert and Tracking | âś“ |
Geofence | âś“ |
Safe Time Alert | âś“ |
Valet Alert | âś“ |
Remote Operations | |
Remote AC Control (AT only) | âś“ |
Door Lock/Cancel Lock | âś“ |
Headlight Off | âś“ |
Hazard Lights On/Off | âś“ |
Alarm On/Off | âś“ |
Smartwatch Connectivity | âś“ |
Suzuki Connect Skills for Amazon Alexa**** | âś“ |
Vehicle Status & Alerts | |
Low Fuel & Low Range Alert | âś“ |
Over Speed Alert | âś“ |
AC Idling | âś“ |
Door & Lock Status | âś“ |
Seat Belt Alert | âś“ |
Battery Status | âś“ |
Trip (Start & End) | âś“ |
Headlamp & Hazard Lights | âś“ |
Location & Trips | |
Live Vehicle Tracking & Location sharing | âś“ |
Driving Score | âś“ |
Navigate to Car | âś“ |
View & Share Trip History | âś“ |
Guidance Around Destination | âś“ |
***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
About Brezza
New Maruti Brezza 2024
The All New Hot & Techy Maruti Brezza 2024 is a City-Bred SUV with youthful & energetic design and equipped with latest technologies for your city adventure drives. New Maruti Brezza now comes with “Next Gen Powertrain” powered by Advanced K-series 1.5L Dual Jet, Dual VVT Petrol Engine with Progressive Smart Hybrid Technology. The Brezza new model gives you a redefined driving experience with excellent fuel efficiency thus giving a mileage of 17.38 km/ltr* in LXi & VXi MT, manual transmission models, 19.89 km/ltr* in ZXi & ZXi+ MT variants whereas Automatic transmission variants such as VXI, ZXi, & ZXi+ AT give a mileage of 19.80 km/ltr*. Maruti Suzuki Brezza has newly launched its S-CNG variant with 1.5L Advanced K-Series Engine which delivers an astonishing mileage of 25.51 km/kg*! The New Maruti Brezza also comes with 6-speed Automatic Transmission with Paddle Shifters for enhanced customer delight to give you an unparalleled, engaging drive experience.
New Maruti Brezza CNG
The city-bred SUV, Maruti Brezza comes with cool CNG technology for the cool new generation. The Maruti Suzuki Brezza S-CNG is powered with 1.5L Advanced K-Series Engine and is backed by factory-fitted S-CNG technology that helps deliver an excellent fuel efficiency of 25.51 km/kg*. Brezza S-CNG also comes with Dual inter-dependent Electronic Control Units (ECU) and an Intelligent injection System to provide an air-fuel ratio that ensures superior performance. New Maruti Brezza is the only Maruti Suzuki SUV CNG which is loaded with techy features such as Electric Sunroof, SmartPlay Pro with wireless Apple CarPlay, Android Auto, and a 4.2-inch coloured Multi-Information Display. Brezza S-CNG comes with its unique design & stylish Alloy Wheels. technology. The Brezza S-CNG variant is equipped with 20+ enhanced safety features including 6 Airbags, & ESP with Hill Hold Assist. Book New Maruti Brezza CNG Online or Call Shivam Autozone Maruti Suzuki Arena showrooms in Mumbai, Navi Mumbai, Thane & Palghar.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
New Brezza Exteriors
The New Maruti Brezza is bigger, bolder, energetic and stylish. It flaunts a “Youthful & Energetic Design” ensuring an adventurous city drive. The Brezza 2024 model has a Muscular, Bold & Lifted-up commanding stance. Brezza new model comes with Dual LED Projector Headlamps with Floating LED DRLs for enhanced visibility, LED Front Fog Lamps & New LighTronic LED Tail lamps. Brezza new model is visually bigger, masculine & more sophisticated with All-around Body Cladding for a tough and sporty look. The new Brezza 2024 model comes with Geometric Alloy Wheels & Geometric Fenders. Also, the New Brezza has dual-tone exterior options with a Shark Fin Antenna that enhances its design.
New Brezza Interiors
Maruti Brezza has a unique design, modern and sleek look with black & brown dual-tone interiors with silver accents for a sporty and urban feel. The new Maruti Brezza comes with a Multi-Layered Dashboard Design with Clean & Enriching Seamless Dashboard Lines. In the interior, Brezza has elegant Ambient Lights which give a very premium feel inside. Brezza new model is more spacious inside with wider seats and improved legroom. It has a wider instrument panel with a new instrument cluster with 4.2in Coloured MID (Multi-Information Display). The All-New Hot & Techy Brezza has many convenience features such as a Fast Charging USB Port (Type A and C), Cooled Glove Box and Rear AC Vents. Moreover, Brezza comes with a flat bottom Telescopic Steering Wheel for enhanced comfort & convenience. Additional convenience features in Brezza include Toggle Control Auto AC Panel, Cruise Control, Steering Mounted Audio & Bluetooth Controls. To know the Brezza’s Top Model price contact Shivam Autozone Arena Showroom on 8082 666333/9664 393939.
New Brezza Technology
The New Brezza car is loaded with the latest technology features for a True Technophile. The All-New City-Bred Maruti Suzuki SUV Brezza comes with exciting latest technology features such as an Electric Sunroof with tilt up function, a Head-Up Display, 360 View camera, and a New 9-inch SmartPlay Pro+ Infotainment System with “Surround Sense” powered by ARKAMYS. The New Brezza car comes with Next Generation Suzuki Connect with 40 connected features including Smartwatch connectivity and Alexa Skill* Connectivity. Furthermore, New Brezza car comes with a Qi Certified Wireless Charging Dock for Fast Charging Up to 15W with LED indication and Overheating protection.
Safety Features
Brezza New Model is built on the improved Suzuki TECT Platform. New Maruti Brezza is equipped with 20+ safety features such as 6 Airbags, ESP with Hill Hold Assist, Rollover mitigation, Head-Up Display and 360 View Camera, Rear View Camera, Reverse Parking Sensors with Infographic Display and Rear Wiper, Washer & Defogger. Also, for additional safety, Brezza comes with a driver & co-driver Seat Belt Reminder Lamp & Buzzer, Anti-theft security system, Anti-lock Breaking System with Electronic Break Force Distribution, Dual Horn, Engine Immobilizer, ISOFIX Child Seat Restraint System & Impact Sensing Door Unlock.
Book New Brezza Online
To book a Test drive, buy or know Maruti Brezza Price in Mumbai, Thane & Palghar contact Shivam Autozone Maruti Suzuki Arena Showrooms at Kandivali, Andheri, Chembur, Shahapur, Boisar, Nalasopara, Wada or Vikramagad
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
WHAT CUSTOMERS SAY
FAQS
Is the New Maruti Suzuki Brezza available in CNG?
Oh yes! The city-bred SUV, Hot & Techy Brezza comes with cool CNG technology for the cool new generation. The Maruti Suzuki Brezza S-CNG is powered with 1.5L Advanced K-Series Engine and is backed by factory-fitted S-CNG technology that helps deliver an excellent fuel-efficiency of 25.51 km/kg*.Â
Does the Maruti Suzuki Brezza come with a sunroof?
Yes, The all-new Maruti Suzuki Brezza comes with an Electric Sunroof that’s set to take your city adventures up a notch. To know more about the Exterior and Interior features of Brezza contact Shivam Autozone.
What are the new features & upgrades in Brezza?
Besides getting an Electric Sunroof, the New Brezza 2024 model has a youthful, energetic look & a cool new LightTron design language. The commanding SUV’s avatar comes with new age technologies, an advanced K-series engine with 6-speed automatic transmission and enhanced safety features with 6 airbags. The New Brezza also comes with unique, exciting & impressive interiors to give you an effortless driving experience.
Where can I Book the All-New Maruti Suzuki Brezza?
You can Book All New Brezza 2024 at Shivam Autozone ARENA Showrooms in Mumbai, Thane & Palghar at Kandivali /Andheri/Chembur/ Boisar / Shahapur / Nalasopara / Talasari /Wada / Vikramgad.Â
Does the New Brezza have 6 airbags?
Yes! The The All-New Hot & Techy Brezza 2024 comes with 6 airbags for added safety.